50mm f/1.4 Summilux R I: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:R-50f14-i.jpg|500px]] | [[Image:R-50f14-i.jpg|500px]] [[Image:R-50f14g.jpg|220px]] | ||
*'''Leica Order No.''' - 11 675 - 11 176 - 11 875 - 11 777 '''LLC''' - 128 | *'''Leica Order No.''' - 11 675 - 11 176 - 11 875 - 11 777 '''LLC''' - 128 | ||
*'''Production era''' - 1970-1998 | *'''Production era''' - 1970-1998 < 36,322 lenses | ||
*'''Variants''' - 2-cam and 3-cam; black | *'''Variants''' - 2-cam and 3-cam; black, olive green "Safari" and gold (shown with built-in hood) | ||
*'''Number of lenses /groups''' - 7 / 6 | *'''Number of lenses /groups''' - 7 / 6 | ||
*'''F stop range''' - f/1.4-f/16 | *'''F stop range''' - f/1.4-f/16 | ||
Line 91: | Line 91: | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1970-1997||36,322 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1970-1997||36,322 | ||
|- | |- | ||
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/ | Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leicapocket_pod1.pdf Puts Pocket Pod]<br> | ||
|} | |} | ||
Lens superseded by [[50mm f/1.4 Summilux-R II]] | Lens superseded by [[50mm f/1.4 Summilux-R II]] |
Latest revision as of 16:30, 8 April 2010
- Leica Order No. - 11 675 - 11 176 - 11 875 - 11 777 LLC - 128
- Production era - 1970-1998 < 36,322 lenses
- Variants - 2-cam and 3-cam; black, olive green "Safari" and gold (shown with built-in hood)
- Number of lenses /groups - 7 / 6
- F stop range - f/1.4-f/16
- Closest focusing distance - 50 cm / 1.64 ft
- Smallest object field - 180 x 270 mm
- Diaphragm setting /type -
- Angle of view diagonal - 45 degrees
- Filter type - E55
- Accessories - Hood: 12508 until Serial No. 2806500 when built-in hood became standard
- Materials -
- Dimensions length x diameter - 50.6 x 68.5 / 1.99 x 2.7 in
- Weight - 395 g / 13.9 oz
- Inscription - SUMMILUX-R 1:1.4/50 LEITZ CANADA 2XXXXXX
- On the street - €EU 360 IN 2008
50mm f/1.4 Summilux R I Serial Numbers
Serial numbers compiled from Puts Pocket PodSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2411021 | 2411040 | 50mm f/1.4 Summilux R | 1970 | 20 |
2470501 | 2472500 | 50mm f/1.4 Summilux R | 1971 | 2000 |
2475001 | 2477000 | 50mm f/1.4 Summilux R | 1971 | 2000 |
2492051 | 2494050 | 50mm f/1.4 Summilux R | 1971 | 2000 |
2515501 | 2517550 | 50mm f/1.4 Summilux R | 1972 | 2050 |
2805401 | 2807400 | 50mm f/1.4 Summilux R | 1976 | 2000 |
2845051 | 2847050 | 50mm f/1.4 Summilux R | 1977 | 2000 |
2899801 | 2902800 | 50mm f/1.4 Summilux R | 1978 | 3000 |
2931101 | 2933100 | 50mm f/1.4 Summilux R | 1978 | 2000 |
2952501 | 2954500 | 50mm f/1.4 Summilux R | 1978 | 2000 |
2999999 | 3000001 | 50mm f/1.4 Summilux R | 1979 | 3 |
3032801 | 3033900 | 50mm f/1.4 Summilux R | 1980 | 1100 |
3076801 | 3077800 | 50mm f/1.4 Summilux R | 1980 | 1000 |
3114701 | 3115700 | 50mm f/1.4 Summilux R | 1981 | 1000 |
3169001 | 3171000 | 50mm f/1.4 Summilux R | 1982 | 2000 |
3231301 | 3233300 | 50mm f/1.4 Summilux R | 1982 | 2000 |
3290401 | 3292400 | 50mm f/1.4 Summilux R | 1983 | 2000 |
3295201 | 3296200 | 50mm f/1.4 Summilux R | 1984 | 1000 |
3386001 | 3388000 | 50mm f/1.4 Summilux R | 1986 | 2000 |
3498201 | 3499999 | 50mm f/1.4 Summilux R | 1989 | 1799 |
3500001 | 3500074 | 50mm f/1.4 Summilux R | 1989 | 74 |
3500075 | 3500075 | 50mm f/1.4 Summilux R | 1989 | 1 |
3500076 | 3500149 | 50mm f/1.4 Summilux R | 1989 | 74 |
3500151 | 3500200 | 50mm f/1.4 Summilux R | 1989 | 50 |
3609180 | 3609679 | 50mm f/1.4 Summilux R | 1992 | 500 |
3633401 | 3633900 | 50mm f/1.4 Summilux R | 1993 | 500 |
3676531 | 3677030 | 50mm f/1.4 Summilux R | 1994 | 500 |
3702552 | 3702702 | 50mm f/1.4 Summilux R | 1995 | 151 |
3729291 | 3729790 | 50mm f/1.4 Summilux R | 1995 | 500 |
3794010 | 3794509 | 50mm f/1.4 Summilux R | 1997 | 500 |
3797910 | 3798409 | 50mm f/1.4 Summilux R | 1997 | 500 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1970-1997 | 36,322 |
Lens superseded by 50mm f/1.4 Summilux-R II