21mm f3.4 Super-Angulon: Difference between revisions
From Leica Wiki (English)
				
				
				Jump to navigationJump to search
				
				| mNo edit summary | |||
| (52 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| [[Image:M-21f34-sa.jpg|400px]] | [[Image:M-21f34-sa.jpg|400px]] [[File:A2134.jpg|120px]] | ||
| *'''Leica Order No.''' -  | *'''Leica Order No.''' - 11103 . '''LLC''' - 138   | ||
| *'''Production era''' -  1963- | *'''Production era''' -  1963-1980 < 5,970 lenses | ||
| *'''Manufacturer''' - Schneider-Kreuznach | *'''Manufacturer''' - Schneider-Kreuznach | ||
| *'''Variants''' -  Chrome until 1967 then all black; cutout version to fit [[M5]] and [[CL]] from SN 2473251. | *'''Variants''' -  Chrome until 1967 then all black; cutout version to fit [[M5]] and [[CL]] from SN 2473251. | ||
| *'''Lens mount''' - Leica M-bayonet | *'''Lens mount''' - Leica Screw-thread & M-bayonet | ||
| *'''Compatibility''' - Can be used on [[M8]] or [[M9]] cameras (without exposure metering). | |||
| *'''Number of lenses /groups''' - 8 /4 | *'''Number of lenses /groups''' - 8 /4 | ||
| *'''F stop range''' - f/3.4-f/22 | *'''F stop range''' - f/3.4-f/22 | ||
| *'''Closest focusing distance''' - 0.4 m /1 | *'''Closest focusing distance''' - 0.4 m /16 in, 0.7 m /28 in, 1 m /40 in [[M3]] | ||
| *'''Smallest object field''' - 380 x 570 mm | *'''Smallest object field''' - 380 x 570 mm / 15 x 23 in | ||
| *'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - Click stop 4-blade | ||
| *'''Angle of view''' diagonal - 92 degrees | *'''Angle of view''' diagonal - 92 degrees | ||
| *'''Filter type''' - Series  | *'''Filter type''' - Series VII, E48 - A52.5 | ||
| *'''Accessories''' - Hood: [[12501]] -  | *'''Accessories''' - Hood: [[12501]] -  Viewfinders: [[SBKOO]] - [[12012]] - [[12002]] | ||
| *'''Materials''' -    | *'''Materials''' -    | ||
| *'''Dimensions''' length x diameter - 51 x 52.5 mm / 2.01 x 2.07 in | *'''Dimensions''' length x diameter - 51 x 52.5 mm / 2.01 x 2.07 in | ||
| *'''Weight''' - 301 g /10.62 oz | *'''Weight''' - 301 g /10.62 oz | ||
| *'''Inscription''' - LEITZ WETZLAR SUPER-ANGULON 1:3.4/21 2XXXXXX | *'''Inscription''' - LEITZ WETZLAR SUPER-ANGULON 1:3.4/21 2XXXXXX | ||
| *'''Designer''' | *'''Designer''' - Werner Wagner of Schneider-Kreuznach - 14 Aug 1963 | ||
| == Comment == | |||
| *'''On the street''' - $1,000 in 2010 | |||
| *'''Reviews''' | |||
| **[http://www.antiquecameras.net/leicalensreviews.html Alfred Breull] see Leica Lens Review [tab] | |||
| ** [http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leica_M_21mm_2,8/00_pag.htm Marco Cavina] | |||
| *'''Forum discussion''' | *'''Forum discussion''' | ||
| **[http://www.l-camera-forum.com/leica-forum/customer-forum/18280-leica-21mm-super-angulon.html] | |||
| **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/117814-lens-numbering.html]   | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/117814-lens-numbering.html]   | ||
| * | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/223642-21mm-f-3-4-super-angulon.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/223642-21mm-f-3-4-super-angulon-2.html] | ||
| ** [http://www. | **[http://www.l-camera-forum.com/leica-forum/leica-m-lenses/260267-super-angulon-21-3-4-a.html] | ||
| **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/355117-lets-discuss-super-angulon.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/355117-lets-discuss-super-angulon-2.html] | |||
| == 21mm f/3.4 Super-Angulon Serial Numbers == | == 21mm f/3.4 Super-Angulon Serial Numbers == | ||
| Line 33: | Line 42: | ||
| !Total | !Total | ||
| |- | |- | ||
| |1967101*||1968100||Super-Angulon f= 2.1 cm 1:4* ||1962||1000 | |1967101*||1968100||Super-Angulon f= 2.1 cm 1:4* (M-chrom) ||1962||1000 | ||
| |- | |- | ||
| |2027501^||2028000||Super-Angulon f= 2.1 cm 1:4^ (S- | |2027501^||2028000||Super-Angulon f= 2.1 cm 1:4^ (M+S-chrom)||1964||500 | ||
| |- | |- | ||
| |2035001^||2036000||Super-Angulon f= 2.1 cm 1:4^ (M+S- | |2035001^||2036000||Super-Angulon f= 2.1 cm 1:4^ (M+S-chrom) ||1964||1000 | ||
| |- | |- | ||
| |2054001^||2056000||Super-Angulon f= 2.1 cm 1:4^ (S- | |2054001^||2056000||Super-Angulon f= 2.1 cm 1:4^ (M+S-chrom+M-black) ||1964||2000 | ||
| |- | |- | ||
| |2247151||2247650||21mm f/3.4 Super-Angulon (S-black) ||1967||500 | |2247151||2247650||21mm f/3.4 Super-Angulon (M+S-black) ||1967||500 | ||
| |- | |- | ||
| |2292051||2292800||21mm f/3.4 Super-Angulon (M+S-black) ||1968||750 | |2292051||2292800||21mm f/3.4 Super-Angulon (M+S-black) ||1968||750 | ||
| Line 49: | Line 58: | ||
| |2372301||2372800||21mm f/3.4 Super-Angulon (M+S-black)||1969||500 | |2372301||2372800||21mm f/3.4 Super-Angulon (M+S-black)||1969||500 | ||
| |- | |- | ||
| |2417201||2417700||21mm f/3.4 Super-Angulon ||1970||500 | |2417201||2417700||21mm f/3.4 Super-Angulon (M-black)||1970||500 | ||
| |- | |- | ||
| |'''LENSES''' ||'''BELOW''' ||'''HAVE CUTOUT FOR USE WITH''' ||[[M5]] +|| [[CL]] | |'''LENSES''' ||'''BELOW''' ||'''HAVE CUTOUT FOR USE WITH''' ||[[M5]] +|| [[CL]] | ||
| |- | |- | ||
| |2473251||2473750||21mm f/3.4 Super-Angulon  | |2473251||2473750||21mm f/3.4 Super-Angulon (M-black) ||1971||500 | ||
| |- | |- | ||
| |2522501||2522800||21mm f/3.4 Super-Angulon (black)||1972||300 | |2522501||2522800||21mm f/3.4 Super-Angulon (M-black)||1972||300 | ||
| |- | |- | ||
| |2583001||2583500||21mm f/3.4 Super-Angulon  | |2583001||2583500||21mm f/3.4 Super-Angulon (M-black)||1973||500 | ||
| |- | |- | ||
| |2672701||2673200||21mm f/3.4 Super-Angulon (black) ||1974||500 | |2672701||2673200||21mm f/3.4 Super-Angulon (black) ||1974||500 | ||
| Line 63: | Line 72: | ||
| |2750631||2750750||21mm f/3.4 Super-Angulon . ||1975||120 | |2750631||2750750||21mm f/3.4 Super-Angulon . ||1975||120 | ||
| |- | |- | ||
| |TOTAL||ASSIGNED||SERIAL NUMBERS ||1967-1975||5, | |2783351||2783650||21mm f/3.4 Super-Angulon . ||1976||300 | ||
| |- | |||
| |2783651^^||2785650||^^ Elmarit-R 28mm f/2.8 ^^||1976||[2000] | |||
| |- | |||
| | 2917001||^ 2917150||21mm f/4 ^ Super-Angulon-R ^||1978||[150] | |||
| |- | |||
| |TOTAL||ASSIGNED||SERIAL NUMBERS ||1967-1975||5,970 | |||
| |- | |- | ||
| Serial numbers compiled from [http://www. | Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br>* Note: JCB has 1967101 as the first batch f= 2.1 cm 1:3.4 lens - see Forum discussion [1] above - Puts has this batch with the 1:4 lens<br> | ||
| ^ Lenses 1967952, 2027728, 2035381, 2054276, 2917100, 2917150,  are 1:3.4 not 1:4 as listed<br> | |||
| ^ Lenses 2027728, 2035381, 2054276 are 1:3.4 not 1:4 as listed  | ^^ Lens 2783716 is 21mm f/3.4 Super-Angulon | ||
Latest revision as of 13:48, 4 August 2015
- Leica Order No. - 11103 . LLC - 138
- Production era - 1963-1980 < 5,970 lenses
- Manufacturer - Schneider-Kreuznach
- Variants - Chrome until 1967 then all black; cutout version to fit M5 and CL from SN 2473251.
- Lens mount - Leica Screw-thread & M-bayonet
- Compatibility - Can be used on M8 or M9 cameras (without exposure metering).
- Number of lenses /groups - 8 /4
- F stop range - f/3.4-f/22
- Closest focusing distance - 0.4 m /16 in, 0.7 m /28 in, 1 m /40 in M3
- Smallest object field - 380 x 570 mm / 15 x 23 in
- Diaphragm setting /type - Click stop 4-blade
- Angle of view diagonal - 92 degrees
- Filter type - Series VII, E48 - A52.5
- Accessories - Hood: 12501 - Viewfinders: SBKOO - 12012 - 12002
- Materials -
- Dimensions length x diameter - 51 x 52.5 mm / 2.01 x 2.07 in
- Weight - 301 g /10.62 oz
- Inscription - LEITZ WETZLAR SUPER-ANGULON 1:3.4/21 2XXXXXX
- Designer - Werner Wagner of Schneider-Kreuznach - 14 Aug 1963
Comment
- On the street - $1,000 in 2010
- Reviews
- Alfred Breull see Leica Lens Review [tab]
- Marco Cavina
 
- Forum discussion
21mm f/3.4 Super-Angulon Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdf* Note: JCB has 1967101 as the first batch f= 2.1 cm 1:3.4 lens - see Forum discussion [1] above - Puts has this batch with the 1:4 lens
^ Lenses 1967952, 2027728, 2035381, 2054276, 2917100, 2917150, are 1:3.4 not 1:4 as listed
^^ Lens 2783716 is 21mm f/3.4 Super-Angulon
| SN Start | SN End | Product | Year | Total | 
|---|---|---|---|---|
| 1967101* | 1968100 | Super-Angulon f= 2.1 cm 1:4* (M-chrom) | 1962 | 1000 | 
| 2027501^ | 2028000 | Super-Angulon f= 2.1 cm 1:4^ (M+S-chrom) | 1964 | 500 | 
| 2035001^ | 2036000 | Super-Angulon f= 2.1 cm 1:4^ (M+S-chrom) | 1964 | 1000 | 
| 2054001^ | 2056000 | Super-Angulon f= 2.1 cm 1:4^ (M+S-chrom+M-black) | 1964 | 2000 | 
| 2247151 | 2247650 | 21mm f/3.4 Super-Angulon (M+S-black) | 1967 | 500 | 
| 2292051 | 2292800 | 21mm f/3.4 Super-Angulon (M+S-black) | 1968 | 750 | 
| 2327801 | 2328300 | 21mm f/3.4 Super-Angulon (M-black) | 1969 | 500 | 
| 2372301 | 2372800 | 21mm f/3.4 Super-Angulon (M+S-black) | 1969 | 500 | 
| 2417201 | 2417700 | 21mm f/3.4 Super-Angulon (M-black) | 1970 | 500 | 
| LENSES | BELOW | HAVE CUTOUT FOR USE WITH | M5 + | CL | 
| 2473251 | 2473750 | 21mm f/3.4 Super-Angulon (M-black) | 1971 | 500 | 
| 2522501 | 2522800 | 21mm f/3.4 Super-Angulon (M-black) | 1972 | 300 | 
| 2583001 | 2583500 | 21mm f/3.4 Super-Angulon (M-black) | 1973 | 500 | 
| 2672701 | 2673200 | 21mm f/3.4 Super-Angulon (black) | 1974 | 500 | 
| 2750631 | 2750750 | 21mm f/3.4 Super-Angulon . | 1975 | 120 | 
| 2783351 | 2783650 | 21mm f/3.4 Super-Angulon . | 1976 | 300 | 
| 2783651^^ | 2785650 | ^^ Elmarit-R 28mm f/2.8 ^^ | 1976 | [2000] | 
| 2917001 | ^ 2917150 | 21mm f/4 ^ Super-Angulon-R ^ | 1978 | [150] | 
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1967-1975 | 5,970 | 


