21mm f/1.4 ASPH Summilux-M: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
m (New page: 550px| *'''Leica Order No.''' - 11 647 / '''LLC''' - *'''Era''' - 2008-Current / '''Serial Nos.''' - *'''Lens mount''' - Leica M quick-change bayonet with 6 bit...) |
mNo edit summary |
||
(38 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:M-21f14-c.jpg| | [[Image:M-21f14-c.jpg|500px]] | ||
*'''Leica Order No.''' - | *'''Leica Order No.''' - 11647 | ||
*''' | *'''Production era''' - 2008-Current | ||
*'''Lens mount''' - Leica M quick-change bayonet with 6 bit lens identification bar code for digital M models | *'''Lens mount''' - Leica M quick-change bayonet with 6 bit lens identification bar code for digital M models | ||
*'''Number of lenses/groups''' - 10/8 | *'''Number of lenses/groups''' - 10 /8 | ||
*'''Aperture''' - 1.4 | *'''Aperture''' - f/1.4-f/16 | ||
*'''Focusing range''' - 0.7 m / 2.3 ft < ∞ | *'''Focusing range''' - 0.7 m / 2.3 ft < ∞ | ||
Line 15: | Line 15: | ||
*'''Smallest object field''' - 685 mm x 1027 mm | *'''Smallest object field''' - 685 mm x 1027 mm | ||
*''' | *'''Reproduction ratio''' - 1:29 | ||
*'''Diaphragm setting / type''' - Manual with click-stops including half values | *'''Diaphragm setting / type''' - Manual with click-stops including half values | ||
Line 21: | Line 21: | ||
*'''Angle of view''' diagonal, horizontal, vertical - 92° / 81° / 59° | *'''Angle of view''' diagonal, horizontal, vertical - 92° / 81° / 59° | ||
*'''Position of entrance pupil''' - ( | *'''Position of entrance pupil''' - 24.4 mm (related to the first lens surface in light direction) | ||
*'''Scales''' - Combined meter/feet graduation | *'''Scales''' - Combined meter/feet graduation | ||
Line 27: | Line 27: | ||
*'''Filter mount/Lens hood''' - Series filter VIII in lens hood | *'''Filter mount/Lens hood''' - Series filter VIII in lens hood | ||
*'''Accessories''' - | *'''Accessories''' - Hood: [[12461]] - Front cap: 14482 | ||
*''' | *'''Viewfinder''' - [[12024]] or 12025 | ||
*'''Materials''' - Anodized aluminum and optical glass | *'''Materials''' - Anodized aluminum and optical glass | ||
Line 42: | Line 42: | ||
*'''Inscription''' - SUMMILUX-M 1:1.4/21 ASPH. | *'''Inscription''' - SUMMILUX-M 1:1.4/21 ASPH. | ||
*'''Leica Tech Data''' - [http://www.summilux.net/m_system/objectifs/SummiluxM21Asph-fiche.pdf 21mm f/1.4 ASPH Summilux-M.pdf] - courtesy Summilux.net | |||
== Comment == | |||
*'''On the street''' $US 6,995 in 2012 | |||
*'''Forum discussion''' | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/69948-lfi-summilux-m-21mm-f-1-a.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/69948-lfi-summilux-m-21mm-f-1-a-2.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/69948-lfi-summilux-m-21mm-f-1-a-3.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/75766-leica-21-lux-stock.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/75766-leica-21-lux-stock-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/85938-help-should-i-trad-my-nocti.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/86822-nd-filters-summilux-21-24mm.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/135789-21mm-summilux-f-1-4-a.html] | |||
*'''Reviews''' | |||
**[http://www.imx.nl/photo/leica/lenses/lenses/lenses/page86.html Erwin Puts pg. 86] | |||
**[http://www.imx.nl/photo/leica/lenses/page141/page141.html Erwin Puts pg. 141] | |||
**[http://www.imx.nl/photo/Analysis/page122/page122.html Erwin Puts pg. 122] | |||
**[http://stevehuffphotos.com/Steve_Huff_Photos/Blog/Entries/2009/8/26_THE_LEICA_21_SUMMILUX_1.4_LENS_REVIEW.html Steve Huff] | |||
== Leica 21mm f/1.4 ASPH. Summilux-M Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
| -4083319||unknown-||Summilux-M f= 21mm 1:1.4 ||2008-2010||unknown | |||
|- | |||
| [[~ 4188538]]||[[~ 4257612]]||Summilux-M f= 21mm 1:1.4 ||2011-2013||69,075+ | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||2008-Current||unknown | |||
|- | |||
Serial numbers compiled from known lenses<br>[[~ stolen lens, please report if found on sale]] | |||
|} |
Latest revision as of 14:43, 25 September 2015
- Leica Order No. - 11647
- Production era - 2008-Current
- Lens mount - Leica M quick-change bayonet with 6 bit lens identification bar code for digital M models
- Number of lenses/groups - 10 /8
- Aperture - f/1.4-f/16
- Focusing range - 0.7 m / 2.3 ft < ∞
- Smallest object field - 685 mm x 1027 mm
- Reproduction ratio - 1:29
- Diaphragm setting / type - Manual with click-stops including half values
- Angle of view diagonal, horizontal, vertical - 92° / 81° / 59°
- Position of entrance pupil - 24.4 mm (related to the first lens surface in light direction)
- Scales - Combined meter/feet graduation
- Filter mount/Lens hood - Series filter VIII in lens hood
- Accessories - Hood: 12461 - Front cap: 14482
- Viewfinder - 12024 or 12025
- Materials - Anodized aluminum and optical glass
- Focal length - 21.6 mm
- Length to bayonet flange - length - 66 > 77 mm / 2.60 > 3.03 in (without > with lens hood)
- Largest diameter - approx. 69.5 mm / 2.74 in
- Weight - approx. 580 g / 20.46 oz
- Inscription - SUMMILUX-M 1:1.4/21 ASPH.
- Leica Tech Data - 21mm f/1.4 ASPH Summilux-M.pdf - courtesy Summilux.net
Comment
- On the street $US 6,995 in 2012
- Forum discussion
- Reviews
Leica 21mm f/1.4 ASPH. Summilux-M Serial Numbers
Serial numbers compiled from known lenses~ stolen lens, please report if found on sale
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
-4083319 | unknown- | Summilux-M f= 21mm 1:1.4 | 2008-2010 | unknown |
~ 4188538 | ~ 4257612 | Summilux-M f= 21mm 1:1.4 | 2011-2013 | 69,075+ |
TOTAL | ASSIGNED | SERIAL NUMBERS | 2008-Current | unknown |