R Lenses x Aperture: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
(New page: *EC1- 90mm f/1 Elcan-R — Extremely rare *109- 35mm f/1.4 Summilux-R - 1984-Current *066- 50mm f/1.4 Summilux R I -1970-1998 *066- 50mm f/1.4 Summilux-R I - 1978.p *143-...) |
mNo edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
* | *EC2- [[90mm f/1 Elcan-R]] — Extremely rare | ||
| Line 5: | Line 5: | ||
*066- [[50mm f/1.4 Summilux R I]] -1970-1998 | *066- [[50mm f/1.4 Summilux R I]] -1970-1998 | ||
*066- [[50mm f/1.4 Summilux-R I]] - 1978.p | *066- [[50mm f/1.4 Summilux-R I]] - 1978.p | ||
*143- [[50mm f/1.4 Summilux-R II]] — 1998-Current (ROM contacts) | *143- [[50mm f/1.4 Summilux-R II]] — 1998-Current (ROM contacts) | ||
*105- [[80mm f/1.4 Summilux-R]] - 1980-Current | *105- [[80mm f/1.4 Summilux-R]] - 1980-Current | ||
| Line 43: | Line 43: | ||
*137- [[180mm f/2.8 APO-Elmarit-R I]] | *137- [[180mm f/2.8 APO-Elmarit-R I]] | ||
*150- [[180mm f/2.8 APO-Elmarit-R II]] - 2004-Current | *150- [[180mm f/2.8 APO-Elmarit-R II]] - 2004-Current | ||
*108- [[280mm f/2.8 APO Telyt-R]] | |||
*126- [[280mm f/2.8 APO-Telyt-R Module]] — 1996-Current | |||
*116- [[400mm f/2.8 APO Telyt-R]] — 1992–96 | |||
*127- [[400mm f/2.8 APO-Telyt-R Module]] - 1996-Current | |||
*043- [[21mm f/3.4 Super-Angulon-R]] — Schneider-Kreuznach | *043- [[21mm f/3.4 Super-Angulon-R]] — Schneider-Kreuznach | ||
*084- [[180mm f/3.4 APO-Telyt-R]] — 1975–98 (first apochromatically corrected lens).p | *084- [[180mm f/3.4 APO-Telyt-R]] — 1975–98 (first apochromatically corrected lens).p | ||
* | *EC3- [[180mm f/3.4 Elcan-R]] code C-303 — Extremely rare | ||
| Line 54: | Line 58: | ||
*114- [[28mm–70mm f/3.5–4.5 Vario Elmar-R]] - Sigma | *114- [[28mm–70mm f/3.5–4.5 Vario Elmar-R]] - Sigma | ||
*106- [[35mm–70mm f/3.5 Vario-Elmar-R]] - Minolta | *106- [[35mm–70mm f/3.5 Vario-Elmar-R]] - Minolta | ||
*057- [[21mm f/4 Super-Angulon-R]] — Schneider-Kreuznach | *057- [[21mm f/4 Super-Angulon-R]] — Schneider-Kreuznach | ||
*065- [[35mm f/4 PA Curtagon-R]] - Schneider-Kreuznach | *065- [[35mm f/4 PA Curtagon-R]] - Schneider-Kreuznach | ||
| Line 61: | Line 64: | ||
*132- [[80mm–200mm f/4 Vario-Elmar-R]] - Kyocera 1996-Current | *132- [[80mm–200mm f/4 Vario-Elmar-R]] - Kyocera 1996-Current | ||
*091- [[100mm f/4 Macro Elmar-R]] | *091- [[100mm f/4 Macro Elmar-R]] | ||
*086- [[180mm f/4 Elmar-R]] — 1976 | |||
*062- [[250mm f/4 Telyt-R I]] | |||
*096- [[250mm f/4 Telyt-R II]] | |||
*119- [[280mm f/4 APO-Telyt-R]] - 1993-Current | |||
*128- [[400mm f/4 APO-Telyt-R Module]] - 1996-Current | |||
*129- [[560mm f/4 APO-Telyt-R Module]] — 1996–Current | |||
| Line 68: | Line 77: | ||
*090- [[75mm–200mm f/4.5 Vario-Elmar-R]] — Minolta | *090- [[75mm–200mm f/4.5 Vario-Elmar-R]] — Minolta | ||
*080- [[80mm–200mm f/4.5 Vario-Elmar-R]] | *080- [[80mm–200mm f/4.5 Vario-Elmar-R]] | ||
| Line 89: | Line 82: | ||
* | *EC4- [[450mm f/5.6 Elcan-R]] code C-329 — Extremely rare | ||
*131- [[560mm f/5.6 APO-Telyt-R Module]] — 1996–Current | *131- [[560mm f/5.6 APO-Telyt-R Module]] — 1996–Current | ||
*130- [[800mm f/5.6 APO-Telyt-R Module]] — 1996-Current | |||
*074- [[800mm f/6.3 Telyt-S]] | *074- [[800mm f/6.3 Telyt-S]] | ||
Latest revision as of 17:23, 28 December 2008
- EC2- 90mm f/1 Elcan-R — Extremely rare
- 109- 35mm f/1.4 Summilux-R - 1984-Current
- 066- 50mm f/1.4 Summilux R I -1970-1998
- 066- 50mm f/1.4 Summilux-R I - 1978.p
- 143- 50mm f/1.4 Summilux-R II — 1998-Current (ROM contacts)
- 105- 80mm f/1.4 Summilux-R - 1980-Current
- 072- 35mm f/2 Summicron-R I
- 089- 35mm f/2 Summicron-R II — 1976-Current
- 047- 50mm f/2 Summicron-R I
- 088- 50mm f/2 Summicron-R II — 1976-Current — built-in lens hood, 3-cam and R-cam only version.
- EC1- 75mm f/2 Elcan-R code C-341 — Extremely rare
- 067- 90mm f/2 Summicron-R
- 146- 90mm f/2 APO-Summicron-R ASPH — 2002-Current
- 123- 180mm f/2 APO-Summicron-R - 1994-Current
- 144- 15mm f/2.8 Super-Elmarit-R ASPH — 2001-Current
- 085- 16mm f/2.8 Fisheye-Elmarit-R
- 083- 19mm f/2.8 Elmarit-R I
- 115- 19mm f/2.8 Elmarit-R II — 1990-Current
- 082- 24mm f/2.8 Elmarit-R - Minolta
- 064- 28mm f/2.8 Elmarit-R I
- 122- 28mm f/2.8 Elmarit-R II — 1994-Current
- 112- 28mm f/2.8 PC-Super-Angulon-R — 1988-Current
- 150- 28mm–90mm f/2.8–4.5 ASPH Vario-Elmarit-R - 2004-Current
- 046- 35mm f/2.8 Elmarit-R I
- 079- 35mm f/2.8 Elmarit-R II
- 092- 35mm f/2.8 Elmarit-R III
- 136- 35mm–70mm f/2.8 Vario-Elmarit-R ASPH - (only 200 were made)
- 075- 60mm f/2.8 Macro Elmarit-R — 1972-Current — outside bayonet lens hood fitting
- 124- 70mm–180mm f/2.8 Vario-APO-Elmarit-R - 1995-Current
- 048- 90mm f/2.8 Elmarit-R I
- 101- 90mm f/2.8 Elmarit-R II
- 111- 100mm f/2.8 APO-Macro-Elmarit-R - 1987-Current
- 044- 135mm f/2.8 Elmarit-R I
- 058- 135mm f/2.8 Elmarit-R II
- 056- 180mm f/2.8 Elmarit-R I
- 102- 180mm f/2.8 Elmarit-R II
- 137- 180mm f/2.8 APO-Elmarit-R I
- 150- 180mm f/2.8 APO-Elmarit-R II - 2004-Current
- 108- 280mm f/2.8 APO Telyt-R
- 126- 280mm f/2.8 APO-Telyt-R Module — 1996-Current
- 116- 400mm f/2.8 APO Telyt-R — 1992–96
- 127- 400mm f/2.8 APO-Telyt-R Module - 1996-Current
- 043- 21mm f/3.4 Super-Angulon-R — Schneider-Kreuznach
- 084- 180mm f/3.4 APO-Telyt-R — 1975–98 (first apochromatically corrected lens).p
- EC3- 180mm f/3.4 Elcan-R code C-303 — Extremely rare
- 103- 15mm f/3.5 Super-Elmar-R — Carl Zeiss
- 147- 21mm–35mm f/3.5–f/4.0 Vario Elmar R — 2002-Current
- 114- 28mm–70mm f/3.5–4.5 Vario Elmar-R - Sigma
- 106- 35mm–70mm f/3.5 Vario-Elmar-R - Minolta
- 057- 21mm f/4 Super-Angulon-R — Schneider-Kreuznach
- 065- 35mm f/4 PA Curtagon-R - Schneider-Kreuznach
- 135- 35mm–70mm f/4 Vario-Elmar-R - 1997-Current
- 107- 70mm–210mm f/4 Vario-Elmar-R zoom
- 132- 80mm–200mm f/4 Vario-Elmar-R - Kyocera 1996-Current
- 091- 100mm f/4 Macro Elmar-R
- 086- 180mm f/4 Elmar-R — 1976
- 062- 250mm f/4 Telyt-R I
- 096- 250mm f/4 Telyt-R II
- 119- 280mm f/4 APO-Telyt-R - 1993-Current
- 128- 400mm f/4 APO-Telyt-R Module - 1996-Current
- 129- 560mm f/4 APO-Telyt-R Module — 1996–Current
- 090- 75mm–200mm f/4.5 Vario-Elmar-R — Minolta
- 080- 80mm–200mm f/4.5 Vario-Elmar-R
- 095- 350mm f/4.8 Telyt-R
- EC4- 450mm f/5.6 Elcan-R code C-329 — Extremely rare
- 131- 560mm f/5.6 APO-Telyt-R Module — 1996–Current
- 130- 800mm f/5.6 APO-Telyt-R Module — 1996-Current
- 074- 800mm f/6.3 Telyt-S