280mm f/2.8 APO-Telyt-R Module: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
(New page: 450px| *'''Leica Order No.''' - 11 846 / '''LLC''' - 199 *'''Era''' 1996-Current / '''Serial Nos.''' - *'''Lens mount''' - LEICA R quick-change bayonet for LE...) |
mNo edit summary |
||
(20 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:R-telyt28f28.jpg| | [[Image:R-telyt28f28.jpg|500px|]] | ||
*''' | *'''Order no.''' - 11846 . '''LLC''' - 199 | ||
*''' | *'''Production era''' - 1996-2009 < 1,250 units | ||
*'''Lens mount''' - LEICA R | *'''Lens mount''' - LEICA R-bayonet for LEICA [[R3]] to LEICA [[R9]] with mechanical, and, for LEICA [[R8]]/[[R9]], additional electronic exposure control | ||
*'''Number of lenses/groups''' - 8/7 | *'''Number of lenses/groups''' - 8 / 7 | ||
*'''Focusing range''' - 2 m / 6.6 ft < ∞ can be focused beyond infinity, focusing does not have to be corrected for IR-photography | *'''Focusing range''' - 2 m / 6.6 ft < ∞ can be focused beyond infinity, focusing does not have to be corrected for IR-photography | ||
*'''Aperture''' - 2.8 | *'''Aperture''' - f/2.8 - f/22 - Preset diaphragm with clickstops (including half values), Fully automatic diaphragm | ||
*'''Smallest object field/Largest reproduction ratio''' - 206 mm x 310 mm / 1:6.1 | *'''Smallest object field/Largest reproduction ratio''' - 206 mm x 310 mm / 1:6.1 | ||
Line 38: | Line 38: | ||
*'''Inscription''' - | *'''Inscription''' - | ||
*'''Designer ''' - Lothar Kölsch 22 Feb 1994 | |||
*'''Manuals & brochures''' | |||
**[http://www.summilux.net/documents/NoticeApoTelytRModulSystem-2004.pdf 930608 II /04/ FW/ L] | |||
**[http://www.summilux.net/r_system/objectifs/Apo-Telyt-R-280-2.8.pdf Leica pdf] | |||
== Comment == | |||
*'''Reviews''' | |||
** [http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leica_Apo_Module_R/00_pag.htm Marco Cavina] | |||
**[http://uk.leica-camera.com/assets/file/download.php?filename=file_1881.pdf Erwin Puts.pdf] | |||
*'''Forum discussion''' | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/68704-how-good-apo-tely-280mm-2-a.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/68704-how-good-apo-tely-280mm-2-a-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/102679-apo-modular-telyt-r-questions.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/15586-world-class-lenses.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-r-leica-flex/301663-apo-280-2-8-apo-telyt.html] | |||
== APO-Telyt-R Module Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
|3734951||3735300||Module 2.8/280/400 ||1996||350 | |||
|- | |||
|3735301||3735500||Module 4/400/560 ||1996||200 | |||
|- | |||
|3735501||3735700||Module 5.6/560/800 ||1996||200 | |||
|- | |||
|3754626||3754825||Module 4/400/560 ||1996||200 | |||
|- | |||
|3754826||3755025||Module 5.6/560/800 ||1996||200 | |||
|- | |||
|3757036||3757235||Apo-Telyt-R 400/560/800 ||1996||200 | |||
|- | |||
|3765800||3765899||Apo-Telyt-R 400/560/800 ||1996||100 | |||
|- | |||
|3765900||3766099||Apo-Telyt-R 280/400/560 ||1996||200 | |||
|- | |||
|3781030||3781329||Module 2.8/280/400 ||1997||300 | |||
|- | |||
|3797710||3797909||Apo-Telyt-R 2.8/4.0/5.6 280/400/560||1997||200 | |||
|- | |||
|3801910||3802409||Apo-Telyt-R 40 280||1997||500 | |||
|- | |||
|3803660||3803859||Apo-Telyt-R 280/400/560||1997||200 | |||
|- | |||
|3926891||3926940||Apo-Telyt R 400/560/800||2001||50 | |||
|- | |||
|3967761||3967790||Apo-Telyt 1:400/560/800||2003||30 | |||
|- | |||
|3988494||3988518||Apo-Telyt 1:400/560/800||2005||25 | |||
|- | |||
|unknown||unknown||Apo-Telyt ||2006-2009||unknown | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1994-2005||2,955 | |||
|- | |||
Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> | |||
Note: Due to complicated identification system ALL Apo-Telyts after 1996 are grouped here on one list. |
Latest revision as of 15:18, 13 October 2014
- Order no. - 11846 . LLC - 199
- Production era - 1996-2009 < 1,250 units
- Lens mount - LEICA R-bayonet for LEICA R3 to LEICA R9 with mechanical, and, for LEICA R8/R9, additional electronic exposure control
- Number of lenses/groups - 8 / 7
- Focusing range - 2 m / 6.6 ft < ∞ can be focused beyond infinity, focusing does not have to be corrected for IR-photography
- Aperture - f/2.8 - f/22 - Preset diaphragm with clickstops (including half values), Fully automatic diaphragm
- Smallest object field/Largest reproduction ratio - 206 mm x 310 mm / 1:6.1
- Angle of view (diagonal, horizontal, vertical) - 8.8°, 7.4°, 4.9°
- Position of entrance pupil - 408 mm / 16.0 in (related to the first lens surface in light direction)
- Scales - Combined meter/feet graduation
- Filter mount/Lens hood - Series 6 filters in filter drawer / Built-in, telescopic, rubber-armored front edge
- Accessories - APO-EXTENDER-R 2x
- Viewfinder - Camera viewfinder
- Materials - optical glass
- Focal length - 280 mm / 11.0 in
- Length to bayonet flange - 276 mm / 10.9 in
- Largest diameter - 125 mm /4.9 in
- Weight - 3,740 g / 8.25 lb
- Inscription -
- Designer - Lothar Kölsch 22 Feb 1994
- Manuals & brochures
Comment
- Reviews
- Forum discussion
APO-Telyt-R Module Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfNote: Due to complicated identification system ALL Apo-Telyts after 1996 are grouped here on one list.
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
3734951 | 3735300 | Module 2.8/280/400 | 1996 | 350 |
3735301 | 3735500 | Module 4/400/560 | 1996 | 200 |
3735501 | 3735700 | Module 5.6/560/800 | 1996 | 200 |
3754626 | 3754825 | Module 4/400/560 | 1996 | 200 |
3754826 | 3755025 | Module 5.6/560/800 | 1996 | 200 |
3757036 | 3757235 | Apo-Telyt-R 400/560/800 | 1996 | 200 |
3765800 | 3765899 | Apo-Telyt-R 400/560/800 | 1996 | 100 |
3765900 | 3766099 | Apo-Telyt-R 280/400/560 | 1996 | 200 |
3781030 | 3781329 | Module 2.8/280/400 | 1997 | 300 |
3797710 | 3797909 | Apo-Telyt-R 2.8/4.0/5.6 280/400/560 | 1997 | 200 |
3801910 | 3802409 | Apo-Telyt-R 40 280 | 1997 | 500 |
3803660 | 3803859 | Apo-Telyt-R 280/400/560 | 1997 | 200 |
3926891 | 3926940 | Apo-Telyt R 400/560/800 | 2001 | 50 |
3967761 | 3967790 | Apo-Telyt 1:400/560/800 | 2003 | 30 |
3988494 | 3988518 | Apo-Telyt 1:400/560/800 | 2005 | 25 |
unknown | unknown | Apo-Telyt | 2006-2009 | unknown |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1994-2005 | 2,955 |