28mm f/2 ASPH Summicron-M: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
(New page: 400px| *'''Leica Order No.''' - 11 604 - 11 605 / '''LLC''' - *'''Era''' - 2006-Current / Serial Nos. - *'''Lens mount''' - Leica M quick-change bayonet *'''Nu...) |
|||
(83 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:M-28f2-a.jpg| | [[Image:M-28f2-a.jpg|500px|]] | ||
*'''Leica Order No.''' - | *'''Leica Order No.''' - 11604-black 11661-silver . '''LLC''' - 147 | ||
*''' | *'''Production era''' - 2000-Current < 5,500 lenses to 2006 | ||
*'''Lens mount''' - Leica M quick-change bayonet | *'''Lens mount''' - Leica M quick-change bayonet | ||
*'''Number of lenses/groups''' - 9/6 | *'''Number of lenses/groups''' - 9 /6 | ||
*'''Focusing range''' - 0.7 m / 2.3 ft < ∞ | *'''Focusing range''' - 0.7 m / 2.3 ft < ∞ | ||
*'''Aperture''' - 2 | *'''Aperture''' - f/2 - f/16 - Setting/Function Preset, with click-stops, half values available, 10-blade manual diaphragm | ||
*'''Smallest object field/Largest reproduction ratio''' - 528 mm x 793 mm / 1:22 | *'''Smallest object field/Largest reproduction ratio''' - 528 mm x 793 mm / 1:22 | ||
*'''Angle of view''' (diagonal, horizontal, vertical) - 75°, 65°, 46° | *'''Angle of view''' (diagonal, horizontal, vertical) - 75°, 65°, 46° (24x36 - 35 mm) - 60°, 51°, 36° (18x27 mm) | ||
*'''Position of entrance pupil''' - 12.8 mm (related to the first lens surface in light direction) | *'''Position of entrance pupil''' - 12.8 mm (related to the first lens surface in light direction) | ||
Line 23: | Line 23: | ||
*'''Filter mount/Lens hood''' - Internal thread for screw-on filters size E46, non-rotating / separate, clip-on type, lockable | *'''Filter mount/Lens hood''' - Internal thread for screw-on filters size E46, non-rotating / separate, clip-on type, lockable | ||
*'''Accessories''' - | *'''Accessories''' - Hood: [[12451]], [[12466]] or [[12589]] | ||
*'''Viewfinder''' - Camera viewfinder | *'''Viewfinder''' - Camera viewfinder | ||
*'''Materials''' - | *'''Materials''' - Black or clear anodized aluminum and optical glass | ||
*'''Focal length''' - 28.5 mm / 1.1 in | *'''Focal length''' - 28.5 mm / 1.1 in | ||
Line 35: | Line 35: | ||
*'''Largest diameter''' - 53 mm / 2.1 in | *'''Largest diameter''' - 53 mm / 2.1 in | ||
*'''Weight''' - approx. | *'''Weight''' - approx. 270 g / 9.5 oz | ||
*'''Inscription''' - LEICA SUMMICRON-M ASPH. 1:2/28 E46 | *'''Inscription''' - LEICA SUMMICRON-M ASPH. 1:2/28 E46 3XXXXXX | ||
*'''On the street''' - $US 4,000. | *'''Designer''' - [[Michael Heiden]] | ||
*'''Leica Tech Data''' - [http://www.summilux.net/m_system/images/Summicron28Asph.pdf 28mm f/2 ASPH Summicron-M.pdf] - courtesy Summilux.net | |||
== Comment == | |||
*'''On the street''' - €EU 3100 - $US 4,000 in 2008 - $US 2,750 in 2010 | |||
*'''Reviews''' | |||
**[http://www.imx.nl/photo/leica/lenses/lenses/lenses/page86.html Erwin Puts] | |||
**[http://kenrockwell.com/leica/28mm-f2-asph.htm Ken Rockwell] | |||
**[http://stevehuffphotos.com/Steve_Huff_Photos/Blog/Entries/2009/6/7_THE_LEICA_90_SUMMICRON_APO_ASPH_LENS_REVIEW.html Steve Huff] | |||
**[http://tashley1.zenfolio.com/blog/2013/5/leica-m240-with-28mm-summicron---some-observations Tim Ashley w/M240] | |||
*'''Forum discussion''' | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/2914-24-2-8-28-2-0-a.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/2914-24-2-8-28-2-0-a-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/5430-additional-information-new-28-2-8-a.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/5430-additional-information-new-28-2-8-a-2.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/5430-additional-information-new-28-2-8-a-3.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/6164-request-28mm-2-8-asph-images.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-m8-forum/25921-35mm-summilux-asph-lens-hood-questions.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/27820-28-cron-vs-28-elmarit.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/57890-28-elmarit-loose-front-element.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/60601-looking-new-lenses.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/63662-28-summicron-chrome.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/68598-weight-28mm-summicron-chrome.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/83109-choosing-wide-angle-lens-mp3-lhsa.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/86168-leica-m-28mm-f2-summicron-asph.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/92315-loose-front-part-28mm-2-0-a.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/101332-play-apperture-ring.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/110583-how-fix-loose-28-cron.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/110583-how-fix-loose-28-cron-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/117309-leica-28mm-f-2-a.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/117309-leica-28mm-f-2-a.html-2] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/119533-still-m-28-mm.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/119533-still-m-28-mm-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/122248-best-leica-lens.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/122248-best-leica-lens-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/134385-flare-resistant-21-35-mm-lens.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/139389-28cron-vs-24lux.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/139389-28cron-vs-24lux-2.html] | |||
== Leica 28mm f/2 ASPH Summicron-M Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
|3900076||3901075||28mm f/2 ASPH Summicron-M (black)||2000||1000 | |||
|- | |||
|3913223||3914222||28mm f/2 ASPH Summicron-M (black)||2001||1000 | |||
|- | |||
|3922101||3923100||28mm f/2 ASPH Summicron-M (black)||2001||1000 | |||
|- | |||
|3928464||3929463||28mm f/2 ASPH Summicron-M (black)||2001||1000 | |||
|- | |||
|3945564||3946563||28mm f/2 ASPH Summicron-M (black)||2002||1000 | |||
|- | |||
|3981089||3981588||28mm f/2 ASPH Summicron-M (black)||2004||500 | |||
|- | |||
| -4007536||4039429-||28mm f/2 ASPH Summicron-M (black+silver)||2005||31,894+ [[~ 4007584 (silver)]] | |||
|- | |||
| -unknown||4068606-||28mm f/2 ASPH Summicron-M (black)||2007||unknown | |||
|- | |||
| -4072410||4076272- ||28mm f/2 ASPH Summicron-M (silver+black)||2008||3,863+ | |||
|- | |||
| -4097174||4109653-||28mm f/2 ASPH Summicron-M (black)||2009 ||12,480+ | |||
|- | |||
| -4161473||4161617-||28mm f/2 ASPH Summicron-M (silver+black)||2010 ||unknown | |||
|- | |||
| -4185203||unknown-||28mm f/2 ASPH Summicron-M (black)||2011 ||unknown | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||2000-2006||5,777+ | |||
|- | |||
Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br>[[~ stolen lens, please report if found on sale]] |
Latest revision as of 15:57, 31 October 2015
- Leica Order No. - 11604-black 11661-silver . LLC - 147
- Production era - 2000-Current < 5,500 lenses to 2006
- Lens mount - Leica M quick-change bayonet
- Number of lenses/groups - 9 /6
- Focusing range - 0.7 m / 2.3 ft < ∞
- Aperture - f/2 - f/16 - Setting/Function Preset, with click-stops, half values available, 10-blade manual diaphragm
- Smallest object field/Largest reproduction ratio - 528 mm x 793 mm / 1:22
- Angle of view (diagonal, horizontal, vertical) - 75°, 65°, 46° (24x36 - 35 mm) - 60°, 51°, 36° (18x27 mm)
- Position of entrance pupil - 12.8 mm (related to the first lens surface in light direction)
- Scales - Combined meter/feet graduation
- Filter mount/Lens hood - Internal thread for screw-on filters size E46, non-rotating / separate, clip-on type, lockable
- Viewfinder - Camera viewfinder
- Materials - Black or clear anodized aluminum and optical glass
- Focal length - 28.5 mm / 1.1 in
- Length to bayonet flange - 40.8 mm / 1.6 in
- Largest diameter - 53 mm / 2.1 in
- Weight - approx. 270 g / 9.5 oz
- Inscription - LEICA SUMMICRON-M ASPH. 1:2/28 E46 3XXXXXX
- Designer - Michael Heiden
- Leica Tech Data - 28mm f/2 ASPH Summicron-M.pdf - courtesy Summilux.net
Comment
- On the street - €EU 3100 - $US 4,000 in 2008 - $US 2,750 in 2010
- Reviews
- Forum discussion
Leica 28mm f/2 ASPH Summicron-M Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdf~ stolen lens, please report if found on sale
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
3900076 | 3901075 | 28mm f/2 ASPH Summicron-M (black) | 2000 | 1000 |
3913223 | 3914222 | 28mm f/2 ASPH Summicron-M (black) | 2001 | 1000 |
3922101 | 3923100 | 28mm f/2 ASPH Summicron-M (black) | 2001 | 1000 |
3928464 | 3929463 | 28mm f/2 ASPH Summicron-M (black) | 2001 | 1000 |
3945564 | 3946563 | 28mm f/2 ASPH Summicron-M (black) | 2002 | 1000 |
3981089 | 3981588 | 28mm f/2 ASPH Summicron-M (black) | 2004 | 500 |
-4007536 | 4039429- | 28mm f/2 ASPH Summicron-M (black+silver) | 2005 | 31,894+ ~ 4007584 (silver) |
-unknown | 4068606- | 28mm f/2 ASPH Summicron-M (black) | 2007 | unknown |
-4072410 | 4076272- | 28mm f/2 ASPH Summicron-M (silver+black) | 2008 | 3,863+ |
-4097174 | 4109653- | 28mm f/2 ASPH Summicron-M (black) | 2009 | 12,480+ |
-4161473 | 4161617- | 28mm f/2 ASPH Summicron-M (silver+black) | 2010 | unknown |
-4185203 | unknown- | 28mm f/2 ASPH Summicron-M (black) | 2011 | unknown |
TOTAL | ASSIGNED | SERIAL NUMBERS | 2000-2006 | 5,777+ |