50mm f/2.8 Elmar-M: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
(77 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:M-50f28-c.jpg| | [[Image:M-50f28-c.jpg|500px|]] | ||
*'''Leica Order No.''' - | *'''Leica Order No.''' - 11831-black - 11823-silver . '''LLC''' - 115 | ||
*''' | *'''Production era''' - 1994-2007 < 17,461 lenses | ||
*'''Variants''' Black | *'''Variants''' - Black / Chrome | ||
*'''Compatibility''' - M-cameras except cannot be collapsed into the [[M5]] or [[CL]]. Mount or remove collapsible 50mm Elmar lenses, of any vintage, extended only (per Forum discussion 21 below). | |||
*'''Lens mount''' - Leica M quick-change bayonet | *'''Lens mount''' - Leica M quick-change bayonet | ||
*'''Number of lenses/groups''' - 3 | *'''Number of lenses/groups''' - 4 /3 | ||
*'''Focusing range''' - 0.7 m / 2.3 ft < ∞ | *'''Focusing range''' - 0.7 m / 2.3 ft < ∞ | ||
*'''Aperture''' - 2.8 | *'''Aperture''' - f/2.8 - f/16 - Setting /Function Preset, with click-stops, half values from f/2.8 - f/8, manual 6 blade diaphragm | ||
*'''Smallest object field/Largest reproduction ratio''' - 274 mm x 411 mm / 1:11.4 | *'''Smallest object field/Largest reproduction ratio''' - 274 mm x 411 mm / 1:11.4 | ||
Line 25: | Line 27: | ||
*'''Filter mount/Lens hood''' - Internal thread for screw-in filters size E39 / separate, clip-on type, lockable | *'''Filter mount/Lens hood''' - Internal thread for screw-in filters size E39 / separate, clip-on type, lockable | ||
*'''Accessories''' - [[ | *'''Accessories''' - Lens hood [[12550]] Black / Lens hood [[12549]] Silver | ||
*'''Materials''' - Black anodized aluminum or silver lacquered brass | |||
*'''Materials''' - | |||
*'''Focal length''' - 51.7 mm / 2 in | *'''Focal length''' - 51.7 mm / 2 in | ||
Line 37: | Line 37: | ||
*'''Largest diameter''' - 52 mm / 2.1 in | *'''Largest diameter''' - 52 mm / 2.1 in | ||
*'''Weight''' - approx. 170 g / 6 oz anodized, 245 g / 8.6 oz | *'''Weight''' - approx. 170 g / 6 oz anodized, 245 g / 8.6 oz silver lacquer | ||
*'''Inscriptions''' - LEICA ELMAR-M 1:2.8/50 E39 3XXXXXX | |||
:Ernst Leitz GmbH Wetzlar Elmar 1 = 5 cm 1:2,8 Nr. 1XXXXXX | |||
*'''Leica Tech Data''' | |||
:[http://www.summilux.net/m_system/images/Elmar50.pdf 50mm f/2.8 Elmar-M.pdf] - courtesy Summilux.net | |||
:[http://www.l-camera-forum.com/leica-wiki.en/images/3/3a/Puts-2002-M-lenses.pdf Erwin Puts (2002) Leica M-Lenses.pdf] - pgs. 42 - 47 | |||
== Comment == | |||
*'''On the street''' - $US 1,095 in 2008 - 500 in 2010 | |||
*'''Reviews''' | |||
** [http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/TEST_Leica_M_50mm/00_pag.htm Marco Cavina] | |||
**[http://www.kenrockwell.com/leica/50mm-f28-m.htm Ken Rockwell] | |||
*'''Forum discussion''' | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/17786-question-about-50mm-elmar-m.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/36834-leica-50mm-f-2-8-elmar.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/36834-leica-50mm-f-2-8-elmar-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/film-forum/46964-elmar-50-2-8-a.html] [http://www.l-camera-forum.com/leica-forum/film-forum/46964-elmar-50-2-8-a-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/film-forum/66399-50mm-2-8-collapsable.html] [http://www.l-camera-forum.com/leica-forum/film-forum/66399-50mm-2-8-collapsable-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/70610-collapsable-leica-lens-suggestions-please.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/93702-lenses-backwards-compatible.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/94185-50-mm-elmar-m-f2-8-a.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/94185-50-mm-elmar-m-f2-8-a-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-m8-forum/95761-safe-collapse-50mm-elmar.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/103204-heliar-50s.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/120167-50mm-summicron-2-0-elmarit-2-a.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/120167-50mm-summicron-2-0-elmarit-2-a-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/136227-manual-elmar-50mm-f2-8-a.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/153676-elmar-m-50-f2-8-a.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/153676-elmar-m-50-f2-8-a-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/243090-praise-elmar-m-50mm-f2-8-a.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/243090-praise-elmar-m-50mm-f2-8-a-2.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/243090-praise-elmar-m-50mm-f2-8-a-3.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-m-lenses/296097-leica-50mm-m-2-8-elmar.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-m-lenses/298737-praise-50-2-8-elmar-m.html] [http://www.l-camera-forum.com/leica-forum/leica-m-lenses/298737-praise-50-2-8-elmar-m-2.html] [http://www.l-camera-forum.com/leica-forum/leica-m-lenses/298737-praise-50-2-8-elmar-m-3.html] | |||
== 50mm f/2.8 Elmar-M Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
|1975-0001||1975-1975||50mm f/2.8 Elmar-M (silb)||1994||1975 | |||
|- | |||
|3668031||3669030||50mm f/2.8 Elmar-M (silb)||1994||1000 | |||
|- | |||
|3691931||3692930||50mm f/2.8 Elmar-M (silb)||1995||1000 | |||
|- | |||
|3701552||3702551||50mm f/2.8 Elmar-M (silb+schw)||1995||1000 | |||
|- | |||
|3723803||3724802||50mm f/2.8 Elmar-M (silb+schw)||1995||1000 | |||
|- | |||
|3726554||3727553||50mm f/2.8 Elmar-M (silb)||1995||1000 | |||
|- | |||
|3732301||3733300||50mm f/2.8 Elmar-M (silb)||1996||1000 | |||
|- | |||
|3738701||3739700||50mm f/2.8 Elmar-M (silb)||1996||1000 | |||
|- | |||
|3741300||3741588||50mm f/2.8 Elmar-M ||1996||289 | |||
|- | |||
|3761000||3761999||50mm f/2.8 Elmar-M (schw)||1996||1000 | |||
|- | |||
|3781330||3782329||50mm f/2.8 Elmar-M (silb+schw)||1997||1000 | |||
|- | |||
|3876167||3877166||50mm f/2.8 Elmar-M (schw)||1999||1000 | |||
|- | |||
|3897576||3898575||50mm f/2.8 Elmar schw. ||2000||1000 | |||
|- | |||
|3911126||3912125||50mm f/2.8 Elmar schw. ||2000||1000 | |||
|- | |||
|3917273||3918270||50mm f/2.8 Elmar schw. (+silb)||2001||998 | |||
|- | |||
|3919001||3919100||50mm f/2.8 Elmar silb. ||2001||100 | |||
|- | |||
|3935764||3936763||50mm f/2.8 Elmar schw. ||2002||1000 | |||
|- | |||
|3963511||3964510||50mm f/2.8 Elmar schw. (+ silb)||2003||100 | |||
|- | |||
|3980589||3981088||50mm f/2.8 Elmar schw. (+ silb)||2004||499 | |||
|- | |||
|3993121||3993620||50mm f/2.8 Elmar schw.u. Hc. (+ silb)||2005||500 | |||
|- | |||
|unknown||unknown||50mm f/2.8 Elmar ||2006-2007||unknown | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1994-2005||17,461 | |||
|- | |||
Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> |
Latest revision as of 15:10, 14 October 2014
- Leica Order No. - 11831-black - 11823-silver . LLC - 115
- Production era - 1994-2007 < 17,461 lenses
- Variants - Black / Chrome
- Compatibility - M-cameras except cannot be collapsed into the M5 or CL. Mount or remove collapsible 50mm Elmar lenses, of any vintage, extended only (per Forum discussion 21 below).
- Lens mount - Leica M quick-change bayonet
- Number of lenses/groups - 4 /3
- Focusing range - 0.7 m / 2.3 ft < ∞
- Aperture - f/2.8 - f/16 - Setting /Function Preset, with click-stops, half values from f/2.8 - f/8, manual 6 blade diaphragm
- Smallest object field/Largest reproduction ratio - 274 mm x 411 mm / 1:11.4
- Angle of view (diagonal, horizontal, vertical) - 47°, 40°, 27°
- Position of entrance pupil - 17.1 mm (related to the first lens surface in light direction)
- Scales - Combined meter/feet graduation
- Filter mount/Lens hood - Internal thread for screw-in filters size E39 / separate, clip-on type, lockable
- Materials - Black anodized aluminum or silver lacquered brass
- Focal length - 51.7 mm / 2 in
- Length to bayonet flange - 21.6 < 37.6 mm / 0.8" < 1.5 in
- Largest diameter - 52 mm / 2.1 in
- Weight - approx. 170 g / 6 oz anodized, 245 g / 8.6 oz silver lacquer
- Inscriptions - LEICA ELMAR-M 1:2.8/50 E39 3XXXXXX
- Ernst Leitz GmbH Wetzlar Elmar 1 = 5 cm 1:2,8 Nr. 1XXXXXX
- Leica Tech Data
- 50mm f/2.8 Elmar-M.pdf - courtesy Summilux.net
- Erwin Puts (2002) Leica M-Lenses.pdf - pgs. 42 - 47
Comment
- On the street - $US 1,095 in 2008 - 500 in 2010
- Reviews
- Forum discussion
50mm f/2.8 Elmar-M Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1975-0001 | 1975-1975 | 50mm f/2.8 Elmar-M (silb) | 1994 | 1975 |
3668031 | 3669030 | 50mm f/2.8 Elmar-M (silb) | 1994 | 1000 |
3691931 | 3692930 | 50mm f/2.8 Elmar-M (silb) | 1995 | 1000 |
3701552 | 3702551 | 50mm f/2.8 Elmar-M (silb+schw) | 1995 | 1000 |
3723803 | 3724802 | 50mm f/2.8 Elmar-M (silb+schw) | 1995 | 1000 |
3726554 | 3727553 | 50mm f/2.8 Elmar-M (silb) | 1995 | 1000 |
3732301 | 3733300 | 50mm f/2.8 Elmar-M (silb) | 1996 | 1000 |
3738701 | 3739700 | 50mm f/2.8 Elmar-M (silb) | 1996 | 1000 |
3741300 | 3741588 | 50mm f/2.8 Elmar-M | 1996 | 289 |
3761000 | 3761999 | 50mm f/2.8 Elmar-M (schw) | 1996 | 1000 |
3781330 | 3782329 | 50mm f/2.8 Elmar-M (silb+schw) | 1997 | 1000 |
3876167 | 3877166 | 50mm f/2.8 Elmar-M (schw) | 1999 | 1000 |
3897576 | 3898575 | 50mm f/2.8 Elmar schw. | 2000 | 1000 |
3911126 | 3912125 | 50mm f/2.8 Elmar schw. | 2000 | 1000 |
3917273 | 3918270 | 50mm f/2.8 Elmar schw. (+silb) | 2001 | 998 |
3919001 | 3919100 | 50mm f/2.8 Elmar silb. | 2001 | 100 |
3935764 | 3936763 | 50mm f/2.8 Elmar schw. | 2002 | 1000 |
3963511 | 3964510 | 50mm f/2.8 Elmar schw. (+ silb) | 2003 | 100 |
3980589 | 3981088 | 50mm f/2.8 Elmar schw. (+ silb) | 2004 | 499 |
3993121 | 3993620 | 50mm f/2.8 Elmar schw.u. Hc. (+ silb) | 2005 | 500 |
unknown | unknown | 50mm f/2.8 Elmar | 2006-2007 | unknown |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1994-2005 | 17,461 |