35mm f/1.4 Aspherical Summilux-M: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
m (→Comment) |
||
(26 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Image:M-35f14-a.jpg| | [[Image:M-35f14-a.jpg|210px]] | ||
*''' | *'''Order no.''' - 11873 . '''LLC''' - 157 | ||
*'''Production era''' - | *'''Production era''' - 1991-1994 < 4,000 lenses | ||
*''' | *'''Known as''' - "Double Aspherical" or AA version (w/ 2 aspherical elements) | ||
*'''Lens mount''' - Leica M-bayonet | *'''Lens mount''' - Leica M-bayonet | ||
*'''Number of lenses /groups''' - 9 /5 | *'''Number of lenses /groups''' - 9 /5 | ||
*'''F stop range''' - f/1.4 | *'''F stop range''' - f/1.4 - f/16 | ||
*'''Closest focusing distance''' - 0.7 m /2.30 ft | *'''Closest focusing distance''' - 0.7 m /2.30 ft | ||
*'''Smallest object field''' - | *'''Smallest object field''' - | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - 10-blade | ||
*'''Angle of view''' diagonal - 64 degrees | *'''Angle of view''' diagonal - 64 degrees | ||
*'''Filter type''' - | *'''Filter type''' - E46 | ||
*'''Accessories''' - | *'''Accessories''' - Hood: [[12587]] or [[12588]] | ||
*'''Materials''' - | *'''Materials''' - | ||
*'''Dimensions''' (length x diameter) - | *'''Dimensions''' (length x diameter) - | ||
*'''Weight''' - 300 g /10.58 oz | *'''Weight''' - 300 g /10.58 oz | ||
*'''Inscription''' - | *'''Inscription''' - LEICA SUMMILUX-M 1:1.4/35 ASPHERICAL E46 3XXXXXX | ||
*'''Designer''' - | *'''Designer''' - [[Walter Watz]] - 15 Feb 1991 | ||
*'''Tech Data''' - [http://www.l-camera-forum.com/leica-wiki.en/images/3/3a/Puts-2002-M-lenses.pdf Erwin Puts (2002) Leica M-Lenses.pdf] - pg. 38 | |||
== Comment == | |||
*'''On the street''' - $US 5,750 in 2010 - €EU 10,500 in 2011 | |||
*'''Reviews''' | |||
** [http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leica_35_1,4_aspherical/00_pag.htm Marco Cavina] | |||
*'''Forum discussion''' | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/16172-35mm-m-mount-lens.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/44452-leica-35mm-1-4-aspherical.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/82560-what-dual-aspherical.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/217674-leica-35mm-f1-4-summilux-aspherical.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/296478-35-summilux-aspherical-first-version.html] | |||
**[http://www.l-camera-forum.com/topic/242068-images-from-leica-summilux-3514-aspherical-2a/] [http://www.l-camera-forum.com/topic/242068-images-from-leica-summilux-3514-aspherical-2a/page-2] [http://www.l-camera-forum.com/topic/242068-images-from-leica-summilux-3514-aspherical-2a/page-3] | |||
== 35mm f/1.4 Aspherical Summilux-M Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
|3459071||3462070||35mm f/1.4 Aspherical Summilux-M ||1988||3000 | |||
|- | |||
|3627901||3628400||35mm f/1.4 Aspherical Summilux-M ||1993||500 | |||
|- | |||
|3635601||3636100||35mm f/1.4 Aspherical Summilux-M ||1993||500 | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1988-1993||4,000 | |||
|- | |||
Serial numbers compiled from known lenses and [http://www.l-camera-forum.com/leica-wiki.en/images/3/3e/Leica-puts-pocket-book.pdf Puts Pocket Pod.pdf]<br> | |||
|} | |||
Lens superseded by [[35mm f/1.4 ASPH Summilux-M]] |
Latest revision as of 14:18, 12 October 2015
- Order no. - 11873 . LLC - 157
- Production era - 1991-1994 < 4,000 lenses
- Known as - "Double Aspherical" or AA version (w/ 2 aspherical elements)
- Lens mount - Leica M-bayonet
- Number of lenses /groups - 9 /5
- F stop range - f/1.4 - f/16
- Closest focusing distance - 0.7 m /2.30 ft
- Smallest object field -
- Diaphragm setting /type - 10-blade
- Angle of view diagonal - 64 degrees
- Filter type - E46
- Accessories - Hood: 12587 or 12588
- Materials -
- Dimensions (length x diameter) -
- Weight - 300 g /10.58 oz
- Inscription - LEICA SUMMILUX-M 1:1.4/35 ASPHERICAL E46 3XXXXXX
- Designer - Walter Watz - 15 Feb 1991
- Tech Data - Erwin Puts (2002) Leica M-Lenses.pdf - pg. 38
Comment
- On the street - $US 5,750 in 2010 - €EU 10,500 in 2011
- Reviews
- Forum discussion
35mm f/1.4 Aspherical Summilux-M Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
3459071 | 3462070 | 35mm f/1.4 Aspherical Summilux-M | 1988 | 3000 |
3627901 | 3628400 | 35mm f/1.4 Aspherical Summilux-M | 1993 | 500 |
3635601 | 3636100 | 35mm f/1.4 Aspherical Summilux-M | 1993 | 500 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1988-1993 | 4,000 |
Lens superseded by 35mm f/1.4 ASPH Summilux-M