R Lenses x Focal Length: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
 
(19 intermediate revisions by the same user not shown)
Line 1: Line 1:
*144- [[Image:R-15f28.jpg|40px|]] [[15mm f/2.8 Super-Elmarit-R ASPH]] — 2001-2009
*144- [[Image:R-15f28.jpg|40px|]] [[15mm f/2.8 Super-Elmarit-R ASPH]] — 2001-2009
*103- [[Image:R-15f35.jpg|20px]] [[15mm f/3.5 Super-Elmar-R]] — Carl Zeiss
*103- [[Image:R-15f35.jpg|20px]] [[15mm f/3.5 Super-Elmar-R]]




Line 10: Line 10:




*043- [[Image:R-21f34.jpg|20px]] [[21mm f/3.4 Super-Angulon-R]] — Schneider-Kreuznach
*043- [[Image:R-21f34.jpg|20px]] [[21mm f/3.4 Super-Angulon-R]]
*147- [[Image:Rv-21f4.jpg|40px|]] [[21mm–35mm f/3.5–f/4.0 ASPH. Vario-Elmar-R]] — 2002-2009
*147- [[Image:Rv-21f4.jpg|40px|]] [[21mm–35mm f/3.5–f/4.0 ASPH. Vario-Elmar-R]] — 2002-2009
*057- [[Image:R-21f4.jpg|20px]] [[21mm f/4 Super-Angulon-R]] — Schneider-Kreuznach
*057- [[Image:R-21f4.jpg|20px]] [[21mm f/4 Super-Angulon-R]]




*082- [[Image:R-24f28.jpg|20px]] [[24mm f/2.8 Elmarit-R]] - Minolta
*082- [[Image:R-24f28.jpg|20px]] [[24mm f/2.8 Elmarit-R]]




Line 22: Line 22:
*122- [[Image:R-28f28-II.jpg|40px|]] [[28mm f/2.8 Elmarit-R II]] — 1994-2009
*122- [[Image:R-28f28-II.jpg|40px|]] [[28mm f/2.8 Elmarit-R II]] — 1994-2009
*064- [[Image:R-28f28-i.jpg|20px]] [[28mm f/2.8 Elmarit-R I]]
*064- [[Image:R-28f28-i.jpg|20px]] [[28mm f/2.8 Elmarit-R I]]
*114- [[Image:Rv-28f45-i.jpg|20px]] [[28mm–70mm f/3.5–4.5 Vario Elmar-R]] - Sigma
*114- [[Image:Rv-28f45-i.jpg|20px]] [[28mm–70mm f/3.5–4.5 Vario Elmar-R]]




Line 28: Line 28:
*089- [[Image:R-35f2-II.jpg|40px|]][[35mm f/2 Summicron-R II]] — 1976-2009
*089- [[Image:R-35f2-II.jpg|40px|]][[35mm f/2 Summicron-R II]] — 1976-2009
*072- [[Image:R-35f2-i.jpg|20px]] [[35mm f/2 Summicron-R I]]
*072- [[Image:R-35f2-i.jpg|20px]] [[35mm f/2 Summicron-R I]]
*136- [[Image:Rv-35f28.jpg|20px]] [[35mm–70mm f/2.8 Vario-Elmarit-R ASPH]]
*136- [[Image:Rv-35f28.jpg|40px]] [[35mm–70mm f/2.8 Vario-Elmarit-R ASPH]]
*092- [[Image:R-35f28-iii.jpg|20px]] [[35mm f/2.8 Elmarit-R III]]
*092- [[Image:R-35f28-iii.jpg|20px]] [[35mm f/2.8 Elmarit-R III]]
*079- [[Image:R-35f28-ii.jpg|20px]] [[35mm f/2.8 Elmarit-R II]]
*079- [[Image:R-35f28-ii.jpg|20px]] [[35mm f/2.8 Elmarit-R II]]
*046- [[Image:R-35f28-i.jpg|20px]] [[35mm f/2.8 Elmarit-R I]]
*046- [[Image:R-35f28-i.jpg|20px]] [[35mm f/2.8 Elmarit-R I]]
*106- [[Image:Rv-35f35.jpg|20px]] [[35mm–70mm f/3.5 Vario-Elmar-R]] - Minolta
*106- [[Image:Rv-35f35.jpg|20px]] [[35mm–70mm f/3.5 Vario-Elmar-R]]
*135- [[Image:Rv-357f4.jpg|40px|]] [[35mm–70mm f/4 Vario-Elmar-R]] - 1997-2009
*135- [[Image:Rv-357f4.jpg|40px|]] [[35mm–70mm f/4 Vario-Elmar-R]] - 1997-2009
*065- [[Image:R-35f4.jpg|20px]] [[35mm f/4 PA-Curtagon-R]] - Schneider-Kreuznach
*065- [[Image:R-35f4.jpg|20px]] [[35mm f/4 PA-Curtagon-R]]




*143- [[Image:R-50f14.jpg|40px|]] [[50mm f/1.4 Summilux-R II]] — 1998-2009
*143- [[Image:R-50f14.jpg|40px|]] [[50mm f/1.4 Summilux-R II]] — 1998-2009
*066- [[Image:R-50f14-i.jpg|40px]] [[50mm f/1.4 Summilux R I]]
*066- [[Image:R-50f14-i.jpg|40px]] [[50mm f/1.4 Summilux-R I]]
*088- [[Image:R-50f2-II.jpg|40px|]] [[50mm f/2 Summicron-R II]] — 1976-2009
*088- [[Image:R-50f2-II.jpg|40px|]] [[50mm f/2 Summicron-R II]] — 1976-2009
*047- [[Image:R-50f2-i.jpg|40px]] [[50mm f/2 Summicron-R I]]
*047- [[Image:R-50f2-i.jpg|40px]] [[50mm f/2 Summicron-R I]]
Line 50: Line 50:




*EC1- [[Image:R-75f2.jpg|20px]] [[75mm f/2 Elcan-R]] code C-341 — Extremely rare
*051- [[Image:R-75f2.jpg|20px]] [[75mm f/2 Elcan-R]] code C-341 — Extremely rare
*090- [[Image:Rv-75f45.jpg|20px]] [[75mm–200mm f/4.5 Vario-Elmar-R]] — Minolta
*090- [[Image:Rv-75f45.jpg|20px]] [[75mm–200mm f/4.5 Vario-Elmar-R]] — Minolta




*105- [[Image:R-80f14-i.jpg|20px]] [[80mm f/1.4 Summilux-R]] - 1980-2009
*105- [[Image:R-80f14.jpg|40px]] [[80mm f/1.4 Summilux-R]] - 1980-2009
*132- [[Image:Rv-8f4.jpg|40px|]] [[80mm–200mm f/4 Vario-Elmar-R]] - Kyocera 1996-2009
*132- [[Image:Rv-8f4.jpg|40px|]] [[80mm–200mm f/4 Vario-Elmar-R]] - Kyocera 1996-2009
*080- [[Image:Rv-8f45.jpg|20px|]] [[80mm–200mm f/4.5 Vario-Elmar-R]]
*080- [[Image:Rv-8f45.jpg|20px|]] [[80mm–200mm f/4.5 Vario-Elmar-R]]




*EC2- [[90mm f/1 Elcan-R]] — Extremely rare
*146- [[Image:R-90f2.jpg|40px|]] [[90mm f/2 APO-Summicron-R ASPH]] — 2002-2009
*146- [[Image:R-90f2.jpg|40px|]] [[90mm f/2 APO-Summicron-R ASPH]] — 2002-2009
*067- [[Image:R-90f2-i.jpg|20px]] [[90mm f/2 Summicron-R]]
*067- [[Image:R-90f2-i.jpg|20px]] [[90mm f/2 Summicron-R]]
*101- [[Image:R-90f28-ii.jpg|20px]] [[90mm f/2.8 Elmarit-R II]]
*101- [[Image:R-90f28-ii.jpg|20px]] [[90mm f/2.8 Elmarit-R II]]
*048- [[Image:R-90f28.jpg|20px]] [[90mm f/2.8 Elmarit-R I]]
*048- [[Image:R-90f28.jpg|40px]] [[90mm f/2.8 Elmarit-R I]]




*111- [[Image:R-100f28.jpg|40px|]] [[100mm f/2.8 APO-Macro-Elmarit-R]] - 1987-2009
*111- [[Image:R-100f28.jpg|40px|]] [[100mm f/2.8 APO-Macro-Elmarit-R]] - 1987-2009
*091- [[Image:R-100f4b.jpg|30px]] [[100mm f/4 Macro-Elmar-R]] bellows version
*091- [[Image:R-100f4b.jpg|25px]] [[Image:R-100f4.jpg|15px]][[100mm f/4 Macro-Elmar-R]]  
*091- [[Image:R-100f4.jpg|20px]] [[100mm f/4 Macro-Elmar-R.]] helical version




*125- [[105mm–280mm f/4.2 Vario-Elmar-R]]
*125- [[Image:Rv105-280.jpg|15px]] [[105mm–280mm f/4.2 Vario-Elmar-R]]




*058- [[Image:R-135f28-ii.jpg|20px]] [[135mm f/2.8 Elmarit-R II]]
*058- [[Image:R-135f28-ii.jpg|20px]] [[135mm f/2.8 Elmarit-R II]]
*044- [[135mm f/2.8 Elmarit-R I]]
*044- [[Image:R-135f28.jpg|20px]] [[135mm f/2.8 Elmarit-R I]]




Line 81: Line 79:
*102- [[Image:Ra180f2.jpg|40px|]] [[180mm f/2.8 Elmarit-R II]]
*102- [[Image:Ra180f2.jpg|40px|]] [[180mm f/2.8 Elmarit-R II]]
*056- [[Image:R-180f28-i.jpg|20px]] [[180mm f/2.8 Elmarit-R I]]
*056- [[Image:R-180f28-i.jpg|20px]] [[180mm f/2.8 Elmarit-R I]]
*150- [[Image:R-180f28.jpg|40px|]] [[180mm f/2.8 APO-Elmarit-R II]] - 2004-2009
*150- [[Image:R-180f28.jpg|40px|]] [[180mm f/2.8 APO-Elmarit-R II]] - 2004-2009
*137- [[Image:R-180f28a.jpg|20px]] [[180mm f/2.8 APO-Elmarit-R I]]
*137- [[Image:R-180f28a.jpg|20px]] [[180mm f/2.8 APO-Elmarit-R I]]
*084- [[Image:R-180f34a.jpg|20px]] [[180mm f/3.4 APO-Telyt-R]] — 1975–98 (first apochromatically corrected lens).p
*084- [[Image:R-180f34a.jpg|20px]] [[180mm f/3.4 APO-Telyt-R]]
*EC3- [[Image:R-180f34c.jpg|20px]] [[180mm f/3.4 Elcan-R]] code C-303 — Extremely rare  
*049- [[Image:R-180f34c.jpg|20px]] [[180mm f/3.4 Elcan-R]] code C-303 — Extremely rare  
*086- [[Image:R-180f4.jpg|20px]] [[180mm f/4 Elmar-R]] — 1976
*086- [[Image:R-180f4.jpg|20px]] [[180mm f/4 Elmar-R]]




*096- [[250mm f/4 Telyt-R II]]
*096- [[Image:R250f4.jpg|20px]] [[250mm f/4 Telyt-R II]]
*062- [[Image:R-250f4.jpg|20px]] [[250mm f/4 Telyt-R I]]  
*062- [[Image:R-250f4.jpg|20px]] [[250mm f/4 Telyt-R I]]  




*126- [[Image:R-telyt28f28.jpg|40px|]] [[280mm f/2.8 APO-Telyt-R Module]] — 1996-2009
*126- [[Image:R-telyt28f28.jpg|40px|]] [[280mm f/2.8 APO-Telyt-R Module]] — 1996-2009
*119- [[Image:R-telyt280f4.jpg|40px|]] [[280mm f/4 APO-Telyt-R]] - 1993-2009
*119- [[Image:R-telyt280f4.jpg|30px|]] [[280mm f/4 APO-Telyt-R]] - 1993-2009
*108- [[Image:R-telyt.jpg|18px|]] [[280mm f/2.8 APO-Telyt-R]]
*108- [[Image:R-telyt.jpg|15px|]] [[280mm f/2.8 APO-Telyt-R]]




Line 103: Line 99:


*127- [[Image:R-telyt4f8.jpg|40px|]] [[400mm f/2.8 APO-Telyt-R Module]] - 1996-2009
*127- [[Image:R-telyt4f8.jpg|40px|]] [[400mm f/2.8 APO-Telyt-R Module]] - 1996-2009
*116- [[Image:R-telyt4f28.jpg|40px]] [[400mm f/2.8 APO-Telyt-R]] — 1992–96
*116- [[Image:R-telyt4f28.jpg|40px]] [[400mm f/2.8 APO-Telyt-R]]
*128- [[Image:R-telyt4f4.jpg|45px|]] [[400mm f/4 APO-Telyt-R Module]] - 1996-2009
*128- [[Image:R-telyt4f4.jpg|45px|]] [[400mm f/4 APO-Telyt-R Module]] - 1996-2009
*069- [[Image:V400f68.jpg|60px]] [[1:6.8 / 400 Telyt]]
*069- [[Image:V400f68.jpg|60px]] [[1:6.8 / 400 Telyt]]




*EC4- [[450mm f/5.6 Elcan-R]] code C-329 — Extremely rare
*050- [[450mm f/5.6 Elcan-R]] code C-329 — Extremely rare




*098- [[Image:R-500f8.jpg|20px]] [[500mm f/8 MR-Telyt-R]]
*098- [[Image:R-500f8.jpg|15px]] [[500mm f/8 MR-Telyt-R]]




*129- [[Image:R-telyt56f4.jpg|40px|]] [[560mm f/4 APO-Telyt-R Module]] — 1996–2009
*131- [[Image:R-telyt56f56.jpg|45px|]] [[560mm f/5.6 APO-Telyt-R Module]] — 1996–2009
*131- [[Image:R-telyt56f56.jpg|45px|]] [[560mm f/5.6 APO-Telyt-R Module]] — 1996–2009
*129- [[Image:R-telyt56f4.jpg|40px|]] [[560mm f/4 APO-Telyt-R Module]] — 1996–2009




*130- [[Image:R-telyt8f56.jpg|40px|]] [[800mm f/5.6 APO-Telyt-R Module]] — 1996-2009
*130- [[Image:R-telyt8f56.jpg|40px|]] [[800mm f/5.6 APO-Telyt-R Module]] — 1996-2009
*074- [[Image:R-800f63.jpg|60px]] [[800mm f/6.3 Telyt-S]]
*074- [[Image:R-800f63.jpg|60px]] [[800mm f/6.3 Telyt-S]]

Latest revision as of 17:18, 27 November 2010