|
|
(34 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| Data from manufacturer's 2007 [http://en.leica-camera.com/assets/file/download.php?filename=file_3195.pdf Outdoor] and [http://en.leica-camera.com/assets/file/download.php?filename=file_3166.pdf Hunting] online catalogs:
| |
|
| |
|
| {| class="prettytable"
| |
| !Order Number
| |
| !Production<br>Year
| |
| !Name and Type
| |
| !Field of View
| |
| !Weight<br>and<br>Length
| |
| !Near<br>Focus<br>Distance
| |
| !Eye<br>Relief<br>(mm)
| |
| !Waterproof<br>to<br>Depth
| |
| !Materials:<br>Body and<br>Surface
| |
| !Diopter<br>Compensation
| |
| !Remarks
| |
| |-
| |
| |40 015 [[Image:40015t.jpg|50px]] || 2000-2008 ||[[Trinovid 10 x 32 BN]]<br>[[Image:40015.jpg|50px]]||6.9 deg<br>120 m / 1000 m||660 g<br>112 mm||2.1 m||13.5||5 m||nitrogen filled<br>aluminum with<br>rubber jacket||+/- 4|| -
| |
| |-
| |
| | 40 016 || 2000-2008 ||Trinovid 8 x 32 BN ||7.7 deg<br>135 m / 1000 m||625 g<br>112 mm||2.2 m||14.6||5 m||nitrogen filled<br>aluminum with<br>rubber jacket||+/- 4|| -
| |
| |-
| |
| | 40 017 || 2000-2006 ||Trinovid 8 x 42 BN ||7.4 deg<br>130 m / 1000 m||890 g<br>141 mm||3.1 m||15.5||5 m||nitrogen filled<br>aluminum with<br>rubber jacket||+/- 4|| -
| |
| |-
| |
| |40 019 [[Image:40019t.jpg|50px]] || 2000-2006 ||[[Trinovid 10 x 42 BN]]<br>[[Image:40019.jpg|50px]] ||6.3 deg<br>110 m / 1000 m||910 g<br>141 mm||3.1 m||15.5||5 m||nitrogen filled<br>aluminum with<br>rubber jacket||+/- 4|| -
| |
| |-
| |
| | 40 335 Black<br>40 353 Titanium || 2000-2006 ||Trinovid 8 x 20 BC ||6.5 deg<br>115 m / 1000 m||225 g<br>92 mm||3.0 m||14.0||splashproof||nitrogen filled<br>aluminum with<br>leather jacket||+/- 3.5|| $599 in 2009
| |
| |-
| |
| | 40 336 || 2000-2006 ||Trinovid 10 x 25 BC ||5.2 deg<br>95 m / 1000 m||245 g<br>110 mm||5.0 m||14.6||splashproof||nitrogen filled<br>aluminum with<br>leather jacket||+/- 3.5|| $357 in 2000
| |
| |-
| |
| | 40 342 [[Image:40342t.jpg|50px]] || 2005-2009 ||[[Trinovid 8 x 20 BCA]]<br> [[Image:40342.jpg|50px]] ||6.5 deg<br>115 m / 1000 m||235 g<br>92 mm||3.0 m||14.0||splashproof||nitrogen filled<br>aluminum with<br>rubber jacket||+/- 3.5|| $599 in 2009
| |
| |-
| |
| | 40 343 [[Image:40343t.jpg|50px]] || 2005-2009 ||[[Trinovid 10 x 25 BCA]]<br>[[Image:40343.jpg|50px]] ||5.2 deg<br>95 m / 1000 m||255 g<br>110 mm||5.0 m||14.6||splashproof||nitrogen filled<br>aluminum with<br>rubber jacket||+/- 3.5|| $649 in 2009
| |
| |-
| |
| | 40 252<br>40 256 || 2003-ca.2007 ||Ultravid 8 x 20 BL<br>Ultravid 8 x 20 BR ||6.5 deg<br>93 m / 1000 m||230-240 g<br>93 mm||1.8 m||16.0||5 m||nitrogen filled<br>aluminum with<br>leather-rubber||+/- 3.5|| -
| |
| |-
| |
| | 40 253<br>40 257 || 2003-ca.2007 || Ultravid 10 x 25 BL<br>Ultravid 10 x 25 BR ||5.2 deg<br>93 m / 1000 m||255-265 g<br>112 mm||3.2 m||15.0||5 m||nitrogen filled<br>aluminum with<br>leather-rubber||+/- 3.5|| -
| |
| |-
| |
| | 40 258 || 2003-ca.2007 ||Ultravid 8 x 32 BR ||7.7 deg<br>135 m / 1000 m||535 g<br>116 mm||2.1 m||13.3||5 m||nitrogen filled<br>magnesinum with<br>rubber jacket||+/- 4|| -
| |
| |-
| |
| | 40 259 || 2003-ca.2007 ||Ultravid 10 x 32 BR ||6.7 deg<br>118 m / 1000 m||565 g<br>120 mm||2.0 m||13.2||5 m||nitrogen filled<br>magnesinum with<br>rubber jacket||+/- 4|| -
| |
| |}
| |