90mm f/2 ASPH Apo-Summicron-M: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
[[Image:M-90F2.jpg|400px|]]
[[Image:M-90F2.jpg|500px|]]


*'''Leica Order No.''' - 11 884 - 11 632 '''LLC''' - 177
*'''Leica Order No.''' - 11 884 - 11 632 '''LLC''' - 177


*'''Era''' - 1998-Current / Serial Nos. -
*'''Production era''' - 1998-Current  


*'''Lens mount''' - Leica M quick-change bayonet  
*'''Lens mount''' - Leica M quick-change bayonet  
Line 11: Line 11:
*'''Focusing range''' - 1 m / 3.3 ft < ∞
*'''Focusing range''' - 1 m / 3.3 ft < ∞


*'''Aperture''' - 2 > 16 - Setting/Function Preset, with click-stops, half values available, manual diaphragm
*'''Aperture''' - f/2-f/16 - Setting/Function Preset, with click-stops, half values available, manual diaphragm


*'''Smallest object field/Largest reproduction ratio''' - 220 mm x 330 mm / 1:9
*'''Smallest object field/Largest reproduction ratio''' - 220 mm x 330 mm / 1:9
Line 40: Line 40:
*'''Reviews'''
*'''Reviews'''
**[http://kenrockwell.com/leica/90mm-f2-apo-asph.htm Ken Rockwell]
**[http://kenrockwell.com/leica/90mm-f2-apo-asph.htm Ken Rockwell]
== 90mm f/2 ASPH Apo-Summicron-M Serial Numbers ==
{| class="prettytable"
!SN Start
!SN End
!Product
!Year
!Total
|-
|3815625||3817624||90mm f/2 ASPH Apo-Summicron-M ||1997||2000
|-
|3856300||3856799||90mm f/2 ASPH Apo-Summicron-M ||1998||500
|-
|3866167||3867166||90mm f/2 ASPH Apo-Summicron-M ||1999||1000
|-
|3875167||3876166||90mm f/2 ASPH Apo-Summicron-M ||1999||1000
|-
|3880947||3881946||90mm f/2 ASPH Apo-Summicron-M ||1999||1000
|-
|3890507||3890956||90mm f/2 ASPH Apo-Summicron-M ||2000||450
|-
|3891151||3891700||90mm f/2 ASPH Apo-Summicron-M ||2000||550
|-
|3893351||3894350||90mm f/2 ASPH Apo-Summicron-M ||2000||1000
|-
|3.918.271||3.918.770||90mm f/2 ASPH Apo-Summicron-M ||2001||500
|-
|3.923.671||3.924.670||90mm f/2 ASPH Apo-Summicron-M ||2001||1000
|-
|3.932.014||3.933.013||90mm f/2 ASPH Apo-Summicron-M ||2001||1000
|-
|3.943.114||3.944.113||90mm f/2 ASPH Apo-Summicron-M ||2002||1000
|-
|3.954.811||3.955.810||90mm f/2 ASPH Apo-Summicron-M ||2002||1000
|-
|3.959.911||3.960.210||90mm f/2 ASPH Apo-Summicron-M ||2002||300
|-
|3.961.211||3.961.510||90mm f/2 ASPH Apo-Summicron-M ||2003||300
|-
|3.965.511||3.966.510||90mm f/2 ASPH Apo-Summicron-M ||2003||1000
|-
|unknown||unknown||90mm f/2 ASPH Apo-Summicron-M ||2006-2010||unknown
|-
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1997-2005||1
|-
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br>

Revision as of 15:25, 9 March 2010

M-90F2.jpg

  • Leica Order No. - 11 884 - 11 632 LLC - 177
  • Production era - 1998-Current
  • Lens mount - Leica M quick-change bayonet
  • Variants - Black or titanium versions
  • Number of lenses/groups - 5/5
  • Focusing range - 1 m / 3.3 ft < ∞
  • Aperture - f/2-f/16 - Setting/Function Preset, with click-stops, half values available, manual diaphragm
  • Smallest object field/Largest reproduction ratio - 220 mm x 330 mm / 1:9
  • Angle of view (diagonal, horizontal, vertical) - 27°, 23°, 15°
  • Position of entrance pupil - 58.6 mm (related to the first lens surface in light direction)
  • Scales - Combined meter/feet graduation
  • Filter mount/Lens hood - Internal thread for screw-in filters size E55 / built-in, telescopic
  • Materials - Anodized aluminum and optical glass
  • Focal length - 90.9 mm / 3.6 in
  • Length to bayonet flange - 78 mm / 3.1 in
  • Largest diameter - 64 mm / 2.5 in
  • Weight - 660 g / 1.46 lb
  • Inscription - APO SUMMICRON-M 1:2/90 ASPH.

90mm f/2 ASPH Apo-Summicron-M Serial Numbers

Serial numbers compiled from Puts Pocket Pod
SN Start SN End Product Year Total
3815625 3817624 90mm f/2 ASPH Apo-Summicron-M 1997 2000
3856300 3856799 90mm f/2 ASPH Apo-Summicron-M 1998 500
3866167 3867166 90mm f/2 ASPH Apo-Summicron-M 1999 1000
3875167 3876166 90mm f/2 ASPH Apo-Summicron-M 1999 1000
3880947 3881946 90mm f/2 ASPH Apo-Summicron-M 1999 1000
3890507 3890956 90mm f/2 ASPH Apo-Summicron-M 2000 450
3891151 3891700 90mm f/2 ASPH Apo-Summicron-M 2000 550
3893351 3894350 90mm f/2 ASPH Apo-Summicron-M 2000 1000
3.918.271 3.918.770 90mm f/2 ASPH Apo-Summicron-M 2001 500
3.923.671 3.924.670 90mm f/2 ASPH Apo-Summicron-M 2001 1000
3.932.014 3.933.013 90mm f/2 ASPH Apo-Summicron-M 2001 1000
3.943.114 3.944.113 90mm f/2 ASPH Apo-Summicron-M 2002 1000
3.954.811 3.955.810 90mm f/2 ASPH Apo-Summicron-M 2002 1000
3.959.911 3.960.210 90mm f/2 ASPH Apo-Summicron-M 2002 300
3.961.211 3.961.510 90mm f/2 ASPH Apo-Summicron-M 2003 300
3.965.511 3.966.510 90mm f/2 ASPH Apo-Summicron-M 2003 1000
unknown unknown 90mm f/2 ASPH Apo-Summicron-M 2006-2010 unknown
TOTAL ASSIGNED SERIAL NUMBERS 1997-2005 1