Elmar (III) 1:4 / 90mm: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:9elmar4c.jpg|120px]] [[Image:M-9f4c.jpg|120px]] | [[Image:9elmar4c.jpg|120px]] [[Image:M-9f4c.jpg|120px]] [[Image:M-9f4-3.jpg|120px]] | ||
*'''Leica Order No.''' - ELANG, ELANG-M or ELGAM 11 830 '''LLC''' - 168 | *'''Leica Order No.''' - ELANG, ELANG-M or ELGAM 11 830 '''LLC''' - 168 | ||
*'''Production era''' - | *'''Production era''' - 1962-1968 | ||
*'''Variants''' - | *'''Variants''' - | ||
*'''Lens mount''' - Leica Screw-thread and M-bayonet | *'''Lens mount''' - Leica Screw-thread and M-bayonet | ||
*'''Number of lenses /groups''' - | *'''Number of lenses /groups''' - 3 /3 | ||
*'''F stop range''' - f/4 > f/32 | *'''F stop range''' - f/4 > f/32 | ||
*'''Closest focusing distance''' - 1 m /3.28 ft | *'''Closest focusing distance''' - 1 m /3.28 ft | ||
Line 11: | Line 11: | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - | ||
*'''Angle of view''' diagonal - 27 degrees | *'''Angle of view''' diagonal - 27 degrees | ||
*'''Filter type''' - | *'''Filter type''' - | ||
*'''Accessories''' - Hood: [[IUFOO]], [[12575]] | *'''Accessories''' - Hood: [[IUFOO]], [[12575]] | ||
*'''Materials''' - Clear anodized aluminum | *'''Materials''' - Clear anodized aluminum |
Revision as of 02:50, 4 February 2010
- Leica Order No. - ELANG, ELANG-M or ELGAM 11 830 LLC - 168
- Production era - 1962-1968
- Variants -
- Lens mount - Leica Screw-thread and M-bayonet
- Number of lenses /groups - 3 /3
- F stop range - f/4 > f/32
- Closest focusing distance - 1 m /3.28 ft
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 27 degrees
- Filter type -
- Accessories - Hood: IUFOO, 12575
- Materials - Clear anodized aluminum
- Dimensions (length x diameter) -
- Weight - 300 g /10.58 lb
- Inscription - Leitz Wetzlar 169XXXX Elmar f=9cm 1:4 or some with Ernst Leitz GmbH Wetzlar
- Forum discussion