Summicron (II) f= 5 cm 1:2: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
*'''Number of lenses /groups''' - 6 /5 | *'''Number of lenses /groups''' - 6 /5 | ||
*'''F stop range''' - f/2 > f/16 | *'''F stop range''' - f/2 > f/16 | ||
*'''Closest focusing distance''' - | *'''Closest focusing distance''' - 0.7 m | ||
*'''Smallest object field''' - 277 x 416 mm | *'''Smallest object field''' - 277 x 416 mm | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - | ||
*'''Angle of view''' diagonal - 45 degrees | *'''Angle of view''' diagonal - 45 degrees | ||
| Line 16: | Line 16: | ||
*'''Dimensions''' (length x diameter) - | *'''Dimensions''' (length x diameter) - | ||
*'''Weight''' - 240 g | *'''Weight''' - 240 g | ||
*'''Inscription''' - LEITZ WETZLAR | *'''Inscription''' - LEITZ WETZLAR 2XXXXXX SUMMICRON 1:2/50 | ||
*'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler] | *'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler] | ||
*'''Forum discussion''' | *'''Forum discussion''' | ||
Revision as of 17:25, 4 February 2010
- Leica Order Nos. - Screw-thread: SOSTA, 11518 (m), 11018 (ft) M-bayonet: SOMNI - 11817 - 11818 LLC - 120
- Production era - 1968-1979 Serial Nos. - 2269251-
- Variants -
- Lens mount - Leica screw-thread and M-bayonet
- Number of lenses /groups - 6 /5
- F stop range - f/2 > f/16
- Closest focusing distance - 0.7 m
- Smallest object field - 277 x 416 mm
- Diaphragm setting /type -
- Angle of view diagonal - 45 degrees
- Filter type - E39
- Accessories - Hood: ITDOO 12585
- Materials - Black anodized aluminum
- Dimensions (length x diameter) -
- Weight - 240 g
- Inscription - LEITZ WETZLAR 2XXXXXX SUMMICRON 1:2/50
- Designer - Walter Mandler
- Forum discussion
- Reviews