Screw-thread Lenses x Ordinal: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 26: | Line 26: | ||
*28- [[Image:M-90f28-i.jpg|30px]] [[Elmarit f= 9 cm 1:2.8 ]]<br> | *28- [[Image:M-90f28-i.jpg|30px]] [[Elmarit f= 9 cm 1:2.8 ]]<br> | ||
*29- [[Image:M-9f2-iii.jpg|30px]] [[Summicron (II) f= 9 cm 1:2 ]]<br> | *29- [[Image:M-9f2-iii.jpg|30px]] [[Summicron (II) f= 9 cm 1:2 ]]<br> | ||
*30- [[Image:9elmar4-3.jpg| | *30- [[Image:9elmar4-3.jpg|17px]] [[Elmar (III) 1:4 / 90mm ]]<br> | ||
*31- [[Image:105elmar63.jpg|20px]] [[Elmar f= 10.5 cm 1:6.3 ]]<br> | *31- [[Image:105elmar63.jpg|20px]] [[Elmar f= 10.5 cm 1:6.3 ]]<br> | ||
*32- [[Image:45elmar135.jpg|20px]] [[Image:45elmar135c.jpg|20px]] [[Elmar f= 13.5 cm 1:4.5 ]]<br> | *32- [[Image:45elmar135.jpg|20px]] [[Image:45elmar135c.jpg|20px]] [[Elmar f= 13.5 cm 1:4.5 ]]<br> | ||
*33- [[Image:45hektor135.jpg|40px]] [[Hektor f= 13.5 cm 1:4.5 ]]<br> | *33- [[Image:45hektor135.jpg|40px]] [[Hektor f= 13.5 cm 1:4.5 ]]<br> | ||
*34- [[Image:135elmar4.jpg|20px]] [[Elmar 1:4 / 135mm ]]<br> | *34- [[Image:135elmar4.jpg|20px]] [[Elmar 1:4 / 135mm ]]<br> | ||
Revision as of 18:22, 7 February 2010
- 1-
Super-Angulon f= 2.1 cm 1:4 - 2-
Hektor f= 2.8 cm 1:6.3 - 3-
Summaron f= 2.8 cm 1:5.6 - 4-
Elmar f= 3.5 cm 1:3.5 - 5-
Summaron f= 3.5 cm 1:3.5 - 6-
Summaron f= 3.5 cm 1:2.8 - 7-
Summicron (I) f= 3.5 cm 1:2 - 10-
Elmar (I) f= 5 cm 1:3.5 - 11-
Elmar (II) f= 5 cm 1:3.5 - 12-
Hektor f= 5 cm 1:2.5 - 13-
Summar f= 5 cm 1:2 - 14-
Xenon f= 5 cm 1:1.5 - 15-
Summitar f= 5 cm 1:2 - 16-
Summarit f= 5 cm 1:1.5 - 17-
Elmar (III) f= 5 cm 1:3.5 - 18-
Summicron (I) f= 5 cm 1:2 - 19-
Summicron (II) f= 5 cm 1:2 - 20-
Elmar f= 5 cm 1:2.8 - 21-
Summilux (I) f= 5 cm 1:1.4 - 22-
Hektor f= 7.3 cm 1:1.9 - 23-
Summarex f= 8.5 cm 1:1.5 - 24-
Elmar (I) f= 9 cm 1:4 - 25-
Thambar f= 9 cm 1:2.2 - 26-
Elmar (II) f= 9 cm 1:4 - 27-
Summicron (I) f= 9 cm 1:2 - 28-
Elmarit f= 9 cm 1:2.8 - 29-
Summicron (II) f= 9 cm 1:2 - 30-
Elmar (III) 1:4 / 90mm - 31-
Elmar f= 10.5 cm 1:6.3 - 32-
Elmar f= 13.5 cm 1:4.5 - 33-
Hektor f= 13.5 cm 1:4.5 - 34-
Elmar 1:4 / 135mm