35mm f/1.4 Summilux-R: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
*'''Leica Order No.''' - 11143 (1984-92), 11144 (1992-09), 11337-ROM / '''LLC''' - 160 | *'''Leica Order No.''' - 11143 (1984-92), 11144 (1992-09), 11337-ROM / '''LLC''' - 160 | ||
*''' | *'''Production era''' 1984-2009, + lenses | ||
*'''Lens mount''' - LEICA R-bayonet for LEICA [[R3]] to LEICA [[R9]] with mechanical, and, for LEICA [[R8]]/[[R9]], additional electronic exposure control | *'''Lens mount''' - LEICA R-bayonet for LEICA [[R3]] to LEICA [[R9]] with mechanical, and, for LEICA [[R8]]/[[R9]], additional electronic exposure control | ||
Line 11: | Line 11: | ||
*'''Focusing range''' - 0.5 m / 19.7 in < ∞ | *'''Focusing range''' - 0.5 m / 19.7 in < ∞ | ||
*'''Aperture''' - f/1.4 | *'''Aperture''' - f/1.4-f/16 - Preset diaphragm with clickstops (including half values), Fully automatic diaphragm | ||
*'''Smallest object field/Largest reproduction ratio''' - 266 mm x 399 mm / 1:11 | *'''Smallest object field/Largest reproduction ratio''' - 266 mm x 399 mm / 1:11 | ||
Line 45: | Line 45: | ||
**[http://www.mazziol.it/various/Leica_Manuals/Leica/Leica%20R-Lenses%2028%20-%2035%20mm.pdf Puts-R] courtesy of Mario Mazziol | **[http://www.mazziol.it/various/Leica_Manuals/Leica/Leica%20R-Lenses%2028%20-%2035%20mm.pdf Puts-R] courtesy of Mario Mazziol | ||
**[http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leitz_35mm_R_first_series/00_pag.htm Marco Cavina] | **[http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leitz_35mm_R_first_series/00_pag.htm Marco Cavina] | ||
== 35mm f/1.4 Summilux-R Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
|3271401||3273400||35mm f/1.4 Summilux-R ||1983||2000 | |||
|- | |||
|3388001||3390000||35mm f/1.4 Summilux-R ||1986||2000 | |||
|- | |||
|3564373||3565372||35mm f/1.4 Summilux-R ||1991||1000 | |||
|- | |||
|3727554||3728053||35mm f/1.4 Summilux-R ||1995||500 | |||
|- | |||
|3838668||3838999||35mm f/1.4 Summilux-R ||1998||332 | |||
|- | |||
|3863417||3863666||35mm f/1.4 Summilux-R ||1999||250 | |||
|- | |||
|3.946.564||3.946.863||35mm f/1.4 Summilux-R ||2002||300 | |||
|- | |||
|3.971.376||3.971.485||35mm f/1.4 Summilux-R ||2003||110 | |||
|- | |||
|unknown||unknown||35mm f/1.4 Summilux-R ||2006-2009||unknown | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1980-2005||1 | |||
|- | |||
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> |
Revision as of 15:26, 16 March 2010
- Leica Order No. - 11143 (1984-92), 11144 (1992-09), 11337-ROM / LLC - 160
- Production era 1984-2009, + lenses
- Lens mount - LEICA R-bayonet for LEICA R3 to LEICA R9 with mechanical, and, for LEICA R8/R9, additional electronic exposure control
- Number of lenses/groups - 10 / 9
- Focusing range - 0.5 m / 19.7 in < ∞
- Aperture - f/1.4-f/16 - Preset diaphragm with clickstops (including half values), Fully automatic diaphragm
- Smallest object field/Largest reproduction ratio - 266 mm x 399 mm / 1:11
- Angle of view (diagonal, horizontal, vertical) - 63°, 54°, 38°
- Position of entrance pupil - 32.6 mm / 1.28 in (related to the first lens surface in light direction)
- Scales - Combined meter/feet graduation
- Filter mount/Lens hood - Internal thread for screw-in type filters E 67 / Built-in, telescopic
- Accessories -
- Viewfinder - Camera viewfinder
- Materials - Anodized aluminum and optical glass
- Focal length - 35.9 mm / 1.41 in
- Length to bayonet flange - 76 mm / 3 in
- Largest diameter - 75 mm / 3 in
- Weight - 435 g / 24.2 oz
- Inscription -
- On the street - $US 4,695.00 in 2008
- Forum discussion
- Reviews
- Puts-R courtesy of Mario Mazziol
- Marco Cavina
35mm f/1.4 Summilux-R Serial Numbers
Serial numbers compiled from Puts Pocket PodSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
3271401 | 3273400 | 35mm f/1.4 Summilux-R | 1983 | 2000 |
3388001 | 3390000 | 35mm f/1.4 Summilux-R | 1986 | 2000 |
3564373 | 3565372 | 35mm f/1.4 Summilux-R | 1991 | 1000 |
3727554 | 3728053 | 35mm f/1.4 Summilux-R | 1995 | 500 |
3838668 | 3838999 | 35mm f/1.4 Summilux-R | 1998 | 332 |
3863417 | 3863666 | 35mm f/1.4 Summilux-R | 1999 | 250 |
3.946.564 | 3.946.863 | 35mm f/1.4 Summilux-R | 2002 | 300 |
3.971.376 | 3.971.485 | 35mm f/1.4 Summilux-R | 2003 | 110 |
unknown | unknown | 35mm f/1.4 Summilux-R | 2006-2009 | unknown |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1980-2005 | 1 |