28mm f/2.8 Elmarit-M III: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 20: | Line 20: | ||
*'''Forum discussion''' | *'''Forum discussion''' | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses-2.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses-3.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses-2.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses-3.html] | ||
== 28mm f/2.8 Elmarit III Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
|3037401||3038400||28mm f/2.8 Elmarit-M ||1980||1000 | |||
|- | |||
|3041001||3042000||28mm f/2.8 Elmarit-M ||1980||1000 | |||
|- | |||
|3154501||3155500||28mm f/2.8 Elmarit-M ||1981||1000 | |||
|- | |||
|3168001||3169000||28mm f/2.8 Elmarit-M ||1982||1000 | |||
|- | |||
|3189701||3190700||28mm f/2.8 Elmarit-M ||1982||1000 | |||
|- | |||
|3205801||3206800||28mm f/2.8 Elmarit-M ||1982||1000 | |||
|- | |||
|3245101||3246100||28mm f/2.8 Elmarit-M ||1982||1000 | |||
|- | |||
|3276401||3277400||28mm f/2.8 Elmarit-M ||1983||1000 | |||
|- | |||
|3293401||3294400||28mm f/2.8 Elmarit-M ||1983||1000 | |||
|- | |||
|3392801||3393300||28mm f/2.8 Elmarit-M ||1986||500 | |||
|- | |||
|3425691||3426690||28mm f/2.8 Elmarit-M ||1987||1000 | |||
|- | |||
|3438501||3439500||28mm f/2.8 Elmarit-M ||1987||1000 | |||
|- | |||
|3466571||3467070||28mm f/2.8 Elmarit-M ||1988||500 | |||
|- | |||
|3487551||3488550||28mm f/2.8 Elmarit-M ||1989||1000 | |||
|- | |||
|3507631||3507845||28mm f/2.8 Elmarit-M ||1990||215 | |||
|- | |||
|3518796||3519795||28mm f/2.8 Elmarit-M ||1990||1000 | |||
|- | |||
|3558368||3559367||28mm f/2.8 Elmarit-M ||1991||1000 | |||
|- | |||
|3575634||3576533||28mm f/2.8 Elmarit-M ||1991||900 | |||
|- | |||
|3585865||3586379||28mm f/2.8 Elmarit-M ||1992||515 | |||
|- | |||
|3608370||3608929||28mm f/2.8 Elmarit-M ||1992||560 | |||
|- | |||
|3617890||3617894||28mm f/2.8 Elmarit-M ||1993||5 | |||
|- | |||
|3633901||3634900||28mm f/2.8 Elmarit-M ||1993||1000 | |||
|- | |||
|3662831||3663830||28mm f/2.8 Elmarit-M ||1994||1000 | |||
|- | |||
|3671031||3672030||28mm f/2.8 Elmarit-M ||1994||1000 | |||
|- | |||
|3708803||3709802||28mm f/2.8 Elmarit-M ||1995||1000 | |||
|- | |||
|3743089||3744088||28mm f/2.8 Elmarit-M ||1996||1000 | |||
|- | |||
|3768220||3769219||28mm f/2.8 Elmarit-M ||1996||1000 | |||
|- | |||
|3793010||3794009||28mm f/2.8 Elmarit-M ||1997||1000 | |||
|- | |||
|3847500||3848499||28mm f/2.8 Elmarit-M ||1998||1000 | |||
|- | |||
|3895051||3896050||28mm f/2.8 Elmarit-M ||2000||1000 | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1980-2000||1 | |||
|- | |||
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> |
Revision as of 15:15, 5 March 2010
- Leica Order No. - 11 804 LLC - 145
- Production era - 1979-1993
- Variants -
- Lens mount - Leica M-bayonet
- Number of lenses /groups - 8 /6
- F stop range - f/2.8 > f/22
- Closest focusing distance - 0.7 m /2.30 ft
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 76 degrees
- Filter type - E49
- Accessories - Hood: 12536
- Materials - Black lacquered brass
- Dimensions (length x diameter) -
- Weight - 250 g /8.82 oz
- Inscription - LEITZ LENS MADE IN CANADA ELMARIT 1:2.8/28 or LEITZ ELMARIT 1:2.8/28 3XXXXXX
- Designer - Walter Mandler
- Forum discussion
28mm f/2.8 Elmarit III Serial Numbers
Serial numbers compiled from Puts Pocket PodSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
3037401 | 3038400 | 28mm f/2.8 Elmarit-M | 1980 | 1000 |
3041001 | 3042000 | 28mm f/2.8 Elmarit-M | 1980 | 1000 |
3154501 | 3155500 | 28mm f/2.8 Elmarit-M | 1981 | 1000 |
3168001 | 3169000 | 28mm f/2.8 Elmarit-M | 1982 | 1000 |
3189701 | 3190700 | 28mm f/2.8 Elmarit-M | 1982 | 1000 |
3205801 | 3206800 | 28mm f/2.8 Elmarit-M | 1982 | 1000 |
3245101 | 3246100 | 28mm f/2.8 Elmarit-M | 1982 | 1000 |
3276401 | 3277400 | 28mm f/2.8 Elmarit-M | 1983 | 1000 |
3293401 | 3294400 | 28mm f/2.8 Elmarit-M | 1983 | 1000 |
3392801 | 3393300 | 28mm f/2.8 Elmarit-M | 1986 | 500 |
3425691 | 3426690 | 28mm f/2.8 Elmarit-M | 1987 | 1000 |
3438501 | 3439500 | 28mm f/2.8 Elmarit-M | 1987 | 1000 |
3466571 | 3467070 | 28mm f/2.8 Elmarit-M | 1988 | 500 |
3487551 | 3488550 | 28mm f/2.8 Elmarit-M | 1989 | 1000 |
3507631 | 3507845 | 28mm f/2.8 Elmarit-M | 1990 | 215 |
3518796 | 3519795 | 28mm f/2.8 Elmarit-M | 1990 | 1000 |
3558368 | 3559367 | 28mm f/2.8 Elmarit-M | 1991 | 1000 |
3575634 | 3576533 | 28mm f/2.8 Elmarit-M | 1991 | 900 |
3585865 | 3586379 | 28mm f/2.8 Elmarit-M | 1992 | 515 |
3608370 | 3608929 | 28mm f/2.8 Elmarit-M | 1992 | 560 |
3617890 | 3617894 | 28mm f/2.8 Elmarit-M | 1993 | 5 |
3633901 | 3634900 | 28mm f/2.8 Elmarit-M | 1993 | 1000 |
3662831 | 3663830 | 28mm f/2.8 Elmarit-M | 1994 | 1000 |
3671031 | 3672030 | 28mm f/2.8 Elmarit-M | 1994 | 1000 |
3708803 | 3709802 | 28mm f/2.8 Elmarit-M | 1995 | 1000 |
3743089 | 3744088 | 28mm f/2.8 Elmarit-M | 1996 | 1000 |
3768220 | 3769219 | 28mm f/2.8 Elmarit-M | 1996 | 1000 |
3793010 | 3794009 | 28mm f/2.8 Elmarit-M | 1997 | 1000 |
3847500 | 3848499 | 28mm f/2.8 Elmarit-M | 1998 | 1000 |
3895051 | 3896050 | 28mm f/2.8 Elmarit-M | 2000 | 1000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1980-2000 | 1 |