90mm f/2 Summicron-M III: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 22: | Line 22: | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/55386-pre-asph-summicron-m-90-e49.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/55386-pre-asph-summicron-m-90-e49.html] | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses-2.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses-3.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses-2.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/45854-praise-mandler-lenses-3.html] | ||
== 90mm f/2 Summicron-M III Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
|3163001||3164000||Summicron-M f= 9 cm 1:2 ||1982||1000 | |||
|- | |||
|3177201||3178200||Summicron-M f= 9 cm 1:2 ||1982||1000 | |||
|- | |||
|3209801||3211800||Summicron-M f= 9 cm 1:2 ||1982||2000 | |||
|- | |||
|3222301||3223300||Summicron-M f= 9 cm 1:2 ||1982||1000 | |||
|- | |||
|3263401||3265400||Summicron-M f= 9 cm 1:2 ||1983||2000 | |||
|- | |||
|3298201||3299200||Summicron-M f= 9 cm 1:2 ||1984||1000 | |||
|- | |||
|3365801||3366800||Summicron-M f= 9 cm 1:2 ||1985||1000 | |||
|- | |||
|3391001||3391800||Summicron-M f= 9 cm 1:2 ||1986||800 | |||
|- | |||
|3436501||3437500||Summicron-M f= 9 cm 1:2 ||1987||1000 | |||
|- | |||
|3455071||3455870||Summicron-M f= 9 cm 1:2 ||1987||800 | |||
|- | |||
|3458371||3459070||Summicron-M f= 9 cm 1:2 ||1988||700 | |||
|- | |||
|3473901||3474700||Summicron-M f= 9 cm 1:2 ||1988||800 | |||
|- | |||
|3482901||3483500||Summicron-M f= 9 cm 1:2 ||1989||600 | |||
|- | |||
|3523296||3523795||Summicron-M f= 9 cm 1:2 ||1990||500 | |||
|- | |||
|3532468||3533467||Summicron-M f= 9 cm 1:2 ||1990||1000 | |||
|- | |||
|3574634||3575633||Summicron-M f= 9 cm 1:2 ||1991||1000 | |||
|- | |||
|3594960||3595959||Summicron-M f= 9 cm 1:2 ||1992||1000 | |||
|- | |||
|3608120||3608369||Summicron-M f= 9 cm 1:2 ||1992||250 | |||
|- | |||
|3615580||3616579||Summicron-M f= 9 cm 1:2 ||1993||1000 | |||
|- | |||
|3617902||3617902||Summicron-M f= 9 cm 1:2 ||1993||1 | |||
|- | |||
|3642376||3643275||Summicron-M f= 9 cm 1:2 ||1993||900 | |||
|- | |||
|3643276||3644475||Summicron-M f= 9 cm 1:2 ||1993||1200 | |||
|- | |||
|3665831||3666030||Summicron-M f= 9 cm 1:2 ||1994||200 | |||
|- | |||
|3687031||3688230||Summicron-M f= 9 cm 1:2 ||1995||1200 | |||
|- | |||
|3688231||3689030||Summicron-M f= 9 cm 1:2 ||1995||800 | |||
|- | |||
|3702703||3703802||Summicron-M f= 9 cm 1:2 ||1995||1100 | |||
|- | |||
|3703803||3704802||Summicron-M f= 9 cm 1:2 ||1995||1000 | |||
|- | |||
|3720503||3721802||Summicron-M f= 9 cm 1:2 ||1995||1300 | |||
|- | |||
|3721803||3722802||Summicron-M f= 9 cm 1:2 ||1995||1000 | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1982-1995||1 | |||
|- | |||
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> | |||
Revision as of 14:59, 3 March 2010
- Leica Order No. - 11 136 - 11 137 LLC -
- Production era - 1982-1998
- Variants - Black and silver versions
- Lens mount - Leica M-bayonet
- Number of lenses /groups - 5 /4
- F stop range - f/2.8 > f/22
- Closest focusing distance - 1 m
- Smallest object field - 220 x 330 mm
- Diaphragm setting /type -
- Angle of view diagonal - 27 degrees
- Filter type - E55
- Accessories -
- Materials - Black anodized aluminum or silver lacquered brass
- Dimensions length x diameter - 77 x 63.5 mm / 3.03 x 2.50 in
- Weight - 475 g /1.05 lb in black; 690 g / 1.52 lb in silver
- Inscription - LEITZ SUMMICRON-M 1:2/90 3XXXXXX
- Designer - Walter Mandler
- On the street - €EU 456 in 2008
- Forum discussion
90mm f/2 Summicron-M III Serial Numbers
Serial numbers compiled from Puts Pocket Pod| SN Start | SN End | Product | Year | Total |
|---|---|---|---|---|
| 3163001 | 3164000 | Summicron-M f= 9 cm 1:2 | 1982 | 1000 |
| 3177201 | 3178200 | Summicron-M f= 9 cm 1:2 | 1982 | 1000 |
| 3209801 | 3211800 | Summicron-M f= 9 cm 1:2 | 1982 | 2000 |
| 3222301 | 3223300 | Summicron-M f= 9 cm 1:2 | 1982 | 1000 |
| 3263401 | 3265400 | Summicron-M f= 9 cm 1:2 | 1983 | 2000 |
| 3298201 | 3299200 | Summicron-M f= 9 cm 1:2 | 1984 | 1000 |
| 3365801 | 3366800 | Summicron-M f= 9 cm 1:2 | 1985 | 1000 |
| 3391001 | 3391800 | Summicron-M f= 9 cm 1:2 | 1986 | 800 |
| 3436501 | 3437500 | Summicron-M f= 9 cm 1:2 | 1987 | 1000 |
| 3455071 | 3455870 | Summicron-M f= 9 cm 1:2 | 1987 | 800 |
| 3458371 | 3459070 | Summicron-M f= 9 cm 1:2 | 1988 | 700 |
| 3473901 | 3474700 | Summicron-M f= 9 cm 1:2 | 1988 | 800 |
| 3482901 | 3483500 | Summicron-M f= 9 cm 1:2 | 1989 | 600 |
| 3523296 | 3523795 | Summicron-M f= 9 cm 1:2 | 1990 | 500 |
| 3532468 | 3533467 | Summicron-M f= 9 cm 1:2 | 1990 | 1000 |
| 3574634 | 3575633 | Summicron-M f= 9 cm 1:2 | 1991 | 1000 |
| 3594960 | 3595959 | Summicron-M f= 9 cm 1:2 | 1992 | 1000 |
| 3608120 | 3608369 | Summicron-M f= 9 cm 1:2 | 1992 | 250 |
| 3615580 | 3616579 | Summicron-M f= 9 cm 1:2 | 1993 | 1000 |
| 3617902 | 3617902 | Summicron-M f= 9 cm 1:2 | 1993 | 1 |
| 3642376 | 3643275 | Summicron-M f= 9 cm 1:2 | 1993 | 900 |
| 3643276 | 3644475 | Summicron-M f= 9 cm 1:2 | 1993 | 1200 |
| 3665831 | 3666030 | Summicron-M f= 9 cm 1:2 | 1994 | 200 |
| 3687031 | 3688230 | Summicron-M f= 9 cm 1:2 | 1995 | 1200 |
| 3688231 | 3689030 | Summicron-M f= 9 cm 1:2 | 1995 | 800 |
| 3702703 | 3703802 | Summicron-M f= 9 cm 1:2 | 1995 | 1100 |
| 3703803 | 3704802 | Summicron-M f= 9 cm 1:2 | 1995 | 1000 |
| 3720503 | 3721802 | Summicron-M f= 9 cm 1:2 | 1995 | 1300 |
| 3721803 | 3722802 | Summicron-M f= 9 cm 1:2 | 1995 | 1000 |
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1982-1995 | 1 |