Summicron (I) f= 9 cm 1:2: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:M-9f2-i.jpg| | [[Image:M-9f2-i.jpg|200px]] [[Image:M-9f2-ii.jpg|200px]] | ||
*'''Leica Order No.''' - SOOZI, SEOOM 11123 11133 '''LLC''' - 174 | *'''Leica Order No.''' - SOOZI, SEOOM 11123 11133 '''LLC''' - 174 | ||
Line 21: | Line 21: | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/65758-90-summicron-e48-elc-1959-a.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/65758-90-summicron-e48-elc-1959-a.html] | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/47655-black-summicron-90-preset-diaphragm.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/47655-black-summicron-90-preset-diaphragm.html] | ||
== Summicron (I) f= 9 cm 1:2 Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
|1119001||1119200||Summicron f= 9 cm 1:2 ||1953||200 | |||
|- | |||
|1477001||1477100||Summicron f= 9 cm 1:2 ||1957||100 | |||
|- | |||
|1580001||1581000||Summicron f= 9 cm 1:2 ||1958||1000 | |||
|- | |||
|1651001||1652000||Summicron f= 9 cm 1:2 ||1959||1000 | |||
|- | |||
|1652451||1653450||Summicron f= 9 cm 1:2 ||1959||1000 | |||
|- | |||
|1680001||1682000||Summicron f= 9 cm 1:2 ||1959||2000 | |||
|- | |||
|1740001||1743500||Summicron f= 9 cm 1:2 ||1960||3500 | |||
|- | |||
|1743501||1746500||Summicron f= 9 cm 1:2 ||1960||3000 | |||
|- | |||
|1817001||1819000||Summicron f= 9 cm 1:2 ||1960||2000 | |||
|- | |||
|1983001||1983900||Summicron f= 9 cm 1:2 ||1963||900 | |||
|- | |||
|2025001||2026000||Summicron f= 9 cm 1:2 ||1964||1000 | |||
|- | |||
|2068501||2069500||Summicron f= 9 cm 1:2 ||1964||1000 | |||
|- | |||
|2150551||2151550||Summicron f= 9 cm 1:2 ||1965||1000 | |||
|- | |||
|2203101||2204100||Summicron f= 9 cm 1:2 ||1966||1000 | |||
|- | |||
|2246051||2247150||Summicron f= 9 cm 1:2 ||1967||1100 | |||
|- | |||
|2332801||2333800||Summicron f= 9 cm 1:2 ||1969||1000 | |||
|- | |||
|2370801||2371800||Summicron f= 9 cm 1:2 ||1969||1000 | |||
|- | |||
|2413101||2413600||Summicron f= 9 cm 1:2 ||1970||500 | |||
|- | |||
|2499651||2500650||Summicron f= 9 cm 1:2 ||1971||1000 | |||
|- | |||
|2731921||2731921||Summicron f= 9 cm 1:2 ||1974||1 | |||
|- | |||
|2731922||2731950||Summicron f= 9 cm 1:2 ||1975||29 | |||
|- | |||
|2751051||2752050||Summicron f= 9 cm 1:2 ||1975||1000 | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1953-1975||1 | |||
|- | |||
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> |
Revision as of 14:14, 3 March 2010
- Leica Order No. - SOOZI, SEOOM 11123 11133 LLC - 174
- Production era - 1957-1962, 490 screw lens, 4430 bayonet lens Serial Nos. -2997000
- Variants - All black, all chrome, and black and chrome versions; preset ring with f/16 or f/22 minimum aperture
- Lens mount - Leica Screw-thread and M-bayonet
- Number of lenses /groups - 6 /5
- F stop range - f/2 > f/22
- Closest focusing distance - 1 m
- Smallest object field - 220 x 330 mm
- Diaphragm setting /type -
- Angle of view diagonal - 27 degrees
- Filter type - E48
- Accessories - Hood: HMOOD
- Materials -
- Dimensions length x diameter - 110 x 66 mm / 4.33 x 2.60 in
- Weight - 660 g /1.46 lb
- Inscription - LEITZ CANADA 165XXXX SUMMICRON 1:2/90; Ernst Leitz Canada Ltd. Midland Summicron f = 9cm 1:2 Nr. 158xxxx
- Designer - Walter Mandler
- Forum discussion
Summicron (I) f= 9 cm 1:2 Serial Numbers
Serial numbers compiled from Puts Pocket PodSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1119001 | 1119200 | Summicron f= 9 cm 1:2 | 1953 | 200 |
1477001 | 1477100 | Summicron f= 9 cm 1:2 | 1957 | 100 |
1580001 | 1581000 | Summicron f= 9 cm 1:2 | 1958 | 1000 |
1651001 | 1652000 | Summicron f= 9 cm 1:2 | 1959 | 1000 |
1652451 | 1653450 | Summicron f= 9 cm 1:2 | 1959 | 1000 |
1680001 | 1682000 | Summicron f= 9 cm 1:2 | 1959 | 2000 |
1740001 | 1743500 | Summicron f= 9 cm 1:2 | 1960 | 3500 |
1743501 | 1746500 | Summicron f= 9 cm 1:2 | 1960 | 3000 |
1817001 | 1819000 | Summicron f= 9 cm 1:2 | 1960 | 2000 |
1983001 | 1983900 | Summicron f= 9 cm 1:2 | 1963 | 900 |
2025001 | 2026000 | Summicron f= 9 cm 1:2 | 1964 | 1000 |
2068501 | 2069500 | Summicron f= 9 cm 1:2 | 1964 | 1000 |
2150551 | 2151550 | Summicron f= 9 cm 1:2 | 1965 | 1000 |
2203101 | 2204100 | Summicron f= 9 cm 1:2 | 1966 | 1000 |
2246051 | 2247150 | Summicron f= 9 cm 1:2 | 1967 | 1100 |
2332801 | 2333800 | Summicron f= 9 cm 1:2 | 1969 | 1000 |
2370801 | 2371800 | Summicron f= 9 cm 1:2 | 1969 | 1000 |
2413101 | 2413600 | Summicron f= 9 cm 1:2 | 1970 | 500 |
2499651 | 2500650 | Summicron f= 9 cm 1:2 | 1971 | 1000 |
2731921 | 2731921 | Summicron f= 9 cm 1:2 | 1974 | 1 |
2731922 | 2731950 | Summicron f= 9 cm 1:2 | 1975 | 29 |
2751051 | 2752050 | Summicron f= 9 cm 1:2 | 1975 | 1000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1953-1975 | 1 |