35mm f/2 ASPH Summicron-M: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 1: Line 1:
[[Image:M-35f2-c.jpg|400px|]]
[[Image:M-35f2-c.jpg|500px|]]


*'''Leica Order No.''' - 11 879 - 11 882 - 11 609 / '''LLC''' - 155
*'''Leica Order No.''' - 11 879 - 11 882 - 11 609 / '''LLC''' - 155
Line 47: Line 47:
** [http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leica_35_1,4_aspherical/00_pag.htm Marco Cavina]
** [http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Leica_35_1,4_aspherical/00_pag.htm Marco Cavina]
** [http://kenrockwell.com/leica/35mm-f2-asph.htm Ken Rockwell]
** [http://kenrockwell.com/leica/35mm-f2-asph.htm Ken Rockwell]
== 35mm f/2 ASPH Summicron-M Serial Numbers ==
{| class="prettytable"
!SN Start
!SN End
!Product
!Year
!Total
|-
|3731291||3731300||35mm f/2 ASPH Summicron-M ||1996||10
|-
|3767100||3768099||35mm f/2 ASPH Summicron-M ||1996||1000
|-
|3770930||3771929||35mm f/2 ASPH Summicron-M ||1997||1000
|-
|3785360||3786359||35mm f/2 ASPH Summicron-M ||1997||1000
|-
|3800910||3801909||35mm f/2 ASPH Summicron-M ||1997||1000
|-
|3809860||3810859||35mm f/2 ASPH Summicron-M ||1997||1000
|-
|3821625||3822624||35mm f/2 ASPH Summicron-M ||1998||1000
|-
|3845000||3845999||35mm f/2 ASPH Summicron-M ||1998||1000
|-
|3846500||3847499||35mm f/2 ASPH Summicron-M ||1998||1000
|-
|3854600||3855599||35mm f/2 ASPH Summicron-M ||1998||1000
|-
|3861377||3862376||35mm f/2 ASPH Summicron-M ||1999||1000
|-
|3864967||3865966||35mm f/2 ASPH Summicron-M ||1999||1000
|-
|3879377||3880376||35mm f/2 ASPH Summicron-M ||1999||1000
|-
|3886207||3887206||35mm f/2 ASPH Summicron-M ||2000||1000
|-
|3887707||3888706||35mm f/2 ASPH Summicron-M ||2000||1000
|-
|3892351||3893350||35mm f/2 ASPH Summicron-M ||2000||1000
|-
|3903076||3904075||35mm f/2 ASPH Summicron-M||2000||1000
|-
|3906626||3907625||35mm f/2 ASPH Summicron-M ||2000||1000
|-
|3906626||3907625||35mm f/2 ASPH Summicron-M ||2000||1000
|-
|3912126||3913125||35mm f/2 ASPH Summicron-M ||2001||1000
|-
|3919101||3920100||35mm f/2 ASPH Summicron-M ||2001||1000
|-
|3927001||3927200||35mm f/2 ASPH Summicron-M ||2001||200
|-
|3927201||3928000||35mm f/2 ASPH Summicron-M||2001||800
|-
|3934014||3935013||35mm f/2 ASPH Summicron-M ||2002||1000
|-
|3938514||3939513||35mm f/2 ASPH Summicron-M ||2002||1000
|-
|3944564||3945563||35mm f/2 ASPH Summicron-M ||2002||1000
|-
|3962511||3963510||35mm f/2 ASPH Summicron-M ||2003||1000
|-
|3966511||3967510||35mm f/2 ASPH Summicron-M ||2003||1000
|-
|3972486||3973485||35mm f/2 ASPH Summicron-M ||2003||1000
|-
|3978539||3979538||35mm f/2 ASPH Summicron-M ||2004||1000
|-
|3994221||unknown||35mm f/2 ASPH Summicron-M ||2004||unknown
|-
|unknown||unknown||35mm f/2 ASPH Summicron-M ||2006- ||unknown
|-
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1997-2005||1
|-
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br>

Revision as of 00:57, 8 March 2010

M-35f2-c.jpg

  • Leica Order No. - 11 879 - 11 882 - 11 609 / LLC - 155
  • Era - 1997-Current
  • Variants Black Serial Nos. - / Silver Serial Nos. - / Titanium Serial Nos. -
  • Lens mount - Leica M quick-change bayonet (Screw-mount in limited edition - see Forum discussion [1] [2] [3] below)
  • Number of lenses/groups - 7 / 5
  • Focusing range - 0.7 m / 2.3 ft < ∞
  • Aperture - 2 > 16 - Setting/Function Preset, with click-stops, half values available, manual diaphragm
  • Smallest object field/Largest reproduction ratio - 419 mm x 627 mm / 1:17.5
  • Angle of view (diagonal, horizontal, vertical) - 63°, 54°, 38°
  • Position of entrance pupil - 10 mm (related to the first lens surface in light direction)
  • Scales - Combined meter/feet graduation
  • Filter mount - Internal thread for screw-in filters size E39
  • Accessories - Lens hood 12524 or 12526 - Hood cover: 14043
  • Viewfinder - Camera viewfinder
  • Materials - Silver or titanium lacquered alloy / Black anodized aluminum / Chrome plated brass
  • Focal length - 35.3 mm / 1.4 in
  • Length to bayonet flange - 34.5 mm / 1.4 in
  • Largest diameter - 53 mm / 2.1 in
  • Weight - approx. 255 g / 9 oz alloy - 340 g / 12 oz chrome plated
  • Inscription - LEICA SUMMICRON-M ASPH. 1:2/35 E 39 (Serial No.)
  • Designer - Peter Karbe
  • On the street - $US 2,795.00
  • Forum discussion
  • Reviews

35mm f/2 ASPH Summicron-M Serial Numbers

Serial numbers compiled from Puts Pocket Pod
SN Start SN End Product Year Total
3731291 3731300 35mm f/2 ASPH Summicron-M 1996 10
3767100 3768099 35mm f/2 ASPH Summicron-M 1996 1000
3770930 3771929 35mm f/2 ASPH Summicron-M 1997 1000
3785360 3786359 35mm f/2 ASPH Summicron-M 1997 1000
3800910 3801909 35mm f/2 ASPH Summicron-M 1997 1000
3809860 3810859 35mm f/2 ASPH Summicron-M 1997 1000
3821625 3822624 35mm f/2 ASPH Summicron-M 1998 1000
3845000 3845999 35mm f/2 ASPH Summicron-M 1998 1000
3846500 3847499 35mm f/2 ASPH Summicron-M 1998 1000
3854600 3855599 35mm f/2 ASPH Summicron-M 1998 1000
3861377 3862376 35mm f/2 ASPH Summicron-M 1999 1000
3864967 3865966 35mm f/2 ASPH Summicron-M 1999 1000
3879377 3880376 35mm f/2 ASPH Summicron-M 1999 1000
3886207 3887206 35mm f/2 ASPH Summicron-M 2000 1000
3887707 3888706 35mm f/2 ASPH Summicron-M 2000 1000
3892351 3893350 35mm f/2 ASPH Summicron-M 2000 1000
3903076 3904075 35mm f/2 ASPH Summicron-M 2000 1000
3906626 3907625 35mm f/2 ASPH Summicron-M 2000 1000
3906626 3907625 35mm f/2 ASPH Summicron-M 2000 1000
3912126 3913125 35mm f/2 ASPH Summicron-M 2001 1000
3919101 3920100 35mm f/2 ASPH Summicron-M 2001 1000
3927001 3927200 35mm f/2 ASPH Summicron-M 2001 200
3927201 3928000 35mm f/2 ASPH Summicron-M 2001 800
3934014 3935013 35mm f/2 ASPH Summicron-M 2002 1000
3938514 3939513 35mm f/2 ASPH Summicron-M 2002 1000
3944564 3945563 35mm f/2 ASPH Summicron-M 2002 1000
3962511 3963510 35mm f/2 ASPH Summicron-M 2003 1000
3966511 3967510 35mm f/2 ASPH Summicron-M 2003 1000
3972486 3973485 35mm f/2 ASPH Summicron-M 2003 1000
3978539 3979538 35mm f/2 ASPH Summicron-M 2004 1000
3994221 unknown 35mm f/2 ASPH Summicron-M 2004 unknown
unknown unknown 35mm f/2 ASPH Summicron-M 2006- unknown
TOTAL ASSIGNED SERIAL NUMBERS 1997-2005 1