Summicron (II) f= 5 cm 1:2: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
Line 85: Line 85:
|-
|-
|2794651||2796150||Summicron f= 5 cm 1:2 ||1976||1500
|2794651||2796150||Summicron f= 5 cm 1:2 ||1976||1500
|-
|2822351||2826350||Summicron-M f= 5 cm 1:2 ||1977||4000
|-
|-
|2887001||2887150||Summicron f= 5 cm 1:2 ||1978||150
|2887001||2887150||Summicron f= 5 cm 1:2 ||1978||150
|-
|2909101||2913100||Summicron-M f= 5 cm 1:2 ||1978||4000
|-
|2915801||2916800||Summicron-M f= 5 cm 1:2 ||1978||1000
|-
|2922901||2926900||Summicron-M f= 5 cm 1:2 ||1978||4000
|-
|2985101||2987100||Summicron-M f= 5 cm 1:2 ||1979||2000
|-
|3019751||3022750||Summicron-M f= 5 cm 1:2 ||1980||3000
|-
|3082001||3084000||Summicron-M f= 5 cm 1:2 ||1980||2000
|-
|3098501||3101500||Summicron-M f= 5 cm 1:2 ||1981||3000
|-
|3166001||3168000||Summicron-M f= 5 cm 1:2 ||1982||2000
|-
|3198701||3199700||Summicron-M f= 5 cm 1:2 ||1982||1000
|-
|3235301||3236300||Summicron-M f= 5 cm 1:2 ||1982||1000
|-
|3261401||3263400||Summicron-M f= 5 cm 1:2 ||1983||2000
|-
|3357801||3359800||Summicron-M f= 5 cm 1:2 ||1985||2000
|-
|3359801||3360800||Summicron-M f= 5 cm 1:2 ||1985||1000
|-
|3381701||3383200||Summicron-M f= 5 cm 1:2 ||1985||1500
|-
|3408891||3409890||Summicron-M f= 5 cm 1:2 ||1986||1000
|-
|3435501||3436500||Summicron-M f= 5 cm 1:2 ||1987||1000
|-
|3445921||3446920||Summicron-M f= 5 cm 1:2 ||1987||1000
|-
|3447921||3449920||Summicron-M f= 5 cm 1:2 ||1987||2000
|-
|3449921||3451920||Summicron-M f= 5 cm 1:2 ||1987||2000
|-
|3454071||3455070||Summicron-M f= 5 cm 1:2 ||1987||1000
|-
|3470821||3471820||Summicron-M f= 5 cm 1:2 ||1988||1000
|-
|3480601||3481600||Summicron-M f= 5 cm 1:2 ||1988||1000
|-
|3488651||3488790||Summicron-M f= 5 cm 1:2 ||1989||140
|-
|3501701||3502700||Summicron-M f= 5 cm 1:2 ||1989||1000
|-
|3502701||3503150||Summicron-M f= 5 cm 1:2 ||1989||450
|-
|3506151||3507150||Summicron-M f= 5 cm 1:2 ||1990||1000
|-
|3514796||3516295||Summicron-M f= 5 cm 1:2 ||1990||1500
|-
|3540468||3542467||Summicron-M f= 5 cm 1:2 ||1991||2000
|-
|3571133||3573132||Summicron-M f= 5 cm 1:2 ||1991||2000
|-
|3587960||3588959||Summicron-M f= 5 cm 1:2 ||1992||1000
|-
|3592460||3593959||Summicron-M f= 5 cm 1:2 ||1992||1500
|-
|3597020||3598519||Summicron-M f= 5 cm 1:2 ||1992||1500
|-
|3598520||3598819||Summicron-M f= 5 cm 1:2 ||1992||300
|-
|3606170||3606719||Summicron-M f= 5 cm 1:2 ||1992||550
|-
|3613480||3614479||Summicron-M f= 5 cm 1:2 ||1993||1000
|-
|3617903||3618902||Summicron-M f= 5 cm 1:2 ||1993||1000
|-
|3620133||3621632||Summicron-M f= 5 cm 1:2 ||1993||1500
|-
|3623601||3623800||Summicron-M f= 5 cm 1:2 ||1993||200
|-
|3630001||3631900||Summicron-M f= 5 cm 1:2 ||1993||1900
|-
|3649976||3651975||Summicron-M f= 5 cm 1:2 ||1994||2000
|-
|3654716||3655715||Summicron-M f= 5 cm 1:2 ||1994||1000
|-
|3663831||3664830||Summicron-M f= 5 cm 1:2 ||1994||1000
|-
|-
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1968-1978||36,029
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1968-1978||36,029
|-
|-
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br>
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br>

Revision as of 16:42, 4 March 2010

M5f2ii.jpg

  • Leica Order Nos. - 11817 LLC - 120
  • Production era - 1968-1979 < 36,029 lenses
  • Variants - Knurled focusing ring (early) or cylindrical (shown) versions
  • Lens mount - M-bayonet
  • Number of lenses /groups - 6 /5
  • F stop range - f/2 > f/16
  • Closest focusing distance - 0.7 m
  • Smallest object field - 277 x 416 mm
  • Diaphragm setting /type -
  • Angle of view diagonal - 45 degrees
  • Filter type - E39
  • Accessories - Hood: ITDOO 12585
  • Materials - Black anodized aluminum
  • Dimensions (length x diameter) - 50 x 51 mm / 1.97 x 2.01 in
  • Weight - 240 g
  • Inscription - LEITZ WETZLAR 2XXXXXX SUMMICRON 1:2/50
  • Designer - Walter Mandler
  • Forum discussion
  • Reviews

Summicron (II) f= 5 cm 1:2 Serial Numbers

Serial numbers compiled from Puts Pocket Pod
SN Start SN End Product Year Total
2269251 2270250 Summicron f= 5 cm 1:2 1968 1000
2278751 2279750 Summicron f= 5 cm 1:2 1968 1000
2294001 2296350 Summicron f= 5 cm 1:2 1968 2350
2307151 2307450 Summicron f= 5 cm 1:2 1968 300
2314751 2314800 Summicron f= 5 cm 1:2 1969 50
2330801 2332800 Summicron f= 5 cm 1:2 1969 2000
2338801 2340800 Summicron f= 5 cm 1:2 1969 2000
2349301 2351300 Summicron f= 5 cm 1:2 1969 2000
2356301 2358300 Summicron f= 5 cm 1:2 1969 2000
2385701 2387700 Summicron f= 5 cm 1:2 1970 2000
2407001 2409000 Summicron f= 5 cm 1:2 1970 2000
2432751 2434750 Summicron f= 5 cm 1:2 1970 2000
2438001 2440000 Summicron f= 5 cm 1:2 1970 2000
2444001 2446000 Summicron f= 5 cm 1:2 1970 2000
2453501 2455500 Summicron f= 5 cm 1:2 1970 2000
2518101 2520100 Summicron f= 5 cm 1:2 1972 2000
2522401 2522500 Summicron f= 5 cm 1:2 1972 100
2533851 2536250 Summicron f= 5 cm 1:2 1972 2400
2583501 2585500 Summicron f= 5 cm 1:2 1973 2000
2608501 2610500 Summicron f= 5 cm 1:2 1973 2000
2656901 2656950 Summicron f= 5 cm 1:2 1973 50
2698501 2698600 Summicron f= 5 cm 1:2 1974 100
2731922 2731950 Summicron f= 5 cm 1:2 1975 29
2756351 2757350 Summicron f= 5 cm 1:2 1975 1000
2794651 2796150 Summicron f= 5 cm 1:2 1976 1500
2887001 2887150 Summicron f= 5 cm 1:2 1978 150
TOTAL ASSIGNED SERIAL NUMBERS 1968-1978 36,029