50mm f/1.4 Summilux-M III: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
Line 33: Line 33:
!Year
!Year
!Total
!Total
|-
|1844001||1846000||Summilux f= 5 cm 1:1.4 ||1961||2000
|-
|1883001||1884000||Summilux f= 5 cm 1:1.4 ||1961||1000
|-
|1884101||1885000||Summilux f= 5 cm 1:1.4 ||1961||900
|-
|1897001||1899000||Summilux f= 5 cm 1:1.4 ||1961||2000
|-
|1927001||1929000||Summilux f= 5 cm 1:1.4 ||1962||2000
|-
|1945001||1947000||Summilux f= 5 cm 1:1.4 ||1962||2000
|-
|1999999||2000001||Summilux f= 5 cm 1:1.4 ||1963||3
|-
|2028001||2029000||Summilux f= 5 cm 1:1.4 ||1964||1000
|-
|2039701||2040700||Summilux f= 5 cm 1:1.4 ||1964||1000
|-
|2048501||2049500||Summilux f= 5 cm 1:1.4 ||1964||1000
|-
|2071501||2073500||Summilux f= 5 cm 1:1.4 ||1964||2000
|-
|2198101||2199100||Summilux f= 5 cm 1:1.4 ||1966||1000
|-
|2220201||2221200||Summilux f= 5 cm 1:1.4 ||1967||1000
|-
|2308251||2309750||Summilux f= 5 cm 1:1.4 ||1968||1500
|-
|2345301||2347300||Summilux f= 5 cm 1:1.4 ||1969||2000
|-
|2418201||2420200||Summilux f= 5 cm 1:1.4 ||1970||2000
|-
|2503101||2505100||Summilux f= 5 cm 1:1.4 ||1972||2000
|-
|2568551||2570550||Summilux f= 5 cm 1:1.4 ||1973||2000
|-
|2624601||2625600||Summilux f= 5 cm 1:1.4 ||1973||1000
|-
|2628051||2629600||Summilux f= 5 cm 1:1.4 ||1973||1550
|-
|2821351||2822350||Summilux f= 5 cm 1:1.4 ||1977||1000
|-
|2848051||2849050||Summilux f= 5 cm 1:1.4 ||1977||1000
|-
|2980551||2981000||Summilux f= 5 cm 1:1.4 ||1979||450
|-
|2991701||2992700||Summilux-M f= 5 cm 1:1.4 ||1979||1000
|-
|3033901||3034400||Summilux f= 5 cm 1:1.4 ||1980||500
|-
|3076301||3076800||Summilux-M f= 5 cm 1:1.4 ||1980||500
|-
|3156501||3158500||Summilux f= 5 cm 1:1.4 ||1981||2000
|-
|3251101||3252100||Summilux-M f= 5 cm 1:1.4 ||1983||1000
|-
|3340201||3341200||Summilux-M f= 5 cm 1:1.4 ||1984||1000
|-
|3415891||3416890||Summilux-M f= 5 cm 1:1.4 ||1986||1000
|-
|3444901||3445900||Summilux-M f= 5 cm 1:1.4 ||1987||1000
|-
|3481901||3482900||Summilux f= 5 cm 1:1.4 ||1989||1000
|-
|3483501||3484600||Summilux f= 5 cm 1:1.4 ||1989||1100
|-
|3493301||3495300||Summilux f= 5 cm 1:1.4 ||1989||2000
|-
|3500000||3500000||Summilux-M f= 5 cm 1:1.4 ||1989||1
|-
|3500150||3500150||Summilux-M f= 5 cm 1:1.4 ||1989||1
|-
|-
|3588960||3590459||Summilux-M f= 5 cm 1:1.4 ||1992||1500
|3588960||3590459||Summilux-M f= 5 cm 1:1.4 ||1992||1500
Line 166: Line 94:
|3991869||3992870||Summilux-M f= 5 cm 1:1.4 ||2005||1000
|3991869||3992870||Summilux-M f= 5 cm 1:1.4 ||2005||1000
|-
|-
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1961-2006||1
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1992-2006||1
|-
|-
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br>
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br>

Revision as of 19:30, 5 March 2010

M-50f14-t.jpg

  • Leica Order No. 11 856 - 11 868 - 11 869 LLC - 127
  • Production era - 1992-2004
  • Serial nos. -
  • Variants - Black, chrome and titanium versions
  • Lens mount - Leica M-bayonet (Screw-mount in limited edition - see Forum discussion [1] [2] [3] below)
  • Number of lenses /groups - 7 /5
  • F stop range - f/1.4 > f/16
  • Closest focusing distance - 0.7 m /2.30 ft
  • Smallest object field - 277 x 416 mm
  • Diaphragm setting /type -
  • Angle of view diagonal - 45 degrees
  • Filter type - E46
  • Hood - Built-in telescoping hood
  • Accessories -
  • Materials - Black anodized aluminum; silver or titanium lacquered brass
  • Dimensions (length x diameter) - 54.5 x 47.7 mm / 2.15 x 1.88 in
  • Weight - 275 g /9.70 oz in black; 380 g /13.4 oz in silver & titanium
  • Inscription - LEICA SUMMILUX 1:1.4/50 E46 388XXXX
  • Designer -
  • Forum discussion
  • Reviews

50mm f/1.4 Summilux-M III Serial Numbers

Serial numbers compiled from Puts Pocket Pod
SN Start SN End Product Year Total
3588960 3590459 Summilux-M f= 5 cm 1:1.4 1992 1500
3653421 3653695 Summilux-M f= 5 cm 1:1.4 1994 275
3655716 3655821 Summilux-M f= 5 cm 1:1.4 1994 106
3660831 3661830 Summilux-M f= 5 cm 1:1.4 1994 1000
3675531 3676530 Summilux-M f= 5 cm 1:1.4 1994 1000
3689931 3690930 Summilux-M f= 5 cm 1:1.4 1995 1000
3693931 3694930 Summilux-M f= 5 cm 1:1.4 1995 1000
3726303 3726553 Summilux-M f= 5 cm 1:1.4 1995 251
3760000 3760999 Summilux-M f= 5 cm 1:1.4 1996 1000
3772930 3773929 Summilux-M f= 5 cm 1:1.4 1997 1000
3675531 3676530 Summilux-M f= 5 cm 1:1.4 1994 1000
3689931 3690930 Summilux-M f= 5 cm 1:1.4 1995 1000
3693931 3694930 Summilux-M f= 5 cm 1:1.4 1995 1000
3726303 3726553 Summilux-M f= 5 cm 1:1.4 1995 251
3760000 3760999 Summilux-M f= 5 cm 1:1.4 1996 1000
3772930 3773929 Summilux-M f= 5 cm 1:1.4 1997 1000
3868267 3868616 Summilux-M f= 5 cm 1:1.4 1999 350
3870167 3871166 Summilux-M f= 5 cm 1:1.4 1999 1000
3877167 3877466 Summilux-M f= 5 cm 1:1.4 1999 300
3881947 3882246 Summilux-M f= 5 cm 1:1.4 1999 300
3929514 3930513 Summilux-M M1 f= 5 cm 1:1.4 2001 1000
3964511 3965510 Summilux-M M1 f= 5 cm 1:1.4 2003 1000
3977089 3977588 Summilux-M M1 f= 5 cm 1:1.4 2004 500
3979589 3980088 Summilux-M M1 f= 5 cm 1:1.4 2004 500
3982051 3982550 Summilux-M M1 Titan 5 cm 1:1.4 2004 500
3982551 3983050 Summilux-M M1 Schw 5 cm 1:1.4 2004 500
3985034 3985533 Summilux-M f= 5 cm 1:1.4 2004 500
3988719 3989218 Summilux-M f= 5 cm 1:1.4 2005 500
3990069 3991118 Summilux-M f= 5 cm 1:1.4 2005 1050
3991869 3992870 Summilux-M f= 5 cm 1:1.4 2005 1000
TOTAL ASSIGNED SERIAL NUMBERS 1992-2006 1