35mm f/1.4 Aspherical Summilux-M: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
|||
Line 6: | Line 6: | ||
*'''Lens mount''' - Leica M-bayonet | *'''Lens mount''' - Leica M-bayonet | ||
*'''Number of lenses /groups''' - 9 /5 | *'''Number of lenses /groups''' - 9 /5 | ||
*'''F stop range''' - f/1.4 | *'''F stop range''' - f/1.4-f/16 | ||
*'''Closest focusing distance''' - 0.7 m /2.30 ft | *'''Closest focusing distance''' - 0.7 m /2.30 ft | ||
*'''Smallest object field''' - | *'''Smallest object field''' - | ||
Line 41: | Line 41: | ||
|- | |- | ||
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> | Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> | ||
|} | |||
Lens superseded by [[35mm f/1.4 ASPH Summilux-M]] |
Revision as of 14:18, 18 March 2010
- Leica Order No. - 11 873 LLC - 157
- Production era - 1990-1994 < 4,000 lenses
- Variants -
- Lens mount - Leica M-bayonet
- Number of lenses /groups - 9 /5
- F stop range - f/1.4-f/16
- Closest focusing distance - 0.7 m /2.30 ft
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 64 degrees
- Filter type - E46
- Accessories - Hood: 12587 or 12588
- Materials -
- Dimensions (length x diameter) -
- Weight - 300 g /10.58 oz
- Inscription - LEICA SUMMILUX-M 1:1.4/35 ASPHERICAL E46 3XXXXXX
- Designer - Walter Watz
- Forum discussion
- Reviews
35mm f/1.4 Aspherical Summilux-M Serial Numbers
Serial numbers compiled from Puts Pocket PodSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
3459071 | 3462070 | 35mm f/1.4 Aspherical Summilux-M | 1988 | 3000 |
3627901 | 3628400 | 35mm f/1.4 Aspherical Summilux-M | 1993 | 500 |
3635601 | 3636100 | 35mm f/1.4 Aspherical Summilux-M | 1993 | 500 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1988-1993 | 4,000 |
Lens superseded by 35mm f/1.4 ASPH Summilux-M