Summicron (I) f= 3.5 cm 1:2: Difference between revisions
From Leica Wiki (English)
				
				
				Jump to navigationJump to search
				
				| Line 42: | Line 42: | ||
|1652001||1652450||Summicron 3.5 cm 1:2 ||1959||450  | |1652001||1652450||Summicron 3.5 cm 1:2 ||1959||450  | ||
|-  | |-  | ||
|1653451||1657450||Summicron 3.5 cm 1:2 (M+S-chrome)||1959||4000  | |1653451||1657450||Summicron 3.5 cm 1:2 (M+S-chrome.ELC)||1959||4000  | ||
|-  | |-  | ||
|1671001||1672500||Summicron 3.5 cm 1:2 (S-chrome)||1959||1500  | |1671001||1672500||Summicron 3.5 cm 1:2 (S-chrome)||1959||1500  | ||
Revision as of 14:18, 31 March 2010
- Leica Order No. - SAWOO 11008, SAWOM 11308 LLC - 151
 - Production era - 1958-1963, 577 screw lenses; 1958-1969 21,492 bayonet (9557 with goggles) < 36,150 total lenses
 - Variants - Black (rare) or silver, red or yellow scale (yellow after serial no. 219xxxx) M2 version without "eyes" and M3 version with "eyes"; Wetzlar and ELC versions
 - Lens mount - Leica M-bayonet (ca.500 in Screw-mount SAWOO see Forum discussion [2] #6 permalink below)
 - Number of lenses /groups - 8 /6
 - F stop range - f/2-f/16
 - Closest focusing distance - 1 m
 - Smallest object field -
 - Diaphragm setting /type -
 - Angle of view diagonal - 64 degrees
 - Filter type - E39
 - Accessories - Finder: 12010 SBLOO Hood: 12571 IROOA
 - Materials - Black or silver anodized aluminum
 - Dimensions (length x diameter) -
 - Weight - 150 g /5.29 oz
 - Inscription - SUMMICRON 1:2/3.5 LEITZ (WETZLAR or CANADA) 1XXXXXX
 - Designer - Walter Mandler
 - Forum discussion
 - Reviews
 
Summicron (I) f= 3.5 cm 1:2 Serial Numbers
Serial numbers compiled from Puts Pocket Pod.*Lens nos. 1745260 & 1745738 are 2/35 Summicron
| SN Start | SN End | Product | Year | Total | 
|---|---|---|---|---|
| 1630501 | 1632500 | Summicron 3.5 cm 1:2 (M-chrome) | 1958 | 2000 | 
| 1652001 | 1652450 | Summicron 3.5 cm 1:2 | 1959 | 450 | 
| 1653451 | 1657450 | Summicron 3.5 cm 1:2 (M+S-chrome.ELC) | 1959 | 4000 | 
| 1671001 | 1672500 | Summicron 3.5 cm 1:2 (S-chrome) | 1959 | 1500 | 
| 1686001 | 1688000 | Summicron 3.5 cm 1:2 | 1959 | 2000 | 
| 1740001* | 1743500 | Summicron f= 9* cm 1:2 | 1960 | [3500] | 
| 1743501* | 1746500 | Summicron f= 9* cm 1:2 | 1960 | [3000] | 
| 1780001 | 1782000 | Summicron 3.5 cm 1:2 (M2+S-chrome) | 1960 | 2000 | 
| 1852001 | 1854000 | Summicron 3.5 cm 1:2 | 1961 | 2000 | 
| 1929001 | 1930200 | Summicron 3.5 cm 1:2 | 1962 | 1200 | 
| 1970501 | 1972000 | Summicron 3.5 cm 1:2 (M-chrome+black) | 1963 | 1500 | 
| 1996001 | 1999000 | Summicron 3.5 cm 1:2 | 1963 | 3000 | 
| 2009501 | 2011000 | Summicron 3.5 cm 1:2 | 1963 | 1500 | 
| 2047001 | 2048500 | Summicron 3.5 cm 1:2 | 1964 | 1500 | 
| 2065501 | 2067000 | Summicron 3.5 cm 1:2 | 1964 | 1500 | 
| 2097901 | 2099900 | Summicron 3.5 cm 1:2 | 1965 | 2000 | 
| 2102901 | 2103900 | Summicron 3.5 cm 1:2 (M-chrome) | 1965 | 1000 | 
| 2132951 | 2134950 | Summicron 3.5 cm 1:2 | 1966 | 2000 | 
| 2167701 | 2168700 | Summicron 3.5 cm 1:2 | 1966 | 1000 | 
| 2194901 | 2196900 | Summicron 3.5 cm 1:2 (M-chrome+black) | 1966 | 2000 | 
| 2222201 | 2223200 | Summicron 3.5 cm 1:2 | 1967 | 1000 | 
| 2274251 | 2276250 | Summicron 3.5 cm 1:2 | 1968 | 2000 | 
| 2285451 | 2286450 | Summicron 3.5 cm 1:2 | 1968 | 1000 | 
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1958-1969 | 36,150 | 
Lens superseded by 35mm f/2 Summicron II