Thread Mount Lenses x Aperture: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[http://www.cameraquest.com/ltmlens.htm adapted from Stephen Gandy's & (Issei Yoshida's) lists] | [http://www.cameraquest.com/ltmlens.htm adapted from Stephen Gandy's & (Issei Yoshida's) lists] | ||
*01 - [[50mm f/3.5 Elmar]] Collapsible '''Era''' - 1931-1959 or (1924-1959 Issei Yoshida) | |||
*02 - [[35mm f/3.5 Elmar]] '''Era''' - 1930-1950 | *02 - [[35mm f/3.5 Elmar]] '''Era''' - 1930-1950 | ||
*03 - [[50mm f/2.5 Hektor]] Collapsible '''Era''' - 1931-1948 | |||
*04 - [[90mm f/4 Elmar]] '''Era''' - 1931-1963 | |||
*05 - [[135mm f/4.5 Elmar]] '''Era''' - 1931-1936 | |||
*06 - [[135mm f/4.5 Hektor]] '''Era''' - 1933-1960 | |||
*07 - [[73mm f/1.9 Hektor]] '''Era''' - 1931-1946 or (1935-1949 Issei Yoshida} | |||
*08 - [[105mm f/6.3 Elmar]] '''Era''' - 1932-1937 | |||
*09 - [[50mm f/2 Summar]] '''Era''' - 1933-1940 | |||
*10 - [[90mm f/2.2 Thambar]] '''Era''' - 1935-1949 | |||
*11 - [[28mm f/6.3 Hektor]] '''Era''' - 1935-1955 | |||
*12 - [[50mm f/1.5 Xenon]] '''Era''' - 1936-1950 | |||
*13 - [[50mm f/2 Summitar]] '''Era''' - 1939-1955 | |||
*14 - [[85mm f/1.5 Summarex]] '''Era''' - 1943-1960 | |||
*15 - [[35mm f/3.5 Summaron]] '''Era''' - 1949-1960 or {1946-1960 Issei Yoshida} | *15 - [[35mm f/3.5 Summaron]] '''Era''' - 1949-1960 or {1946-1960 Issei Yoshida} | ||
*16 - [[50mm f/1.5 Summarit]] '''Era''' - 1949-1960 | *16 - [[50mm f/1.5 Summarit]] '''Era''' - 1949-1960 | ||
*17 - [[50mm f/2 Summicron]] Collapsible '''Era''' - 1953-1960 | *17 - [[50mm f/2 Summicron]] Collapsible '''Era''' - 1953-1960 | ||
*19 - [[125mm f/2.5 Hektor]] '''Era''' - 1954-1963 | |||
*20 - [[50mm f/2.8 Elmar]] Collapsible '''Era''' - 1957-1962 | |||
*21 - [[28mm f/5.6 Summaron]] '''Era''' - 1955-1963 | |||
*23 - [[35mm f/2 Summicron]] '''Era''' - 1958-1962 or {1963 Issei Yoshida) | |||
*24 - [[50mm f/1.4 Summilux]] '''Era''' - 1960-1963 Issei Yoshida} | |||
*25 - [[50mm f/2 Summicron]] '''Era''' - 1960-1963 | *25 - [[50mm f/2 Summicron]] '''Era''' - 1960-1963 | ||
* | *26 - [[35mm f/2 Summicron ASPH]] '''Era''' - August 1999- | ||
* | *27 - [[50mm f/1.4 Summilux]] '''Era''' - August 1999- | ||
*28 - [[50mm f/2 Summicron]] '''Era''' - August 1999- | |||
* | |||
Revision as of 06:12, 7 December 2008
adapted from Stephen Gandy's & (Issei Yoshida's) lists
- 01 - 50mm f/3.5 Elmar Collapsible Era - 1931-1959 or (1924-1959 Issei Yoshida)
- 02 - 35mm f/3.5 Elmar Era - 1930-1950
- 03 - 50mm f/2.5 Hektor Collapsible Era - 1931-1948
- 04 - 90mm f/4 Elmar Era - 1931-1963
- 05 - 135mm f/4.5 Elmar Era - 1931-1936
- 06 - 135mm f/4.5 Hektor Era - 1933-1960
- 07 - 73mm f/1.9 Hektor Era - 1931-1946 or (1935-1949 Issei Yoshida}
- 08 - 105mm f/6.3 Elmar Era - 1932-1937
- 09 - 50mm f/2 Summar Era - 1933-1940
- 10 - 90mm f/2.2 Thambar Era - 1935-1949
- 11 - 28mm f/6.3 Hektor Era - 1935-1955
- 12 - 50mm f/1.5 Xenon Era - 1936-1950
- 13 - 50mm f/2 Summitar Era - 1939-1955
- 14 - 85mm f/1.5 Summarex Era - 1943-1960
- 15 - 35mm f/3.5 Summaron Era - 1949-1960 or {1946-1960 Issei Yoshida}
- 16 - 50mm f/1.5 Summarit Era - 1949-1960
- 17 - 50mm f/2 Summicron Collapsible Era - 1953-1960
- 19 - 125mm f/2.5 Hektor Era - 1954-1963
- 20 - 50mm f/2.8 Elmar Collapsible Era - 1957-1962
- 21 - 28mm f/5.6 Summaron Era - 1955-1963
- 23 - 35mm f/2 Summicron Era - 1958-1962 or {1963 Issei Yoshida)
- 24 - 50mm f/1.4 Summilux Era - 1960-1963 Issei Yoshida}
- 25 - 50mm f/2 Summicron Era - 1960-1963
- 26 - 35mm f/2 Summicron ASPH Era - August 1999-
- 27 - 50mm f/1.4 Summilux Era - August 1999-
- 28 - 50mm f/2 Summicron Era - August 1999-