CL: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
m (→Comment) |
m (→Comment) |
||
Line 16: | Line 16: | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/40987-can-you-use-wate-cl.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/40987-can-you-use-wate-cl-2.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/40987-can-you-use-wate-cl.html] [http://www.l-camera-forum.com/leica-forum/customer-forum/40987-can-you-use-wate-cl-2.html] | ||
**[http://www.l-camera-forum.com/leica-forum/film-forum/49561-leica-cl-40-cron.html] | **[http://www.l-camera-forum.com/leica-forum/film-forum/49561-leica-cl-40-cron.html] | ||
**[http://www.l-camera-forum.com/leica-forum/film-forum/49615-question-about-leica-cl-40-cron.html] | |||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/50882-leica-cl-meter.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/50882-leica-cl-meter.html] | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/78681-leica-cl-repair-film-uptake.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/78681-leica-cl-repair-film-uptake.html] |
Revision as of 16:12, 28 July 2010
The "COMPACT LEICA" top view shown with Voigtlander 40/1.4 lens and cap.
- Production era - 1973-1976
- Dimensions W x H x D - 121 x 76 x 32 mm / 4.76 x 2.99 x 1.26 in
- Weight - 365 g / 12.9 oz
Comment
- Forum discussion
- Reviews
CL Serial Numbers
.* Cameras 1022095 & 1036506 are CL prototypesSN Start | SN End | Product | Year | Batch |
---|---|---|---|---|
1022001* | 1022700 | Leica M3* | 1961 | [700] |
1036351* | 1037950 | Leica M2* | 1961 | [1600] |
1300001 | 1335000 | Leica CL | 1973-74 | 35000 |
1395001 | 1410000 | Leica CL | 1974-75 | 15000 |
1425001 | 1440000 | Leica CL | 1975-76 | 15000 |
Total | assigned | serial | numbers | 65,000 |
Serial numbers from Serial Numbers Leica Cameras with computed batch total.