Print Paper: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
Line 329: | Line 329: | ||
|Pearl resin coated 190 g paper - EI CC3 | |Pearl resin coated 190 g paper - EI CC3 | ||
|25.4 x 152 m roll | |25.4 x 152 m roll | ||
|142 | |0.142 x 30 m roll | ||
|[http://www.ilfordphoto.com/Webfiles/20064181450482628.pdf 2006] | |[http://www.ilfordphoto.com/Webfiles/20064181450482628.pdf 2006] | ||
|- | |- | ||
Line 336: | Line 336: | ||
|Glossy Fiber Base 270 g baryta - EI CC3 | |Glossy Fiber Base 270 g baryta - EI CC3 | ||
|50.8 x 30 m roll | |50.8 x 30 m roll | ||
|127 | |0.127 x 30 m roll | ||
|[http://www.ilfordphoto.com/Webfiles/20106281058221290.pdf 2010] | |[http://www.ilfordphoto.com/Webfiles/20106281058221290.pdf 2010] | ||
|- | |- | ||
Line 343: | Line 343: | ||
|Glossy resin coated variable contrast 270 g polyethylene | |Glossy resin coated variable contrast 270 g polyethylene | ||
|8.9 x 12.7 cm - 12.7 cm x 152 m roll | |8.9 x 12.7 cm - 12.7 cm x 152 m roll | ||
|50.8 x 61 cm - | |50.8 x 61 cm - 1.067 x 10 m roll | ||
|[http://www.kentmere.co.uk/Webfiles/20093161414172096.pdf 2009] | |[http://www.kentmere.co.uk/Webfiles/20093161414172096.pdf 2009] | ||
|- | |- | ||
Line 350: | Line 350: | ||
|Semi-matte resin coated variable contrast 270 g polyethylene | |Semi-matte resin coated variable contrast 270 g polyethylene | ||
|8.9 x 12.7 cm - 8.9 cm x 75 m roll | |8.9 x 12.7 cm - 8.9 cm x 75 m roll | ||
|50.8 x 61 cm - | |50.8 x 61 cm - 1.067 x 10 m roll | ||
|[http://www.kentmere.co.uk/Webfiles/20093161414172096.pdf 2009] | |[http://www.kentmere.co.uk/Webfiles/20093161414172096.pdf 2009] | ||
|- | |- | ||
Line 357: | Line 357: | ||
|Glossy resin coated 270 g polyethylene | |Glossy resin coated 270 g polyethylene | ||
|8.9 x 14 cm | |8.9 x 14 cm | ||
|50.8 x 61 cm - | |50.8 x 61 cm - 1.067 x 30 m roll | ||
|[http://www.kentmere.co.uk/Webfiles/200931614132244.pdf 2009] | |[http://www.kentmere.co.uk/Webfiles/200931614132244.pdf 2009] | ||
|- | |- | ||
Line 364: | Line 364: | ||
|Semi-matte resin coated 270 g polyethylene | |Semi-matte resin coated 270 g polyethylene | ||
|8.9 x 14 cm | |8.9 x 14 cm | ||
|30.5 x46 cm - | |30.5 x46 cm - 1.067 x 30 m roll | ||
|[http://www.kentmere.co.uk/Webfiles/200931614132244.pdf 2009] | |[http://www.kentmere.co.uk/Webfiles/200931614132244.pdf 2009] | ||
|- | |- | ||
Line 371: | Line 371: | ||
|Glossy fiber base 276 g baryta | |Glossy fiber base 276 g baryta | ||
|8.9 x 14 cm | |8.9 x 14 cm | ||
|50.8 x 61 cm - | |50.8 x 61 cm - 1.016 x 30 m roll | ||
|[http://www.kentmere.co.uk/Webfiles/20093161412372020.pdf 2009] | |[http://www.kentmere.co.uk/Webfiles/20093161412372020.pdf 2009] | ||
|- | |- | ||
Line 378: | Line 378: | ||
|Semi-matte fiber base 276 g baryta | |Semi-matte fiber base 276 g baryta | ||
|12.7 x 17.8 cm | |12.7 x 17.8 cm | ||
|40.6 x 50.8 cm - | |40.6 x 50.8 cm - 0.508 x 10 m roll | ||
|[http://www.kentmere.co.uk/Webfiles/20093161412372020.pdf 2009] | |[http://www.kentmere.co.uk/Webfiles/20093161412372020.pdf 2009] | ||
|- | |- | ||
Line 392: | Line 392: | ||
|Glossy fiber base 276 g baryta | |Glossy fiber base 276 g baryta | ||
|17.8 x 24 cm - 50.8 cm x 10 m roll | |17.8 x 24 cm - 50.8 cm x 10 m roll | ||
|50.8 x 61 cm - | |50.8 x 61 cm - 1.016 x 10 m roll | ||
|[http://www.kentmere.co.uk/Webfiles/20093161411232353.pdf 2009] | |[http://www.kentmere.co.uk/Webfiles/20093161411232353.pdf 2009] | ||
|- | |- |
Revision as of 18:35, 8 August 2010
BLACK & WHITE ANALOG PRINT PAPER
Brand Name | Trade Name | Type and grams / square meter Weight | Smallest Available Size | Largest Available Size | Mfgr Data |
---|---|---|---|---|---|
ADOX | MCC 110 FB | Glossy fiber base 255 g baryta | 10.5 x 14.8 cm | 50.8 x 61 cm | 2010 |
MCP 310 RC | Glossy resin base ca.190 g neutral tone | 10.5 x 14.8 cm | 50.8 x 61 cm | 2010 | |
MCP 312 RC | Semi-matte resin base ca.190 g neutral tone | 10.5 x 14.8 cm | 50.8 x 61 cm | 2010 | |
AGFA | MCC 118 | Glossy fiber base ca.190 g baryta neutral tone | 24 x 30.5 cm | 2010 (de) | |
BERGGER | Prestige RC-1 VNB | Glossy resin base ca.190 g neutral tone | 10.5 x 14.8 cm | 40.6 x 50.8 cm | 2010 |
Prestige RC-1 VCM | Semi-matte resin base ca.190 g warm tone | 5 x 7 in | 8 x 10 in | 2010 | |
Prestige Varible NB | Glossy fiber base ca.225 g neutral tone | 24 x 30 cm - 1.08 x 20 m roll | 50.8 x 60.9 cm - 1.27 x 10 m roll | 2010 | |
Art Contact 2 | Glossy fiber base 270 g neutral tone | 8 x 10 in | 16 x 20 in | 2010 | |
Prestige Fine Art | Semi-matte cotton base 320 g warm tone | 8 x 10 in | 20 x 24 in | 2010 | |
Variable CB | Glossy fiber base 280 g warm tone | 24 x 30 cm - 1.08 x 20 m roll | 50.8 x 60.9 cm - 1.27 x 10 m roll | 2010 | |
Prestige VCCM | Semi-matte fiber base 300 g warm tone | 24 x 30 cm | 50.8 x 60.9 cm - 1.27 x 10 m roll | 2010 | |
Prestige VCB | Semi-glossy fiber base ca.280 g warm ivory tone | 24 x 30 cm - 1.08 x 20 m roll | 50.8 x 60.9 cm - 1.27 x 10 m roll | 2010 | |
FOMA | Fomatone MG classic 131 | Glossy fiber base 255 g baryta warm tone | 17.8 x 24 cm | 50.8 x 61 cm | 2009 |
Fomatone MG classic 132 | Matte fiber base 255 g baryta warm tone | 17.8 x 24 cm | 50.8 x 61 cm | 2009 | |
Fomatone MG classic 532-II | Semi-matte fiber base 255 g baryta warm tone | 17.8 x 24 cm | 50.8 x 61 cm | 2009 | |
Fomatone MG classic 542-II | Semi-matte fiber base 255 g baryta chamois tone | 17.8 x 24 cm | 30.5 x 40.6 cm | 2009 | |
Fomabrom Variant 111 FB | Glossy fiber base 255 g baryta white tone | 12.7 x 17.8 cm | 50.8 x 61 cm - 108 x 10 m roll | 2009 | |
Fomabrom Variant 112 FB | Matte fiber base 255 g baryta white tone | 12.7 x 17.8 cm | 50.8 x 61 cm - 108 x 10 m roll | 2009 | |
Fomaspeed Variant 311 RC | Glossy resin base 190 g white tone | 10.5 x 14.8 cm | 50.8 x 61 cm - 108 x 10 m roll | 2009 | |
Fomaspeed Variant 312 RC | Matte resin base 190 g white tone | 10.5 x 14.8 cm | 50.8 x 61 cm - 108 x 10 m roll | 2009 | |
Fomatone MG 331 RC | Glossy resin base 190 g warm tone | 17.8 x 24 cm | 30.5 x 40.6 cm | 2009 | |
Fomatone MG 332 RC | Matte resin base 190 g warm tone | 17.8 x 24 cm | 30.5 x 40.6 cm | 2009 | |
Fomatone MG 333 RC | Velvet resin base 190 g warm tone | 17.8 x 24 cm | 30.5 x 40.6 cm | 2009 | |
FOTOKEMIKA | Emaks K-888 Specify grade 2, 3 or 4 |
Glossy fiber base 250 g baryta warm tone | 8 x 10 in | 20 x 24 in - 42 in x 33 ft roll | 2010 |
Varycon FB | Glossy fiber base 320 g neutral tone | 5 x 7 in | 20 x 24 in - 42 in x 33 ft roll | 2010 | |
Varycon (PEM) RC | Matte fiber base 250 g neutral tone | 5 x 7 in | 16 x 20 in | 2010 | |
FOTOSPEED | Pro RCVC | Glossy resin coated ca.250 g variable contrast paper | 12.7 x 17.8 cm | 50.8 x 61cm - 42 in x 33 ft roll | 2010 |
Pro RCVC-OY | Oyster resin coated ca.250 g variable contrast paper | 12.7 x 17.8 cm | 50.8 x 61cm - 42 in x 33 ft roll | 2010 | |
ILFORD | MGIV-RC Deluxe 1M | Glossy resin coated 190 g paper | 8.9 x 12.7 cm 6.4 cm x 76 m roll |
50.8 x 61 cm 127 mm x 30 m roll |
2001 |
MGIV-RC Deluxe 25M | Satin resin coated 190 g paper | 17.8 x 12.7 cm 8.9 cm x 152 m roll |
30.5 x 40.6 cm 106.7 cm x 10 m roll |
2001 | |
MGIV-RC Deluxe 44M | Pearl resin coated 190 g paper | 8.9 x 12.7 cm 8.9 cm x 152 m roll |
90.2 x 90.2 cm 142 mm x 30 m roll |
2001 | |
MGIV-RC Cooltone 1M | Glossy resin coated 190 g paper | 12.7 x 17.8 cm | 30.5 x 40.6 cm | 2001 | |
MGIV-RC Cooltone 44M | Pearl resin coated 190 g paper | 12.7 x 17.8 cm | 30.5 x 40.6 cm | 2007 | |
MGIV-RC Warmtone 1M | 12.7 x 17.8cm | 40.6 x 50.8 cm | 2001 | ||
MGIV-RC Portfolio 1K | Glossy resin coated 250 g paper | 12.7 x 17.8 cm | 40.6 x 50.8 cm | 2001 | |
MGIV-RC Portfolio 44K | Pearl resin coated 250 g paper | 12.7 x 17.8 cm | 40.6 x 50.8 cm | 2001 | |
MGIV-RC Express 1M | Glossy 190 g photo finishing machine paper | 8.9 cm x 152 m roll | 76.2 cm x 30 m roll | 2001 | |
MGIV-RC Express 44M | Pearl 190 g photo finishing machine paper | 8.9 cm x 152 m roll | 106.7 cm x 30 m roll | 2001 | |
MGIV-FB 1K | Glossy Fiber Base 255 g baryta | 12.7 x 17.8 cm - 50.8 cm x 10 m roll | 76.2 x 101.6 cm - 1.42 x 30 m roll | 2001 | |
MGIV-FB 5K | Matte Fiber Base 255 g baryta (El CC3 roll) | 12.7 x 17.8 cm - 50.8 cm x 10 m roll | 50.8 x 76.2 cm - 1.42 x 30 m roll | 2004 | |
MGIV-FB Warmtone 1K | Glossy Fiber Base 255 g baryta | 12.7 x 17.8 cm - 106.7 cm x 10 m roll | 50.8 x 61 cm - 1.42 x 30 m roll | 2001 | |
MGIV-FB Warmtone 24K | Semi-matte Fiber Base 255 g baryta (El CC3 roll) | 12.7 x 17.8 cm - 106.7 cm x 10 m roll | 50.8 x 61 cm - 1.42 x 30 m roll | 2001 | |
Express Digital 1M | RC Base - Digital - EO CC3 | 10.2 cm x 150 m roll | 61 cm x 60 m roll | 2001 | |
Express Digital 44M | RC Base - Digital - EO CC3 | 10.2 cm x 150 m roll | 61 cm x 60 m roll | 2010 | |
Ilfospeed RC Digital 1M | Glossy resin coated 190 g paper - EI CC3 | 127 mm x 30 m roll | 2002 | ||
Ilfospeed RC Digital 44M | Pearl resin coated 190 g paper - EI CC3 | 25.4 x 152 m roll | 0.142 x 30 m roll | 2006 | |
Galerie FB Digital 1K | Glossy Fiber Base 270 g baryta - EI CC3 | 50.8 x 30 m roll | 0.127 x 30 m roll | 2010 | |
KENTMERE | VC Select RC | Glossy resin coated variable contrast 270 g polyethylene | 8.9 x 12.7 cm - 12.7 cm x 152 m roll | 50.8 x 61 cm - 1.067 x 10 m roll | 2009 |
VC Select RC Fine | Semi-matte resin coated variable contrast 270 g polyethylene | 8.9 x 12.7 cm - 8.9 cm x 75 m roll | 50.8 x 61 cm - 1.067 x 10 m roll | 2009 | |
Kenthene RC Specify grade 1, 2, 3 or 4 |
Glossy resin coated 270 g polyethylene | 8.9 x 14 cm | 50.8 x 61 cm - 1.067 x 30 m roll | 2009 | |
Kenthene RC Fine Specify grade 1, 2, 3 or 4 |
Semi-matte resin coated 270 g polyethylene | 8.9 x 14 cm | 30.5 x46 cm - 1.067 x 30 m roll | 2009 | |
Fineprint VC FB | Glossy fiber base 276 g baryta | 8.9 x 14 cm | 50.8 x 61 cm - 1.016 x 30 m roll | 2009 | |
Fineprint VC FB Finegrain | Semi-matte fiber base 276 g baryta | 12.7 x 17.8 cm | 40.6 x 50.8 cm - 0.508 x 10 m roll | 2009 | |
Fineprint VC FB Warmtone | Semi-matte fiber base 276 g baryta | 12.7 x 17.8 cm | 30.5 x 40.6 cm | 2009 | |
Bromide FB Specify grade 2 or 3 |
Glossy fiber base 276 g baryta | 17.8 x 24 cm - 50.8 cm x 10 m roll | 50.8 x 61 cm - 1.016 x 10 m roll | 2009 | |
LUCKY | Lucky B & W Fibre Paper | Lucky B & W Mult-Contrast Paper | Lucky RC B & W Paper | 2010 | |
MACO | Rollei Vintage 311 | Glossy resin coated variable contrast ca.255 g cream | 3.8 x 5 in | 20 x 24 in | 2010 |
Rollei Vintage 312 | Matte resin coated variable contrast ca.255 g cream | 4 x 6 in | 20 x 24 in - 42.5 in x 100.06 ft | 2010 | |
Rollei Vintage 314 | Pearl resin coated variable contrast ca.255 g cream | 5 x 7 in | 20 x 24 in | 2010 | |
Rollei Vintage 331 | Glossy resin coated variable contrast ca.190 g cream | 4 x 6 in | 20 x 24 in | 2010 | |
Rollei Vintage 332 | Matte resin coated variable contrast ca.190 g cream | 4 x 6 in | 20 x 24 in | 2010 | |
Rollei Vintage 111 | Glossy fiber base variable contrast ca.255 g Bayrta white | 5 x 7 in | 20 x 24 in - 108 cm x 30.5 m roll | 2010 | |
Rollei Vintage 112 | Matte fiber base variable contrast ca.255 g white | 5 x 7 in | 20 x 24 in - 42.5 in x 100.06 ft | 2010 | |
Rollei Vintage 128 | Matte resin coated ca.190 g Bayrta chamois | 17.8 x 24 cm | 50.8 x 61 cm | 2010 | |
Rollei Vintage 131 | Glossy fiber base variable contrast ca.255 g cream | 4 x 6 in | 20 x 24 in | 2010 | |
Rollei Vintage 132 | Matte fiber base variable contrast ca.255 g cream | 4 x 6 in | 20 x 24 in | 2010 | |
ORIENTAL | Seagull Select VC-FBII | Glossy fiber base ca.270 g baryta cool tone | 8 x 10 in | 20 x 24 in - 42 in x 100 ft roll | 2005 |
Seagull GF | Glossy fiber base ca.270 g baryta cool tone | 8 x 10 in | 20 x 24 in | 2005 | |
Seagull VC-FBII | Glossy fiber base ca.270 g baryta warm tone | 8 x 10 in | 20 x 24 in | 2005 | |
Seagull Select VC-RCII | Glossy fiber base ca.190 g natural tone | 5 x 7 in | 20 x 24 in | 2005 | |
Seagull RC-F | Glossy fiber base ca.190 g natural tone | 5 x 7 in | 20 x 24 in | 2005 | |
Seagull RC-P | Pearl fiber base ca.190 g natural tone | 5 x 7 in | 20 x 24 in | 2005 |
NOTES
- When possible, 2010 "currently available" as opposed to "listed", paper sizes are noted.
- Latest year of manufacturer's data is shown in English language (if available) or in German (de).