Printing Media & Equipment: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
Line 201: | Line 201: | ||
!Epson | !Epson | ||
!Hahnemühle | !Hahnemühle | ||
! | !Harman | ||
!Hewlet Packard | !Hewlet Packard | ||
!Ilford | !Ilford | ||
Line 212: | Line 212: | ||
|[[Epson Premium Photo Glossy]] | |[[Epson Premium Photo Glossy]] | ||
|[[Hahnemühle Fine Art Pearl]] | |[[Hahnemühle Fine Art Pearl]] | ||
|[[ | |[[Harman Inkjet Gloss FB Al Paper]] | ||
|[[HP Professional Satin Photo Paper]] | |[[HP Professional Satin Photo Paper]] | ||
|[[Ilford Galerie Classic Glossy]] | |[[Ilford Galerie Classic Glossy]] | ||
Line 223: | Line 223: | ||
|[[Epson Premium Photo Semi-gloss]] | |[[Epson Premium Photo Semi-gloss]] | ||
|[[Hahnemühle Photo Rag Satin]] | |[[Hahnemühle Photo Rag Satin]] | ||
|[[ | |[[Harman Inkjet Gloss FB Al Warmtone Paper]] | ||
|[[HP Premium Instant Dry Gloss Photo Paper]] | |[[HP Premium Instant Dry Gloss Photo Paper]] | ||
|[[Ilford Galerie Classic Pearl]] | |[[Ilford Galerie Classic Pearl]] | ||
Line 234: | Line 234: | ||
|[[Epson Premium Presentation Matte]] | |[[Epson Premium Presentation Matte]] | ||
|[[Hahnemühle Photo Rag Pearl]] | |[[Hahnemühle Photo Rag Pearl]] | ||
|[[ | |[[Harman Inkjet Gloss FB Mp Paper]] | ||
|[[HP Super Heavyweight Plus Matte Paper]] | |[[HP Super Heavyweight Plus Matte Paper]] | ||
|[[Ilford Galerie Smooth Fine Art]] | |[[Ilford Galerie Smooth Fine Art]] | ||
Line 245: | Line 245: | ||
|[[Epson Premium Semi-gloss Photo Paper]] | |[[Epson Premium Semi-gloss Photo Paper]] | ||
|[[Hahnemühle Museum Etching]] | |[[Hahnemühle Museum Etching]] | ||
|[[ | |[[Harman Inkjet Matte FB Mp Warmtone Paper]] | ||
|[[HP Hahnemühle Smooth Fine Art Paper]] | |[[HP Hahnemühle Smooth Fine Art Paper]] | ||
|[[Ilford Galerie Smooth Gloss]] | |[[Ilford Galerie Smooth Gloss]] |
Revision as of 17:32, 25 August 2010
ARCHIVAL PHOTO-QUALITY PRINTERS
NOTES
- Archival photo-quality printers using selected (*) manufacturer's ink and paper are capable of producing high resolution, smooth black & white, wide color range prints lasting more than 70 years when displayed under glass in normal light. Ink-jet printers are listed unless (noted otherwise). Many of the listed printers have been tested and rated by Wilhelm Imaging Research, Inc. (*)
- When multiple model numbers are listed for a printer, the first number is the USA - Canadian model number
- -XXX -YYY indicates similar models for European, and other world markets
- / indicates larger or smaller printer models using identical technology
- Brother is the tradename for Brother International Corporation of NJ USA
- Canon is the tradename for Canon Inc. of Japan
- Epson is the tradename for Seiko Epson Corporation of Japan
- HP is the tradename for Hewlett-Packard of CA USA
- Kodak is the tradename for Eastman Kodak Company of NY USA
- Lexmart is the tradename for Lexmart International, Inc. KY USA
- Samsung is the tradename for Samsung Electronics Co., Ltd., Korea
ARCHIVAL PHOTO MEDIA
MEDIA NOTES
- Archival photo media is capable of producing high resolution, smooth black & white, wide color range prints lasting more than 70 years when displayed under glass in normal light. Many of the listed media have been tested and rated by Wilhelm Imaging Research, Inc.
- Brother is the tradename for Brother International Corporation of NJ USA
- Canon is the tradename for Canon Inc. of Japan
- Epson is the tradename for Seiko Epson Corporation of Japan
- HP is the tradename for Hewlett-Packard of CA USA
- Kodak is the tradename for Eastman Kodak Company of NY USA
- Lexmart is the tradename for Lexmart International, Inc. KY USA