Epson Premium Presentation Paper Matte: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 8: | Line 8: | ||
**[[Epson Stylus Photo R800]] > 150 | **[[Epson Stylus Photo R800]] > 150 | ||
**[[Epson Stylus Photo R1800]] > 150 | **[[Epson Stylus Photo R1800]] > 150 | ||
**[[Epson Stylus Photo R260 -265 -270]] - 97 | **[[Epson Stylus Photo R260 -265 -270]] - 97 | ||
**[[Epson Stylus Photo R380 -360 -390]] - 97 | **[[Epson Stylus Photo R380 -360 -390]] - 97 | ||
**[[Epson Stylus Photo RX580 -560 -590]] - 97 | **[[Epson Stylus Photo RX580 -560 -590]] - 97 | ||
**[[Epson Stylus | **[[Epson Stylus CX5000 -DX5000 -CX4900]] - 105 | ||
**[[Epson Stylus | **[[Epson Stylus CX6000 -DX6000 -CX6900]] - 105 | ||
**[[Epson PictureMate PM 280]] | **[[Epson PictureMate PM 280]] | ||
**[[Epson Stylus C120 -D120 -C110]] | **[[Epson Stylus C120 -D120 -C110]] - 118 | ||
**[[Epson Stylus CX8400 -DX8400 -CX8300]] | **[[Epson Stylus CX8400 -DX8400 -CX8300]] - 118 | ||
**[[Epson Stylus Photo RX680 -685 -690]] | **[[Epson Stylus Photo RX680 -685 -690]] - 97 | ||
**[[Epson PictureMate PM 260 -270 -E520]] | **[[Epson PictureMate PM 260 -270 -E520]] | ||
**[[Epson Stylus Photo R280 -285 -290]] | **[[Epson Stylus Photo R280 -285 -290]] - 97 | ||
**[[Epson Stylus Photo 1400]] | **[[Epson Stylus Photo 1400]] - 97 | ||
**[[Epson Stylus CX9400F -DX9400F -CX9400F]] - 118 | |||
**[[Epson Stylus RX595 -RX585 -RX610]] - 97 | |||
**[[Epson Stylus CX9400F -DX9400F -CX9400F]] | **[[Epson Stylus Photo R2400]] - in test | ||
**[[Epson Stylus RX595 -RX585 -RX610]] | **[[Epson Stylus NX400 -SX400 -TX400]] - 118 | ||
**[[Epson Artisan 800 -PX800FW -TX800FW]] - 97 | |||
**[[Epson Stylus Photo | **[[Epson WorkForce 600]] - 118 | ||
**[[Epson | **[[Epson Stylus Photo R1900]] > 150 | ||
**[[Epson Artisan 800 -PX800FW -TX800FW]] | **[[Epson Stylus Pro 9880]] > 200 | ||
**[[Epson | **[[Epson Stylus Pro 11880]] - 83 C > 200 BW | ||
**[[Epson Stylus | **[[Epson Stylus Pro 7900]] - 83 C > 200 BW | ||
**[[Epson Stylus Pro | **[[Epson Stylus Pro 7700]] - 83 C > 200 BW | ||
**[[Epson Stylus | |||
**[[Epson Stylus Pro | |||
**[[Epson Stylus Pro |
Revision as of 15:42, 29 August 2010
- Former name - Epson Matte Paper Heavyweight
- Type - Heavyweight, ultra-smooth, bright white with a matte finish
- Weight - 167 gsm
- Thickness - 9 mil
- Whiteness - 97
- Archival Rated Printers for the Specified Media
- Epson Stylus C86 - 105
- Epson Stylus Photo R800 > 150
- Epson Stylus Photo R1800 > 150
- Epson Stylus Photo R260 -265 -270 - 97
- Epson Stylus Photo R380 -360 -390 - 97
- Epson Stylus Photo RX580 -560 -590 - 97
- Epson Stylus CX5000 -DX5000 -CX4900 - 105
- Epson Stylus CX6000 -DX6000 -CX6900 - 105
- Epson PictureMate PM 280
- Epson Stylus C120 -D120 -C110 - 118
- Epson Stylus CX8400 -DX8400 -CX8300 - 118
- Epson Stylus Photo RX680 -685 -690 - 97
- Epson PictureMate PM 260 -270 -E520
- Epson Stylus Photo R280 -285 -290 - 97
- Epson Stylus Photo 1400 - 97
- Epson Stylus CX9400F -DX9400F -CX9400F - 118
- Epson Stylus RX595 -RX585 -RX610 - 97
- Epson Stylus Photo R2400 - in test
- Epson Stylus NX400 -SX400 -TX400 - 118
- Epson Artisan 800 -PX800FW -TX800FW - 97
- Epson WorkForce 600 - 118
- Epson Stylus Photo R1900 > 150
- Epson Stylus Pro 9880 > 200
- Epson Stylus Pro 11880 - 83 C > 200 BW
- Epson Stylus Pro 7900 - 83 C > 200 BW
- Epson Stylus Pro 7700 - 83 C > 200 BW