1:4.8 / 280 Telyt II: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
*'''Production era''' - 1962-1970 < 3,500 lenses | *'''Production era''' - 1962-1970 < 3,500 lenses | ||
*'''Variants''' - see Telyt I and III | *'''Variants''' - see Telyt I and III | ||
*'''Lens mount''' - Visoflex | *'''Lens mount''' - Visoflex I, II, III | ||
*'''Number of lenses /groups''' - 4 / 4 | *'''Number of lenses /groups''' - 4 / 4 | ||
*'''F stop range''' - f/4.8-f/22 | *'''F stop range''' - f/4.8-f/22 | ||
*'''Closest focusing distance''' - 6 m /19.69 ft | *'''Closest focusing distance''' - 6 m /19.69 ft | ||
*'''Smallest object field''' - | *'''Smallest object field''' - 430 x 640 mm | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - | ||
*'''Angle of view''' diagonal - 9 degrees | *'''Angle of view''' diagonal - 9 degrees | ||
Revision as of 22:01, 26 October 2010
- Leica Order No. - 11 902, 11 912 LLC - 193
- Production era - 1962-1970 < 3,500 lenses
- Variants - see Telyt I and III
- Lens mount - Visoflex I, II, III
- Number of lenses /groups - 4 / 4
- F stop range - f/4.8-f/22
- Closest focusing distance - 6 m /19.69 ft
- Smallest object field - 430 x 640 mm
- Diaphragm setting /type -
- Angle of view diagonal - 9 degrees
- Filter type - E58
- Accessories - Adapter: 16466M
- Materials -
- Dimensions (length x diameter) -
- Weight - 1350 g /2.98 lb
- Inscription - TELYT 1:4.8/280 LEITZ CANADA XXXXXXX
Serial numbers for 1:4.8 / 280 Telyt II
Serial numbers compiled from Puts Pocket Pod| SN Start | SN End | Product | Year | Total |
|---|---|---|---|---|
| 1993001 | 1993900 | 1:4.8 / 280 Telyt | 1963 | 900 |
| 2122651 | 2123650 | 1:4.8 / 280 Telyt | 1965 | 1000 |
| 2216201 | 2217200 | 1:4.8 / 280 Telyt | 1966 | 1000 |
| 2298351 | 2298950 | 1:4.8 / 280 Telyt | 1968 | 600 |
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1963-1968 | 3,500 |
Lens superseded by 1:4.8 / 280 Telyt III