35mm f/1.4 Summilux I: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
*'''Diaphragm setting /type''' - 10-blade | *'''Diaphragm setting /type''' - 10-blade | ||
*'''Angle of view''' diagonal - 64 degrees | *'''Angle of view''' diagonal - 64 degrees | ||
*'''Filter type''' - E41 | *'''Filter type''' - E41 - A46.5 | ||
*'''Accessories''' - Hood: [[OLLUX]] 12522 | *'''Accessories''' - Hood: [[OLLUX]] 12522 | ||
*'''Materials''' - Chrome plated brass (early); black lacquered alloy (late) | *'''Materials''' - Chrome plated brass (early); black lacquered alloy (late) | ||
Line 21: | Line 21: | ||
== Comment == | == Comment == | ||
*'''On the street''' - $US 1,500 ( | *'''On the street''' - $US 1,500 (M-chrom), 1,400 ([[M3]]-chrom), 3,500 (M-black), 2,500 (M3-black) in 2010 | ||
*'''Forum discussion''' | *'''Forum discussion''' | ||
**[http://www.l-camera-forum.com/leica-forum/customer-forum/18219-best-35mm-lenses.html] | **[http://www.l-camera-forum.com/leica-forum/customer-forum/18219-best-35mm-lenses.html] | ||
Line 39: | Line 39: | ||
!Total | !Total | ||
|- | |- | ||
|1730001^||1731100||Summilux f= 5^ cm 1:1.4 ([[M3 | |1730001^||1731100||Summilux f= 5^ cm 1:1.4 ([[M3]]+M-chrome)||1960|| 1100 | ||
|- | |- | ||
|1765001^||1766200||Summilux f= 5^ cm 1:1.4 ([[M3]]+M-chrome+black)||1960|| 1200 | |1765001^||1766200||Summilux f= 5^ cm 1:1.4 ([[M3]]+M-chrome+black)||1960|| 1200 | ||
|- | |- | ||
|1777001||1780000||Summilux f= 5^ cm 1:1.4 ([[M3]]+ | |1777001||1780000||Summilux f= 5^ cm 1:1.4 ([[M3]]+M-chrome+black)||1960|| 3000 | ||
|- | |- | ||
|2060501||2061500||35mm f/1.4 Summilux ([[M3]]+ | |2060501||2061500||35mm f/1.4 Summilux ([[M3]]+M-chrome+S-black) ||1964||1000 | ||
|- | |- | ||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1960-1966||6,300 | |TOTAL||ASSIGNED||SERIAL NUMBERS ||1960-1966||6,300 |
Revision as of 22:28, 27 October 2010
- Leica Order No. - 11 869, 11 870, 11 871, 11 872, 11 860 /LLC - 156
- Production era - 1961-1966, 1,155 in black, 1,216 in chrome < 6,400 lenses
- Variants - Black and chrome versions, both also for M3 with googles 11 870
- Lens mount - Leica M-bayonet
- Compatibility - Cannot be used on M9 cameras without modification by Leica service facility.
- Number of lenses /groups - 7 /5
- F stop range - f/1.4-f/16
- Closest focusing distance - 1 m /3.28 ft
- Smallest object field - 630 x 950 mm - 390 x 590 mm (M3)
- Diaphragm setting /type - 10-blade
- Angle of view diagonal - 64 degrees
- Filter type - E41 - A46.5
- Accessories - Hood: OLLUX 12522
- Materials - Chrome plated brass (early); black lacquered alloy (late)
- Dimensions length x diameter - 38 x 53 mm / 1.50 x 2.07 in
- Weight - 245 g /8.64 oz - 195 g / 6.88 oz
- Inscription - LEITZ CANADA 1XXXXXX SUMMILUX-M 1:1.4/35
- Designers - Walter Mandler and Erich Wagner 26 Aug 1959
Comment
- On the street - $US 1,500 (M-chrom), 1,400 (M3-chrom), 3,500 (M-black), 2,500 (M3-black) in 2010
- Forum discussion
- Reviews
35mm f/1.4 Summilux I Serial Numbers
Serial numbers compiled from Puts Pocket Pod^ Lens nos. 1730209, 1765448, 1765626, 1765829, 1766098, 1777005, 1777457 + 1778749 are 35mm f/1.4 Summilux (Westlicht+Schouten+Rahn)
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1730001^ | 1731100 | Summilux f= 5^ cm 1:1.4 (M3+M-chrome) | 1960 | 1100 |
1765001^ | 1766200 | Summilux f= 5^ cm 1:1.4 (M3+M-chrome+black) | 1960 | 1200 |
1777001 | 1780000 | Summilux f= 5^ cm 1:1.4 (M3+M-chrome+black) | 1960 | 3000 |
2060501 | 2061500 | 35mm f/1.4 Summilux (M3+M-chrome+S-black) | 1964 | 1000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1960-1966 | 6,300 |
Lens superseded by 35mm f/1.4 Summilux II