MD-2: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
| Line 21: | Line 21: | ||
|1528651**||^ 1533350||Leica M4-2^||1980||[4700] | |1528651**||^ 1533350||Leica M4-2^||1980||[4700] | ||
|- | |- | ||
|1545351||1546350||Leica MD-2||14 Jul 1980*||1000 | |1545351||1546350||Leica MD-2 (black)||14 Jul 1980*||1000 | ||
|- | |- | ||
|1648751||1649250||Leica MD-2||1985||500 | |1648751||1649250||Leica MD-2||1985||500 | ||
Revision as of 17:00, 21 November 2010
- Reviews
- Forum discussion
Leica MD-2 Serial Numbers
^ Cameras 1469693, 1481536 (shown), 1526170, 1528830, 1531332, 1649584, 16505xx are labeled MD-2| SN Start | SN End | Product | Year | Batch |
|---|---|---|---|---|
| 1468101 | ^ 1470000 | Leica R3^ Olive LP | 1980 | [1000] |
| 1480001 | ^ 1482000 | Leica M4-2^ | 1978 | [2000] |
| 1528651** | ^ 1533350 | Leica M4-2^ | 1980 | [4700] |
| 1545351 | 1546350 | Leica MD-2 (black) | 14 Jul 1980* | 1000 |
| 1648751 | 1649250 | Leica MD-2 | 1985 | 500 |
| 1649251 | 1651250 | Leica M4-P^ | 1984-85 | [2000] |
| 1664251 | 1664350 | Leica MD-2 | 1984-85 | 100 |
| 1649251* | ^ 1651250* | Leica M4-P^ (chrom) | 1984 | [2000] |
| 1704601 | 1704800 | Leica MD-2 | 1986 | 200 |
| Total | assigned | serial numbers | 1980-1986 | 1800** |
. * Serial numbers and batch total from Gandy's List
** Serial numbers from Serial Numbers Leica Cameras with computed batch total.
Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.
LP - Leica Portugal
- Forum discussion