1:4.8 / 280 Telyt II: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
*'''Angle of view''' diagonal - 8.5 degrees | *'''Angle of view''' diagonal - 8.5 degrees | ||
*'''Filter type''' - E58 - A76 | *'''Filter type''' - E58 - A76 | ||
*'''Accessories''' - Adapter: 16466M | *'''Accessories''' - Adapter: 16466M [[OUBIO]] | ||
*'''Materials''' - | *'''Materials''' - | ||
*'''Dimensions''' (length x diameter) - | *'''Dimensions''' (length x diameter) - | ||
Revision as of 14:50, 27 September 2012
- Leica Order No. - 11 912 - 11 901-head only LLC - 193
- Production era - 1961-1970 < 6,000 lenses
- Variants - see Telyt I and III
- Lens mount - Visoflex I, II, III
- Number of lenses /groups - 4 / 4
- F stop range - f/4.8-f/22
- Closest focusing distance - 6 m /19.69 ft
- Smallest object field - 430 x 640 mm
- Diaphragm setting /type -
- Angle of view diagonal - 8.5 degrees
- Filter type - E58 - A76
- Accessories - Adapter: 16466M OUBIO
- Materials -
- Dimensions (length x diameter) -
- Weight - 1350 g /2.98 lb
- Inscription - TELYT 1:4.8/280 LEITZ CANADA XXXXXXX
Serial numbers for 1:4.8 / 280 Telyt II
Serial numbers compiled from Puts Pocket Pod| SN Start | SN End | Product | Year | Total |
|---|---|---|---|---|
| 1900001 | 1901000 | 1:4.8 / 280 Telyt | 1961 | 1000 |
| 1993001 | 1993900 | 1:4.8 / 280 Telyt | 1963 | 900 |
| 2122651 | 2123650 | 1:4.8 / 280 Telyt | 1965 | 1000 |
| 2216201 | 2217200 | 1:4.8 / 280 Telyt | 1966 | 1000 |
| 2298351 | 2298950 | 1:4.8 / 280 Telyt | 1968 | 600 |
| 2340801 | 2342300 | 1:4.8 / 280 Telyt (ART+SMO.11 914) | 1969 | 1500 |
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1963-1968 | 6,000 |
Lens superseded by 1:4.8 / 280 Telyt III