ELCAN f/2 50mm: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 19: | Line 19: | ||
**ELCAN f/2 50 MM LEITZ CANADA 132-00XX | **ELCAN f/2 50 MM LEITZ CANADA 132-00XX | ||
*'''Designers''' - [[Garry Edwards]], [[Walter Mandler]] and [[Erich Wagner]] - 08/1969 | *'''Designers''' - [[Garry Edwards]], [[Walter Mandler]] and [[Erich Wagner]] - 08/1969 | ||
== Comment == | |||
*'''On the street''' - $US 850 in 2010 | |||
*'''Forum discussion''' | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/48866-summicron-11817-knurled-ring.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/80970-little-23-a.html JCB's a little...IIIg] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/87475-little-28-a.html JCB's a little...M2] | |||
**[http://www.l-camera-forum.com/leica-forum/film-forum/137085-summicron-50-identity.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/299913-late-build-dual-range-50mm-question.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/299913-late-build-dual-range-50mm-question-2.html] | |||
*'''Reviews''' | |||
**[http://www.antiquecameras.net/50summicronmlenses.html Alfred Breull] | |||
**[http://www.imx.nl/photo/leica/lenses/lenses/page92.html Tao of Leica] | |||
** [http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Berek_Summitar_Summarex/00_pag.htm Marco Cavina 1] | |||
** [http://www.marcocavina.com/articoli_fotografici/50mm_Leica_a_telemetro/00_pag.htm Marco Cavina 2] | |||
**[http://kenrockwell.com/leica/lens-reviews.htm#50 Ken Rockwell] | |||
**[http://www.kenrockwell.com/leica/50mm-summicron-comparison-table.htm Ken Rockwell 50mm Comparison] | |||
== ELCAN f/2 50mm Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
|132-0001||132-0004-||ELCAN f/2 50mm (132-chrom)||1972||unknown | |||
|- | |||
|276-0001||276-0XXX||ELCAN f/2 50mm (276-black)||1972-1974||550 | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1972-1974||550+ | |||
|- | |||
Serial numbers compiled from known ELCAN 50/2 lenses.<br> | |||
|} | |||
Revision as of 16:49, 2 October 2013
- Name - ELCAN (276)-black - ELCAN (132)-chrom
- Leica Order No. - Type (276) sold w/ KE-7A see M4, very few type (132) were sold
- Production era - 1972-1974 - 515 lenses
- Type - This lens came w/ the Leica KE-7A which was supplied to US Military by contract. Only 460 sets were produced for this purpose while another 55 were sold to the public. The lens has only air spaced elements and is thus suitable for extreme use. It has non-cemented glass, less problem in a high temperature range and nearby explosions.
- Lens mount - M-bayonet w/ removable lens-head
- Number of lenses /groups - 4 /4
- F stop range - f /2 - f /16
- Diaphragm setting /type - 10-blade
- Closest focusing distance - 30 in /76.2 cm
- Smallest object field -
- Angle of view diagonal -
- Accessories -
- Materials - Anodized aluminum, lanthanum infrared-absorbing glass and high refractive optical glass as used for heat control in Leitz projectors.
- Dimensions (length x diameter) -
- Weight -
- Inscriptions
- ELCAN f/2 50 MM 276-0XXX
- ELCAN f/2 50 MM LEITZ CANADA 132-00XX
- Designers - Garry Edwards, Walter Mandler and Erich Wagner - 08/1969
Comment
- On the street - $US 850 in 2010
- Forum discussion
- Reviews
ELCAN f/2 50mm Serial Numbers
Serial numbers compiled from known ELCAN 50/2 lenses.| SN Start | SN End | Product | Year | Total |
|---|---|---|---|---|
| 132-0001 | 132-0004- | ELCAN f/2 50mm (132-chrom) | 1972 | unknown |
| 276-0001 | 276-0XXX | ELCAN f/2 50mm (276-black) | 1972-1974 | 550 |
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1972-1974 | 550+ |