28mm f/2.8 Elmarit II: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:M-28f28-ii.jpg|180px]] [[Image: | [[Image:M-28f28-ii.jpg|180px]] [[Image:E2828++.JPG|170px]] | ||
*'''Leica Order No.''' - 11801 - 11802 . '''LLC''' - 145 | *'''Leica Order No.''' - 11801 - 11802 . '''LLC''' - 145 | ||
*'''Production era''' - 1972- | *'''Production era''' - 1972-1979 < 7,050 lenses | ||
*'''Variants''' - two other designs like pic's above, 1. version look very similar to Elmarit I (Wetzlar), but has no deep intruding lens-element, so it can be used with [[M5]] and all other Leicas with built-in meter. | *'''Variants''' - two other designs like pic's above, 1. version look very similar to Elmarit I (Wetzlar), but has no deep intruding lens-element, so it can be used with [[M5]] and all other Leicas with built-in meter. | ||
*'''Lens mount''' - Leica M-bayonet | *'''Lens mount''' - Leica M-bayonet including [[M5]] + [[CL]] | ||
*'''Compatibility''' - Can be used on [[M9]] cameras (without exposure metering for early lens before s/n 2314921). | *'''Compatibility''' - Can be used on [[M9]] cameras (without exposure metering for early lens before s/n 2314921). | ||
*'''Number of lenses /groups''' - 8 /6 | *'''Number of lenses /groups''' - 8 /6 | ||
Line 11: | Line 11: | ||
*'''Diaphragm setting /type''' - 8-blade | *'''Diaphragm setting /type''' - 8-blade | ||
*'''Angle of view''' diagonal - 76 degrees | *'''Angle of view''' diagonal - 76 degrees | ||
*'''Filter type''' - Series | *'''Filter type''' - Series VII - E48 | ||
*'''Accessories''' - Viewfinder: 12007 [[SLOOZ]] - Hood: [[12501]] | *'''Accessories''' - Viewfinder: 12007 [[SLOOZ]] - Hood: [[12501]] | ||
*'''Materials''' - Black lacquered brass | *'''Materials''' - Black lacquered brass | ||
*'''Dimensions''' (length x diameter) - | *'''Dimensions''' (length x diameter) - | ||
*'''Weight''' - | *'''Weight''' - 300 g /10.7 oz | ||
*'''Inscription''' - LEITZ CANADA ELMARIT 1:2.8/28 2XXXXXX | *'''Inscription''' - LEITZ CANADA ELMARIT 1:2.8/28 2XXXXXX | ||
*'''Designer''' - [[Walter Mandler]], [[Garry Edwards]] & [[Erich Wagner]] - June 1968 | *'''Designer''' - [[Walter Mandler]], [[Garry Edwards]] & [[Erich Wagner]] - June 1968 |
Revision as of 14:14, 3 August 2015
- Leica Order No. - 11801 - 11802 . LLC - 145
- Production era - 1972-1979 < 7,050 lenses
- Variants - two other designs like pic's above, 1. version look very similar to Elmarit I (Wetzlar), but has no deep intruding lens-element, so it can be used with M5 and all other Leicas with built-in meter.
- Lens mount - Leica M-bayonet including M5 + CL
- Compatibility - Can be used on M9 cameras (without exposure metering for early lens before s/n 2314921).
- Number of lenses /groups - 8 /6
- F stop range - f/2.8 - f/22
- Closest focusing distance - 0.7 m /2.30 ft
- Smallest object field -
- Diaphragm setting /type - 8-blade
- Angle of view diagonal - 76 degrees
- Filter type - Series VII - E48
- Accessories - Viewfinder: 12007 SLOOZ - Hood: 12501
- Materials - Black lacquered brass
- Dimensions (length x diameter) -
- Weight - 300 g /10.7 oz
- Inscription - LEITZ CANADA ELMARIT 1:2.8/28 2XXXXXX
- Designer - Walter Mandler, Garry Edwards & Erich Wagner - June 1968
Comment
- On the street - $US 850 in 2010
- Reviews
- Forum discussion
28mm f/2.8 Elmarit II Serial Numbers
Serial numbers compiled from known lenses and Puts Pocket Pod.pdfSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
2314801 | 2316000 | 28mm f/2.8 Elmarit (ELC) | 1969 | 1200 |
2459501 | 2460500 | 28mm f/2.8 Elmarit (ELC-11801) | 1970 | 1000 |
2523801 | 2524800 | 28mm f/2.8 Elmarit (ELC-11801) | 1972 | 1000 |
2543501 | 2544500 | 28mm f/2.8 Elmarit (ELC) | 1972 | 1000 |
2733951 | 2734950 | 28mm f/2.8 Elmarit (ELC-11801) | 1975 | 1000 |
2757901 | 2758150 | 28mm f/2.8 Elmarit | 1975 | 250 |
2768001 | 2768500 | 28mm f/2.8 Elmarit | 1976 | 500 |
2880201 | 2880600 | 28mm f/2.8 Elmarit (ELC-11801) | 1977 | 400 |
2885701 | 2886400 | 28mm f/2.8 Elmarit (ELC) | 1978 | 700 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1969-1978 | 7,050 |
Lens superseded by 28mm f/2.8 Elmarit-M III