28mm f/1.4 ASPH. Summilux-M: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
m (→Comment) |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:M-28f14.jpg|500px|]] | [[Image:M-28f14.jpg|500px|]] | ||
*'''Leica Order No.''' - | *'''Leica Order No.''' - 11668-black | ||
*'''Production era''' - 2015-Current | *'''Production era''' - 2015-Current | ||
*'''Special editions''' - 1-101 (100 yr edition)-silver | |||
*'''Lens mount''' - Leica M quick-change bayonet | *'''Lens mount''' - Leica M quick-change bayonet | ||
Line 9: | Line 11: | ||
*'''Number of lenses/groups''' - 10 /7 | *'''Number of lenses/groups''' - 10 /7 | ||
*'''Focusing range''' - 0.7 m | *'''Focusing range''' - 0.7 m, 2.3 ft < ∞ | ||
*'''Aperture''' - f /1.4 - f /16 - Setting/Function Preset, with click-stops, half steps, ?-blade manual diaphragm | *'''Aperture''' - f /1.4 - f /16 - Setting/Function Preset, with click-stops, half steps, ?-blade manual diaphragm | ||
Line 21: | Line 23: | ||
*'''Scales''' - Combined meter /feet graduation | *'''Scales''' - Combined meter /feet graduation | ||
*'''Filter mount/Lens hood''' - Internal thread for screw-on filters size | *'''Filter mount/Lens hood''' - Internal thread for screw-on filters size E49, non-rotating / separate, clip-on type, lockable | ||
*''' | *'''Accessories''' - Hood: | ||
*'''Materials''' - Black or clear anodized aluminum and | *'''Materials''' - Black or clear anodized aluminum and anomalous partial dispersion glass | ||
*'''Focal length''' - 28.5 mm | *'''Focal length''' - 28.5 mm | ||
*'''Length to bayonet flange''' - 67 mm (81 mm w/ hood) | *'''Length to bayonet flange''' - 67 mm (81 mm w/ hood), 2.6 in (3.2 in w/ hood) | ||
*'''Largest diameter''' - 61 mm | *'''Largest diameter''' - 61 mm, 2.4 in | ||
*'''Weight''' - approx. 440 g | *'''Weight''' - approx. 440 g, 15.5 oz | ||
*'''Inscription''' - LEICA SUMMILUX-M ASPH. 1:1.4/28 E46 4XXXXXX | *'''Inscription''' - LEICA SUMMILUX-M ASPH. 1:1.4/28 E46 4XXXXXX | ||
Line 41: | Line 41: | ||
*'''Designer''' - | *'''Designer''' - | ||
*'''Leica Tech Data | *'''Leica manuals & brochures'' | ||
*[http://www.l-camera-forum.com/leica-wiki.en/index.php/File:Technical_Data_Leica_Summilux-M_1,4_28mm_EN.pdf Summilux-M 28mm f/1.4 Tech Data] | |||
*[http://www.l-camera-forum.com/leica-wiki.en/index.php/File:Instruction_Summilux-M_28mm_1-4_ASPH.pdf Summilux-M 28mm f/1.4 Instructions] | |||
== Comment == | == Comment == | ||
*'''On the street''' - €EU - $US 5,950 in 2015 | *'''On the street''' - €EU - £BP 3,975 - $US 5,950 in 2015 | ||
*'''Reviews''' | *'''Reviews''' | ||
*'''Forum discussion''' | *'''Forum discussion''' |
Revision as of 13:46, 9 July 2015
- Leica Order No. - 11668-black
- Production era - 2015-Current
- Special editions - 1-101 (100 yr edition)-silver
- Lens mount - Leica M quick-change bayonet
- Number of lenses/groups - 10 /7
- Focusing range - 0.7 m, 2.3 ft < ∞
- Aperture - f /1.4 - f /16 - Setting/Function Preset, with click-stops, half steps, ?-blade manual diaphragm
- Smallest object field /Largest reproduction ratio - 526 mm x 789 mm (M8: 395 x 592 mm)/ 1:21.9
- Angle of view (diagonal, horizontal, vertical) - 75°, 65°, 46° (M8: - 60°, 51°, 35°
- Position of entrance pupil - 31.9 mm (from bayonet flange)
- Scales - Combined meter /feet graduation
- Filter mount/Lens hood - Internal thread for screw-on filters size E49, non-rotating / separate, clip-on type, lockable
- Accessories - Hood:
- Materials - Black or clear anodized aluminum and anomalous partial dispersion glass
- Focal length - 28.5 mm
- Length to bayonet flange - 67 mm (81 mm w/ hood), 2.6 in (3.2 in w/ hood)
- Largest diameter - 61 mm, 2.4 in
- Weight - approx. 440 g, 15.5 oz
- Inscription - LEICA SUMMILUX-M ASPH. 1:1.4/28 E46 4XXXXXX
- Designer -
- 'Leica manuals & brochures
- Summilux-M 28mm f/1.4 Tech Data
- Summilux-M 28mm f/1.4 Instructions
Comment
- On the street - €EU - £BP 3,975 - $US 5,950 in 2015
- Reviews
- Forum discussion
Leica 28mm f/1.4 ASPH. Summilux-M Serial Numbers
Serial numbers compiled from known lensesSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
-unknown | unknown- | 28mm f/1.4 ASPH. Summicron-M (black) | 2015 | unknown |
TOTAL | ASSIGNED | SERIAL NUMBERS | 2015 | unknown |