M4: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
| Line 1: | Line 1: | ||
[[Image:M4-top.jpg|400px]] | [[Image:M4-top.jpg|400px]] | ||
[http://en.wikipedia.org/wiki/Leica_M4 Leica M4] - ''' | [http://en.wikipedia.org/wiki/Leica_M4 Leica M4] - '''Production era''' - 1967-1975 | ||
== Leica MD Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year built | |||
!Batch | |||
|- | |||
|1175001||1178000||Leica M4||1967||camera | |||
|- | |||
|1178001||1178100||Leica M4 ELC||1967||camera | |||
|- | |||
|1178101||1185000||Leica M4||1967||camera | |||
|- | |||
|1185001||1185150||Leica M4 mot||1968||camera | |||
|- | |||
|1185151||1185290||Leica M4 Schwz Lackiert||1968||140 | |||
|- | |||
|1185301||1195000||Leica M4||1968-69||camera | |||
|- | |||
|1206737||1206891||Leica M4 mot||1969||camera | |||
|- | |||
|1207001||1207480||Leica M4 Schwz Lackiert||1968-69||camera | |||
|- | |||
|1207481||1215000||Leica M4||1968-69||camera | |||
|- | |||
|1225001||1225800||Leica M4 Schwz Lackiert||1969||camera | |||
|- | |||
|1225801||1235000||Leica M4||1969||camera | |||
|- | |||
|1246201||1248100||Leica M4 Schwz Lackiert||1969-70||camera | |||
|- | |||
|1248101||1248200||Leica M4 mot||1969||camera | |||
|- | |||
|1250201||1254650||Leica M4||1970||camera | |||
|- | |||
|1266001||1266100||Leica M4 Schwz Lackiert||1970-71||camera | |||
|- | |||
|1266101||1266131||Leica M4 Olive||1970||camera | |||
|- | |||
|1266132||1267100||Leica M4 Schwz Lackiert||1970||camera | |||
|- | |||
|1267101||1267500||Leica M4 mot||1970||camera | |||
|- | |||
|1267501||1273921||Leica M4||1970-71||camera | |||
|- | |||
|1274001||1274100||Leica M4 mot||1971||camera | |||
|- | |||
|1286201||1286700||Leica M4 Schwz Lackiert||1971||camera | |||
|- | |||
|1293771||1293775||Leica M4-KE7||1972||camera | |||
|- | |||
|1294501||1295000||Leica M4-KE7||1972||camera | |||
|- | |||
|1380001||1381650||Leica M4 Schwz||1974||camera | |||
|- | |||
|1381651||1382600||Leica M4 Schwz||||camera | |||
|- | |||
|1384001||1384600||Leica M4 Schwz||1974||camera | |||
|- | |||
|1412551||1413350||Leica M4 Schwz||||camera | |||
|- | |||
|1413351||1415000||Leica M4 Schwz||1975||camera | |||
|- | |||
|1443001||1443170||Leica M4 Schwz||1975||camera | |||
|- | |||
|Total||assigned||serial numbers||1967-1975|| | |||
|- | |||
|} | |||
. * Serial numbers and batch total from [http://www.cameraquest.com/mtype.htm Gandy's List]<br>** Serial numbers from [[Serial Numbers Leica Cameras]] with computed batch total.<br>Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.<br> | |||
Postkamera - in 24 x 36 and 24 x 27 versions for Post Office telephone meter reading with a fixed focus [[Summaron f= 3.5 cm 1:2.8]] lens | |||
Revision as of 22:07, 8 September 2009
Leica M4 - Production era - 1967-1975
Leica MD Serial Numbers
| SN Start | SN End | Product | Year built | Batch |
|---|---|---|---|---|
| 1175001 | 1178000 | Leica M4 | 1967 | camera |
| 1178001 | 1178100 | Leica M4 ELC | 1967 | camera |
| 1178101 | 1185000 | Leica M4 | 1967 | camera |
| 1185001 | 1185150 | Leica M4 mot | 1968 | camera |
| 1185151 | 1185290 | Leica M4 Schwz Lackiert | 1968 | 140 |
| 1185301 | 1195000 | Leica M4 | 1968-69 | camera |
| 1206737 | 1206891 | Leica M4 mot | 1969 | camera |
| 1207001 | 1207480 | Leica M4 Schwz Lackiert | 1968-69 | camera |
| 1207481 | 1215000 | Leica M4 | 1968-69 | camera |
| 1225001 | 1225800 | Leica M4 Schwz Lackiert | 1969 | camera |
| 1225801 | 1235000 | Leica M4 | 1969 | camera |
| 1246201 | 1248100 | Leica M4 Schwz Lackiert | 1969-70 | camera |
| 1248101 | 1248200 | Leica M4 mot | 1969 | camera |
| 1250201 | 1254650 | Leica M4 | 1970 | camera |
| 1266001 | 1266100 | Leica M4 Schwz Lackiert | 1970-71 | camera |
| 1266101 | 1266131 | Leica M4 Olive | 1970 | camera |
| 1266132 | 1267100 | Leica M4 Schwz Lackiert | 1970 | camera |
| 1267101 | 1267500 | Leica M4 mot | 1970 | camera |
| 1267501 | 1273921 | Leica M4 | 1970-71 | camera |
| 1274001 | 1274100 | Leica M4 mot | 1971 | camera |
| 1286201 | 1286700 | Leica M4 Schwz Lackiert | 1971 | camera |
| 1293771 | 1293775 | Leica M4-KE7 | 1972 | camera |
| 1294501 | 1295000 | Leica M4-KE7 | 1972 | camera |
| 1380001 | 1381650 | Leica M4 Schwz | 1974 | camera |
| 1381651 | 1382600 | Leica M4 Schwz | camera | |
| 1384001 | 1384600 | Leica M4 Schwz | 1974 | camera |
| 1412551 | 1413350 | Leica M4 Schwz | camera | |
| 1413351 | 1415000 | Leica M4 Schwz | 1975 | camera |
| 1443001 | 1443170 | Leica M4 Schwz | 1975 | camera |
| Total | assigned | serial numbers | 1967-1975 |
. * Serial numbers and batch total from Gandy's List
** Serial numbers from Serial Numbers Leica Cameras with computed batch total.
Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.
Postkamera - in 24 x 36 and 24 x 27 versions for Post Office telephone meter reading with a fixed focus Summaron f= 3.5 cm 1:2.8 lens