M1: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:M1-top.jpg|300px]] | [[Image:M1-top.jpg|300px]] | ||
[http://en.wikipedia.org/wiki/Leica_M1 Leica M1] - ''' | [http://en.wikipedia.org/wiki/Leica_M1 Leica M1] - '''Production era''' - 1959-1964 | ||
[http://www.joe-chan.com/manuals M1 M2 Instructions in Brief 11-36b/Engl.] Courtesy of Joe Chan | [http://www.joe-chan.com/manuals M1 M2 Instructions in Brief 11-36b/Engl.] Courtesy of Joe Chan | ||
== Leica M1 Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year built | |||
!Batch | |||
|- | |||
|950001||950300||Leica M1||1959||300 | |||
|- | |||
|952016||952500||Leica M1||1959||485 | |||
|- | |||
|956501||957000||Leica M1||1959||500 | |||
|- | |||
|966501||967500||Leica M1||1959||1000 | |||
|- | |||
|979501||980450**||Leica M1||1959||950 | |||
|- | |||
|980451*||980500*||Leica M1 green paint*||1959||50* | |||
|- | |||
|1017001||1017500||Leica M1||1961||500 | |||
|- | |||
|1028001||1028600||Leica M1||1961||600 | |||
|- | |||
|1035401||1035925**||Leica M1||1961||525 | |||
|- | |||
|1035926*||1036000*||Leica M1 green paint*||1961||75* | |||
|- | |||
|1040001||1040066**||Leica M1||1962||66** | |||
|- | |||
|1040069**||1040070**||Leica M1||1961||2** | |||
|- | |||
|1040072**||1040094**||Leica M1||1961||23** | |||
|- | |||
|1040097**||1040600||Leica M1||1961||504** | |||
|- | |||
|1046001||1046500||Leica M1||1962||500 | |||
|- | |||
|1050001||1050500||Leica M1||1962||500 | |||
|- | |||
|1060001||1060500||Leica M1||1962||500 | |||
|- | |||
|1067501||1067870**||Leica M1||1963||370 | |||
|- | |||
|1074001||1074500||Leica M1||1963||500 | |||
|- | |||
|1085001||1085500||Leica M1||1963||500 | |||
|- | |||
|1091001||1091300||Leica M1||1964||300 | |||
|- | |||
|1098001||1098100**||Leica M1||1964||100** | |||
|- | |||
|1098101*||1098183*||Leica M1 green paint*||1964||83* | |||
|- | |||
|1098184**||1098300||Leica M1||1964||117** | |||
|- | |||
|1102001||1102500||Leica M1||1964||500 | |||
|- | |||
|1102801||1102900**||Leica M1||1964||100 | |||
|- | |||
|Total||assigned||serial numbers||1959-1964|| | |||
|- | |||
|} | |||
. * Serial numbers and batch total from [http://www.cameraquest.com/mtype.htm Gandy's List]<br>** Serial numbers from [[Serial Numbers Leica Cameras]] with computed batch total.<br>Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.<br> |
Revision as of 22:03, 7 September 2009
Leica M1 - Production era - 1959-1964
M1 M2 Instructions in Brief 11-36b/Engl. Courtesy of Joe Chan
Leica M1 Serial Numbers
SN Start | SN End | Product | Year built | Batch |
---|---|---|---|---|
950001 | 950300 | Leica M1 | 1959 | 300 |
952016 | 952500 | Leica M1 | 1959 | 485 |
956501 | 957000 | Leica M1 | 1959 | 500 |
966501 | 967500 | Leica M1 | 1959 | 1000 |
979501 | 980450** | Leica M1 | 1959 | 950 |
980451* | 980500* | Leica M1 green paint* | 1959 | 50* |
1017001 | 1017500 | Leica M1 | 1961 | 500 |
1028001 | 1028600 | Leica M1 | 1961 | 600 |
1035401 | 1035925** | Leica M1 | 1961 | 525 |
1035926* | 1036000* | Leica M1 green paint* | 1961 | 75* |
1040001 | 1040066** | Leica M1 | 1962 | 66** |
1040069** | 1040070** | Leica M1 | 1961 | 2** |
1040072** | 1040094** | Leica M1 | 1961 | 23** |
1040097** | 1040600 | Leica M1 | 1961 | 504** |
1046001 | 1046500 | Leica M1 | 1962 | 500 |
1050001 | 1050500 | Leica M1 | 1962 | 500 |
1060001 | 1060500 | Leica M1 | 1962 | 500 |
1067501 | 1067870** | Leica M1 | 1963 | 370 |
1074001 | 1074500 | Leica M1 | 1963 | 500 |
1085001 | 1085500 | Leica M1 | 1963 | 500 |
1091001 | 1091300 | Leica M1 | 1964 | 300 |
1098001 | 1098100** | Leica M1 | 1964 | 100** |
1098101* | 1098183* | Leica M1 green paint* | 1964 | 83* |
1098184** | 1098300 | Leica M1 | 1964 | 117** |
1102001 | 1102500 | Leica M1 | 1964 | 500 |
1102801 | 1102900** | Leica M1 | 1964 | 100 |
Total | assigned | serial numbers | 1959-1964 |
. * Serial numbers and batch total from Gandy's List
** Serial numbers from Serial Numbers Leica Cameras with computed batch total.
Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.