90mm f/4 Elmar: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 17: Line 17:
*'''Weight''' -  
*'''Weight''' -  
*'''Inscription''' - Ernst Leitz GmbH Wetzlar Elmar f=9cm 1:4 Nr.1XXXXXX
*'''Inscription''' - Ernst Leitz GmbH Wetzlar Elmar f=9cm 1:4 Nr.1XXXXXX
== Elmar (II) f= 9 cm 1:4 Serial Numbers ==
{| class="prettytable"
!SN Start
!SN End
!Product
!Year
!Total
|-
|1137001||1140000||Elmar 90 mm 1:40 ||1954||3000
|-
|1160501||1163000||Elmar 90 mm 1:40 ||1954||2500
|-
|1171001||1171500||Elmar 90 mm 1:40 ||1954||500
|-
|1178001||1178500||Elmar 90 mm 1:40 ||1954||500
|-
|1182001||1183500||Elmar 90 mm 1:40 ||1954||1500
|-
|1188001||1190000||Elmar 90 mm 1:40 ||1954||2000
|-
|1212001||1214000||Elmar 90 mm 1:40 ||1954||2000
|-
|1224001||1224200||Elmar 90 mm 1:40 ||1954||200
|-
|1236001||1238000||Elmar 90 mm 1:40 ||1955||2000
|-
|1241001||1242000||Elmar 90 mm 1:40 ||1955||1000
|-
|1247001||1250000||Elmar 90 mm 1:40 ||1955||3000
|-
|1260001||1263000||Elmar 90 mm 1:40 ||1955||3000
|-
|1271001||1272000||Elmar 90 mm 1:40 ||1955||1000
|-
|1291001||1293000||Elmar 90 mm 1:40 ||1955||2000
|-
|1309001||1311000||Elmar 90 mm 1:40 ||1955||2000
|-
|1337001||1340000||Elmar 90 mm 1:40 ||1956||3000
|-
|1353001||1356000||Elmar 90 mm 1:40 ||1956||3000
|-
|1380001||1383000||Elmar 90 mm 1:40 ||1956||3000
|-
|1386001||1389000||Elmar 90 mm 1:40 ||1956||3000
|-
|1409001||1412000||Elmar 90 mm 1:40 ||1956||3000
|-
|1459001||1465000||Elmar 90 mm 1:40 ||1957||6000
|-
|1481701||1483700||Elmar 90 mm 1:40 ||1957||2000
|-
|1491001||1494000||Elmar 90 mm 1:40 ||1957||3000
|-
|1497001||1499000||Elmar 90 mm 1:40 ||1957||2000
|-
|1503501||1506000||Elmar 90 mm 1:40 ||1957||2500
|-
|1521001||1524000||Elmar 90 mm 1:40 ||1957||3000
|-
|1547001||1548000||Elmar 90 mm 1:40 ||1957||1000
|-
|1558001||1559000||Elmar 90 mm 1:40 ||1958||1000
|-
|1572001||1574000||Elmar 90 mm 1:40 ||1958||2000
|-
|1585071||1585075||Elmar 90 mm 1:40 ||1958||5
|-
|1603001||1604000||Elmar 90 mm 1:40 ||1958||1000
|-
|1630001||1630500||Elmar 90 mm 1:40 ||1958||500
|-
|1700001||1701000||Elmar 90 mm 1:40 ||1959||1000
|-
|1712001||1714000||Elmar 90 mm 1:40 ||1959||2000
|-
|1725001||1727000||Elmar 90 mm 1:40 ||1960||2000
|-
|1766201||1768000||Elmar 90 mm 1:40 ||1960||1800
|-
|1822001||1823000||Elmar 90 mm 1:40 ||1960||1000
|-
|1827001||1830000||Elmar 90 mm 1:40 ||1961||3000
|-
|1913001||1914000||Elmar 90 mm 1:40 ||1962||1000
|-
|1920001||1921000||Elmar 90 mm 1:40 ||1962||1000
|-
|1936001||1937000||Elmar 90 mm 1:40 ||1962||1000
|-
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1954-1962||1
|-
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br>

Revision as of 21:00, 27 February 2010

M-9f4.jpg

  • Leica Order No. - ILNOO 11 631 LLC - 168
  • Production era - 1954-1968 25,188 lenses
  • Variants -
  • Lens mount - Leica M-bayonet
  • Number of lenses /groups - 4 /3
  • F stop range - f/4 > f/32
  • Closest focusing distance - 1 m /3.28 ft
  • Smallest object field -
  • Diaphragm setting /type -
  • Angle of view diagonal - 27 degrees
  • Filter type -
  • Accessories - Metal lens and dust caps
  • Materials - Clear anodized aluminum
  • Dimensions (length x diameter) -
  • Weight -
  • Inscription - Ernst Leitz GmbH Wetzlar Elmar f=9cm 1:4 Nr.1XXXXXX

Elmar (II) f= 9 cm 1:4 Serial Numbers

Serial numbers compiled from Puts Pocket Pod
SN Start SN End Product Year Total
1137001 1140000 Elmar 90 mm 1:40 1954 3000
1160501 1163000 Elmar 90 mm 1:40 1954 2500
1171001 1171500 Elmar 90 mm 1:40 1954 500
1178001 1178500 Elmar 90 mm 1:40 1954 500
1182001 1183500 Elmar 90 mm 1:40 1954 1500
1188001 1190000 Elmar 90 mm 1:40 1954 2000
1212001 1214000 Elmar 90 mm 1:40 1954 2000
1224001 1224200 Elmar 90 mm 1:40 1954 200
1236001 1238000 Elmar 90 mm 1:40 1955 2000
1241001 1242000 Elmar 90 mm 1:40 1955 1000
1247001 1250000 Elmar 90 mm 1:40 1955 3000
1260001 1263000 Elmar 90 mm 1:40 1955 3000
1271001 1272000 Elmar 90 mm 1:40 1955 1000
1291001 1293000 Elmar 90 mm 1:40 1955 2000
1309001 1311000 Elmar 90 mm 1:40 1955 2000
1337001 1340000 Elmar 90 mm 1:40 1956 3000
1353001 1356000 Elmar 90 mm 1:40 1956 3000
1380001 1383000 Elmar 90 mm 1:40 1956 3000
1386001 1389000 Elmar 90 mm 1:40 1956 3000
1409001 1412000 Elmar 90 mm 1:40 1956 3000
1459001 1465000 Elmar 90 mm 1:40 1957 6000
1481701 1483700 Elmar 90 mm 1:40 1957 2000
1491001 1494000 Elmar 90 mm 1:40 1957 3000
1497001 1499000 Elmar 90 mm 1:40 1957 2000
1503501 1506000 Elmar 90 mm 1:40 1957 2500
1521001 1524000 Elmar 90 mm 1:40 1957 3000
1547001 1548000 Elmar 90 mm 1:40 1957 1000
1558001 1559000 Elmar 90 mm 1:40 1958 1000
1572001 1574000 Elmar 90 mm 1:40 1958 2000
1585071 1585075 Elmar 90 mm 1:40 1958 5
1603001 1604000 Elmar 90 mm 1:40 1958 1000
1630001 1630500 Elmar 90 mm 1:40 1958 500
1700001 1701000 Elmar 90 mm 1:40 1959 1000
1712001 1714000 Elmar 90 mm 1:40 1959 2000
1725001 1727000 Elmar 90 mm 1:40 1960 2000
1766201 1768000 Elmar 90 mm 1:40 1960 1800
1822001 1823000 Elmar 90 mm 1:40 1960 1000
1827001 1830000 Elmar 90 mm 1:40 1961 3000
1913001 1914000 Elmar 90 mm 1:40 1962 1000
1920001 1921000 Elmar 90 mm 1:40 1962 1000
1936001 1937000 Elmar 90 mm 1:40 1962 1000
TOTAL ASSIGNED SERIAL NUMBERS 1954-1962 1