M Lenses x Ordinal: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 5: Line 5:
*019- [[Image:M-5f15.jpg|20px]] [[f = 5 cm 1:1.5 Summarit]]
*019- [[Image:M-5f15.jpg|20px]] [[f = 5 cm 1:1.5 Summarit]]
*18- [[Image:M-5f2.jpg|20px]] [[Summicron (I) f= 5 cm 1:2]]
*18- [[Image:M-5f2.jpg|20px]] [[Summicron (I) f= 5 cm 1:2]]
*20- [[Image:M-5f28.jpg|20px]] [[Elmar f= 5 cm 1:2.8 ]]
*022- [[Image:M-50f14-t.jpg|60px]] [[50mm f/1.4 Summilux-M III]]
*022- [[Image:M-50f14-t.jpg|60px]] [[50mm f/1.4 Summilux-M III]]
*025- [[Image:M-50f2-ii.jpg|40px]] [[f = 5 cm 1:2 Summicron II]]
*025- [[Image:M-50f2-ii.jpg|40px]] [[f = 5 cm 1:2 Summicron II]]
*026- [[Image:M-5f28.jpg|20px]] [[f = 5 cm 1:2.8 Elmar]]
*029- [[Image:M-35f2-i.jpg|20px]] [[Image:M-35f2-ib.jpg|30px]] [[f = 3.5 cm 1:2 Summicron I]]
*029- [[Image:M-35f2-i.jpg|20px]] [[Image:M-35f2-ib.jpg|30px]] [[f = 3.5 cm 1:2 Summicron I]]
*30- [[Image:M-9f4c.jpg|20px]] [[Elmar (III) 1:4 / 90mm]]  
*30- [[Image:M-9f4c.jpg|20px]] [[Elmar (III) 1:4 / 90mm]]  

Revision as of 20:15, 28 September 2009