R5: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
| Line 14: | Line 14: | ||
!Batch | !Batch | ||
|- | |- | ||
|1696451||1701450||Leica R5 Schwz||4 Jun 1986||5000 | |1696451||1701450||Leica R5 Schwz||4 Jun 1986*||5000 | ||
|- | |- | ||
|1714451||1719450||Leica R5 Schwz||1987||5000 | |1714451||1719450||Leica R5 Schwz||1987||5000 | ||
| Line 32: | Line 32: | ||
|1770221||1770485||Leica R5 Schwz||1989||265 | |1770221||1770485||Leica R5 Schwz||1989||265 | ||
|- | |- | ||
|1770486||1772500||Leica R5 & R6 Hell||1989||2015 | |1770486||1772500||Leica R5 & R6 Hell||1989||>2015 | ||
|- | |- | ||
|1775001||1777000||Leica R5 & R6 Hell||1990||2000 | |1775001||1777000||Leica R5 & R6 Hell||1990||>2000 | ||
|- | |- | ||
|1782001||1783000||Leica R5, R6, R-E||1990||1000 | |1782001||1783000||Leica R5, R6, R-E||1990||>1000 | ||
|- | |- | ||
|1786001||1788000||Leica R5, R-E||1990*||2000 | |1786001||1788000||Leica R5, R-E||1990*||>2000 | ||
|- | |- | ||
|1788001||1790000||Leica R5, R-E||1991*||2000 | |1788001||1790000||Leica R5, R-E||1991*||>2000 | ||
|- | |- | ||
|1791001||1793000||Leica R5, R-E||1991*||2000 | |1791001||1793000||Leica R5, R-E||1991*||>2000 | ||
|- | |- | ||
|1797001||1799000||Leica R5, R-E||1991*||2000 | |1797001||1799000||Leica R5, R-E||1991*||>2000 | ||
|- | |- | ||
|1799001||1800000||Leica R5, R-E||1991*||1000 | |1799001||1800000||Leica R5, R-E||1991*||>1000 | ||
|- | |- | ||
|Total||assigned||serial numbers||1987-1990||>40,830 | |Total||assigned||serial numbers||1987-1990||>40,830 | ||
Revision as of 21:32, 4 September 2009
Look at a 3D photo of Leica R5 at http://www.whoami.dk/3d/r5/ (click to turn)
R5 Manual courtesy of Mike Butkus
R5 Serial Numbers
| SN Start | SN End | Product | Year built | Batch |
|---|---|---|---|---|
| 1696451 | 1701450 | Leica R5 Schwz | 4 Jun 1986* | 5000 |
| 1714451 | 1719450 | Leica R5 Schwz | 1987 | 5000 |
| 1719451 | 1720450 | Leica R5 Hell | 1987 | 1000 |
| 1720451 | 1724450 | Leica R5 Schwz | 1987 | 4000 |
| 1732451 | 1733450 | Leica R5 Hell | 1987 | 1000 |
| 1733451 | 1738450 | Leica R5 Schwz | 1988 | 5000 |
| 1762451 | 1765750 | Leica R5 Schwz | 1988 | 3330 |
| 1768001 | 1770220 | Leica R5 Schwz | 1989 | 2220 |
| 1770221 | 1770485 | Leica R5 Schwz | 1989 | 265 |
| 1770486 | 1772500 | Leica R5 & R6 Hell | 1989 | >2015 |
| 1775001 | 1777000 | Leica R5 & R6 Hell | 1990 | >2000 |
| 1782001 | 1783000 | Leica R5, R6, R-E | 1990 | >1000 |
| 1786001 | 1788000 | Leica R5, R-E | 1990* | >2000 |
| 1788001 | 1790000 | Leica R5, R-E | 1991* | >2000 |
| 1791001 | 1793000 | Leica R5, R-E | 1991* | >2000 |
| 1797001 | 1799000 | Leica R5, R-E | 1991* | >2000 |
| 1799001 | 1800000 | Leica R5, R-E | 1991* | >1000 |
| Total | assigned | serial numbers | 1987-1990 | >40,830 |
. * Serial numbers and batch total from Gandy's List
** Serial numbers from Serial Numbers Leica Cameras with computed batch total.
Unmarked SN's match between both lists and Gandy's batch total was used without recalculation.
Schwz - Black anodized aluminum / Hell - Clear anodized aluminum
