NOPQR: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 43: Line 43:
| OHUGO|| 101||19??-19??|| -
| OHUGO|| 101||19??-19??|| -
|-
|-
| O|| ?||19??-19??|| -
| OHVIO|| 101||19??-19??|| -
|-
|-
| O|| ?||19??-19??|| -
| OHWLO|| 101||19??-19??|| -
|-
|-
| O|| ?||19??-19??|| -
| OIASO|| 37||19??-19??|| -
|-
|-
| O|| ?||19??-19??|| -
| OIDYO|| 16-38||19??-19??|| -
|-
|-
| O|| ?||19??-19??|| -
| OIFCO|| 38||19??-19??|| -
|-
|-
| O|| ?||19??-19??|| -
| OIGEO|| 38||19??-19??|| -
|-
| OIMPO|| 37||19??-19??|| -
|-
| OIPVO|| 38||19??-19??|| -
|-
| OIRZO-M|| 38||19??-19??|| -
|-
| OIRZO-S|| 38||19??-19??|| -
|-
| OISBO|| 37||19??-19??|| -
|-
| OIVHO|| 38||19??-19??|| -
|-
| OIWKO|| ?||19??-19??|| -
|-
| OIXMO|| ?||19??-19??|| -
|-
| OIZQO|| ?||19??-19??|| -
|-
| OKARO|| 18||19??-19??|| -
|-
| OKBZO|| 19||19??-19??|| -
|-
| OKLMO|| 68||19??-19??|| -
|-
| OKVCO|| 19||19??-19??|| -
|-
| OKYNO|| 68-9||19??-19??|| -
|-
| OKZPO|| 67||19??-19??|| -
|-
| OLEYO|| 20-1||19??-19??|| -
|-
| OLIGO|| 20||19??-19??|| -
|-
|-
| [[OLLUX]] || Hood for [[35mm f/1.4 Summilux I]] ||1961-?|| -
| [[OLLUX]] || Hood for [[35mm f/1.4 Summilux I]] ||1961-?|| -
|-
| OLORA|| 20||19??-19??|| -
|-
| OMAPO|| 41||19??-19??|| -
|-
| OMEXO|| 78-9||19??-19??|| -
|-
| OMIFO|| 41||19??-19??|| -
|-
| ONLIO|| 67-78-9||19??-19??|| -
|-
| OOBAZ|| 55-6-60||19??-19??|| -
|-
| OOEUK|| 72-3||19??-19??|| -
|-
| OOEVM|| 72-3||19??-19??|| -
|-
| OOFRC|| 87||19??-19??|| -
|-
| OOGAN|| 60||19??-19??|| -
|-
| OOGIT|| ?||19??-19??|| -
|-
| OOGUM|| ?||19??-19??|| -
|-
| OOMAP|| ?||19??-19??|| -
|-
| OOMEX|| ?||19??-19??|| -
|-
| OOMYL|| ?||19??-19??|| -
|-
| OORES|| 54-56-68-74||19??-19??|| -
|-
| OOTGU|| 55-6-60||19??-19??|| -
|-
| OOZAB|| 55-6-59-78||19??-19??|| -
|-
| OOZAB-G|| 55||19??-19??|| -
|-
| OOZEG|| 67-78||19??-19??|| -
|-
| OOZIS|| 75||19??-19??|| -
|-
| OOZKU|| 75||19??-19??|| -
|-
| OOZMY|| 59||19??-19??|| -
|-
| OPDUR|| 80||19??-19??|| -
|-
| OPFAS|| 80||19??-19??|| -
|-
| OPKOM|| 59-0-78=80||19??-19??|| -
|-
| OPRTO|| 19||19??-19??|| -
|-
| OPRYL|| 80||19??-19??|| -
|-
| OPSVO|| 19||19??-19??|| -
|-
| OQZIO|| 19||19??-19??|| -
|-
| ORAKO|| 18||19??-19??|| -
|-
| ORBMO|| 19||19??-19??|| -
|-
| ORLEO|| 19||19??-19??|| -
|-
| ORESO|| 65||19??-19??|| -
|-
| ORMGO|| 19||19??-19??|| -
|-
| OROLF|| 110||19??-19??|| -
|-
| ORQPO|| 108-9||19??-19??|| -
|-
| ORTOX|| 19||19??-19??|| -
|-
| ORTUX|| 19||19??-19??|| -
|-
| ORTVO|| 110||19??-19??|| -
|-
| ORUXO|| 19||19??-19??|| -
|-
| ORWYB|| 19||19??-19??|| -
|-
| ORYCE|| 19||19??-19??|| -
|-
| ORYFO|| 110||19??-19??|| -
|-
| OSBLO|| 110||19??-19??|| -
|-
| OSERO|| 19||19??-19??|| -
|-
| OTDYM|| 49||19??-19??|| -
|-
| OTEMO|| 37||19??-19??|| -
|-
|-
| OTPRO|| 1:1.25 magnification accessory for OTZFO focusing mount used with Visoflez II/ III||?||16471  
| OTPRO|| 1:1.25 magnification accessory for OTZFO focusing mount used with Visoflez II/ III||?||16471  
|-
| OTQNO|| 49-0||19??-19??|| -
|-
| OTRPO|| 49-0||19??-19??|| -
|-
|-
| OTSRO|| Adapter for use of 13.5 cm Hector lens with OTZFO focusing mount used with Visoflez II/ III ||?|| -
| OTSRO|| Adapter for use of 13.5 cm Hector lens with OTZFO focusing mount used with Visoflez II/ III ||?|| -
|-
| OTVXO|| 49||19??-19??|| -
|-
| OTXBO|| 49||19??-19??|| -
|-
| OTYDO|| 49||19??-19??|| -
|-
|-
| OTZFO|| Focusing mount for Visoflex II/ III for use with 65mm Elmar, 90mm Elmarit and 135mm Elmar  lenses ||?||16464  
| OTZFO|| Focusing mount for Visoflex II/ III for use with 65mm Elmar, 90mm Elmarit and 135mm Elmar  lenses ||?||16464  
|-
| OUAGO|| 49-0||19??-19??|| -
|-
|-
| OUBIO|| Visoflex II/ III adapter for TELYT lenses  ||?||16466  
| OUBIO|| Visoflex II/ III adapter for TELYT lenses  ||?||16466  
|-
| OUCLOO|| 49||19??-19??|| -
|-
|-
| OUEPO|| Close-focus adaptor to be used with either the 2/90 in
| OUEPO|| Close-focus adaptor to be used with either the 2/90 in
Line 72: Line 216:
| OUFRO|| Extension ring for 35/50mm M-bayonet lenses with 1:1 ratio ||?||16469  
| OUFRO|| Extension ring for 35/50mm M-bayonet lenses with 1:1 ratio ||?||16469  
|-
|-
| OUFRO|| 49-0||19??-19??|| -
|-
| OUTSO|| 63-78||19??-19??|| -
|-
| OVAFO|| 67-78||19??-19??|| -
|-
| OVURO|| 67||19??-19??|| -
|-
| OZTNO|| 88||19??-19??|| -
|-
| OZTOM|| 47||19??-19??|| -
|-
| OZUPO|| 47||19??-19??|| -
|-
| OZWTO|| 47-88||19??-19??|| -
|-
| OZWTO-M|| 88||19??-19??|| -
|-
| OZXOM|| 47||19??-19??|| -
|-
| OZXVO|| 88||19??-19??|| -
|-
| OZYXO|| 47||19??-19??|| -
|-
| RAMET || Mask used with RASUK for 3.5 - 9 cm lenses ||?|| -
| RAMET || Mask used with RASUK for 3.5 - 9 cm lenses ||?|| -
|-
|-

Revision as of 18:10, 21 September 2009

Leica Code Description Production Year Remarks
NAKUL 90 19??-19?? -
NAMAS 90 19??-19?? -
NATNA 90 19??-19?? -
NOKUM 41 19??-19?? -
NOOBU 90 19??-19?? -
NOOKY Close focus accessory with parallax for rangefinder Elmar f= 5 cm 1:3.5 lens 1935-? 16500
NOOKY-HESSUM Close focus accessory with parallax for rangefinder Summar f= 5 cm 1:2 lens ? -
OAGNO 80-1 19??-19?? -
OAFOO 80-1 19??-19?? -
OCEGO Leica Ig 1957-1963 -
OCLOM 49 19??-19?? -
ODULO 46 19??-19?? -
OEFGO Leica If 1952-1957 -
OEGIO Leica Ic 1949-1952 -
OEUPO 50 19??-19?? -
OHIKO 37 19??-19?? -
OHIKO-M 37 19??-19?? -
OHTEO 38-9 19??-19?? -
OHUGO 101 19??-19?? -
OHVIO 101 19??-19?? -
OHWLO 101 19??-19?? -
OIASO 37 19??-19?? -
OIDYO 16-38 19??-19?? -
OIFCO 38 19??-19?? -
OIGEO 38 19??-19?? -
OIMPO 37 19??-19?? -
OIPVO 38 19??-19?? -
OIRZO-M 38 19??-19?? -
OIRZO-S 38 19??-19?? -
OISBO 37 19??-19?? -
OIVHO 38 19??-19?? -
OIWKO ? 19??-19?? -
OIXMO ? 19??-19?? -
OIZQO ? 19??-19?? -
OKARO 18 19??-19?? -
OKBZO 19 19??-19?? -
OKLMO 68 19??-19?? -
OKVCO 19 19??-19?? -
OKYNO 68-9 19??-19?? -
OKZPO 67 19??-19?? -
OLEYO 20-1 19??-19?? -
OLIGO 20 19??-19?? -
OLLUX Hood for 35mm f/1.4 Summilux I 1961-? -
OLORA 20 19??-19?? -
OMAPO 41 19??-19?? -
OMEXO 78-9 19??-19?? -
OMIFO 41 19??-19?? -
ONLIO 67-78-9 19??-19?? -
OOBAZ 55-6-60 19??-19?? -
OOEUK 72-3 19??-19?? -
OOEVM 72-3 19??-19?? -
OOFRC 87 19??-19?? -
OOGAN 60 19??-19?? -
OOGIT ? 19??-19?? -
OOGUM ? 19??-19?? -
OOMAP ? 19??-19?? -
OOMEX ? 19??-19?? -
OOMYL ? 19??-19?? -
OORES 54-56-68-74 19??-19?? -
OOTGU 55-6-60 19??-19?? -
OOZAB 55-6-59-78 19??-19?? -
OOZAB-G 55 19??-19?? -
OOZEG 67-78 19??-19?? -
OOZIS 75 19??-19?? -
OOZKU 75 19??-19?? -
OOZMY 59 19??-19?? -
OPDUR 80 19??-19?? -
OPFAS 80 19??-19?? -
OPKOM 59-0-78=80 19??-19?? -
OPRTO 19 19??-19?? -
OPRYL 80 19??-19?? -
OPSVO 19 19??-19?? -
OQZIO 19 19??-19?? -
ORAKO 18 19??-19?? -
ORBMO 19 19??-19?? -
ORLEO 19 19??-19?? -
ORESO 65 19??-19?? -
ORMGO 19 19??-19?? -
OROLF 110 19??-19?? -
ORQPO 108-9 19??-19?? -
ORTOX 19 19??-19?? -
ORTUX 19 19??-19?? -
ORTVO 110 19??-19?? -
ORUXO 19 19??-19?? -
ORWYB 19 19??-19?? -
ORYCE 19 19??-19?? -
ORYFO 110 19??-19?? -
OSBLO 110 19??-19?? -
OSERO 19 19??-19?? -
OTDYM 49 19??-19?? -
OTEMO 37 19??-19?? -
OTPRO 1:1.25 magnification accessory for OTZFO focusing mount used with Visoflez II/ III ? 16471
OTQNO 49-0 19??-19?? -
OTRPO 49-0 19??-19?? -
OTSRO Adapter for use of 13.5 cm Hector lens with OTZFO focusing mount used with Visoflez II/ III ? -
OTVXO 49 19??-19?? -
OTXBO 49 19??-19?? -
OTYDO 49 19??-19?? -
OTZFO Focusing mount for Visoflex II/ III for use with 65mm Elmar, 90mm Elmarit and 135mm Elmar lenses ? 16464
OUAGO 49-0 19??-19?? -
OUBIO Visoflex II/ III adapter for TELYT lenses ? 16466
OUCLOO 49 19??-19?? -
OUEPO Close-focus adaptor to be used with either the 2/90 in

ZOOEP/16463 or 16462 adaptor or the 2.8/135 in 16462 adaptor. This usage will yield a 1:4.5 reproduction scale.

? 16474
OUFRO Extension ring for 35/50mm M-bayonet lenses with 1:1 ratio ? 16469
OUFRO 49-0 19??-19?? -
OUTSO 63-78 19??-19?? -
OVAFO 67-78 19??-19?? -
OVURO 67 19??-19?? -
OZTNO 88 19??-19?? -
OZTOM 47 19??-19?? -
OZUPO 47 19??-19?? -
OZWTO 47-88 19??-19?? -
OZWTO-M 88 19??-19?? -
OZXOM 47 19??-19?? -
OZXVO 88 19??-19?? -
OZYXO 47 19??-19?? -
RAMET Mask used with RASUK for 3.5 - 9 cm lenses ? -
RASAL RAMET + RASUK ? +CHROM = chrome plated version
RASUK Lensless viewfinder for 10.5 & 13.5 cm lenses ? -
RWBOO Deerskin pouch for RASAL ? -