250mm f/4 Telyt-R II: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:R250f4.jpg| | [[Image:R250f4.jpg|200px]] | ||
*'''Leica Order No.''' - 11 925 / '''LLC''' - 193 | *'''Leica Order No.''' - 11 925 / '''LLC''' - 193 | ||
*'''Production era''' - 1980-1994 | *'''Production era''' - 1980-1994 < 3,663 lenses | ||
*'''Variants''' - 3-cam version | *'''Variants''' - 3-cam version | ||
*'''Number of lenses /groups''' - 7 / 6 | *'''Number of lenses /groups''' - 7 / 6 | ||
Line 18: | Line 18: | ||
*'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler] | *'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler] | ||
*'''On the street''' - €EU | *'''On the street''' - €EU | ||
[[Image:R-250f4.jpg|250px]] | |||
*'''Leica Order No.''' - 11 920 / '''LLC''' - 192 | |||
*'''Production era''' - 1970-1979; Serial Nos. -3050600 | |||
*'''Variants''' - 2 and 3-cam versions | |||
*'''Number of lenses /groups''' - 6 / 5 | |||
*'''F stop range''' - f/4 > f/22 | |||
*'''Closest focusing distance''' - 4.5 m / 14.76 ft | |||
*'''Smallest object field''' - | |||
*'''Diaphragm setting /type''' - | |||
*'''Angle of view''' diagonal - 7 degrees | |||
*'''Filter type''' - E55 | |||
*'''Accessories''' - | |||
*'''Materials''' - | |||
*'''Dimensions''' (length x diameter) - 100 X 65.5 mm /3.94 x 2.58 in | |||
*'''Weight''' - 1380 g /3.04 lb | |||
*'''Inscription''' - LEITZ CANADA TELYT-R 1:4/250 MM 2XXXXXX | |||
*'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler] | |||
*'''On the street''' - €EU | |||
== 250mm f/4 Telyt-R I Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
|3050601||3051100||250mm f/4 Telyt-R ||1980||500 | |||
|- | |||
|3075801||3076300||250mm f/4 Telyt-R ||1980||500 | |||
|- | |||
|3108501||3109000||250mm f/4 Telyt-R ||1981||500 | |||
|- | |||
|3185701||3187700||250mm f/4 Telyt-R ||1982||2000 | |||
|- | |||
|3583669||3583830||250mm f/4 Telyt-R ||1991||162 | |||
|- | |||
|3617889||3617889||250mm f/4 Telyt-R ||1993||1 | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1980-1993||3,663 | |||
|- | |||
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> |
Revision as of 14:46, 14 March 2010
- Leica Order No. - 11 925 / LLC - 193
- Production era - 1980-1994 < 3,663 lenses
- Variants - 3-cam version
- Number of lenses /groups - 7 / 6
- F stop range - f/4 > f/22
- Closest focusing distance - 1.7 m / 5.57 ft
- Smallest object field - 124 x 168 mm
- Diaphragm setting /type -
- Angle of view diagonal - 10 degrees
- Filter type - E67
- Accessories -
- Materials -
- Dimensions length x diameter - 195 x 75 mm / 7.68 x 2.95 in
- Weight - 1230 g /2.71 lb
- Inscription - LEITZ CANADA TELYT-R 1:4/250 MM 3XXXXXX
- Designer - Walter Mandler
- On the street - €EU
- Leica Order No. - 11 920 / LLC - 192
- Production era - 1970-1979; Serial Nos. -3050600
- Variants - 2 and 3-cam versions
- Number of lenses /groups - 6 / 5
- F stop range - f/4 > f/22
- Closest focusing distance - 4.5 m / 14.76 ft
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 7 degrees
- Filter type - E55
- Accessories -
- Materials -
- Dimensions (length x diameter) - 100 X 65.5 mm /3.94 x 2.58 in
- Weight - 1380 g /3.04 lb
- Inscription - LEITZ CANADA TELYT-R 1:4/250 MM 2XXXXXX
- Designer - Walter Mandler
- On the street - €EU
250mm f/4 Telyt-R I Serial Numbers
Serial numbers compiled from Puts Pocket PodSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
3050601 | 3051100 | 250mm f/4 Telyt-R | 1980 | 500 |
3075801 | 3076300 | 250mm f/4 Telyt-R | 1980 | 500 |
3108501 | 3109000 | 250mm f/4 Telyt-R | 1981 | 500 |
3185701 | 3187700 | 250mm f/4 Telyt-R | 1982 | 2000 |
3583669 | 3583830 | 250mm f/4 Telyt-R | 1991 | 162 |
3617889 | 3617889 | 250mm f/4 Telyt-R | 1993 | 1 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1980-1993 | 3,663 |