Roof-Prism Leica Binoculars: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 13: | Line 13: | ||
| [[AMPLIVID]] [[Image:AMPLIVID.jpg|50px]]|| 1956-1962||[[Amplivid 6 x 24]] ||12 deg<br>212 yd / 1000 yd|||||||||||| - | | [[AMPLIVID]] [[Image:AMPLIVID.jpg|50px]]|| 1956-1962||[[Amplivid 6 x 24]] ||12 deg<br>212 yd / 1000 yd|||||||||||| - | ||
|- | |- | ||
| | | 40 201<br>40 202 || 1963-1965 ||Trinovid 6 x 24 ||12 deg<br>212 yd / 1000 yd|| 15.5 oz||11 feet|||||||| hard case & soft case | ||
|- | |- | ||
| | | 40 206<br>40 207 || 1963-1975 ||Trinovid 8 x 32 || 150 yd / 1000 yd || 17.3 oz|||||||||| - | ||
|- | |- | ||
| | | 40 211<br>40 212 || 1963-1975 ||Trinovid 10 x 40|| 122 yd / 1000 yd|| 19.4 oz|||||||||| - | ||
|- | |- | ||
| | | 40 216<br>40 217 || 1965-1983 ||Trinovid 7 x 35 B || 150 yd / 1000 yd||18 oz||16 feet||||||leather cover|| - | ||
|- | |- | ||
| | | 40 218 || 1968-1986 || Trinovid 7 x 42 B ||140 yd<br>1000 yd|| 23 oz||||||||leather cover|| - | ||
|- | |- | ||
| | | 40 221 || 1969-1986 ||Trinovid 8 x 40 B ||||||||||||leather cover|| - | ||
|- | |- | ||
| | | 40 208 ||1974-1990||Trinovid 8 x 32 B || 130 yd / 1000 yd||480 gm<br>17 oz||||||||leather cover|| - | ||
|- | |- | ||
| | | 40 228 || 1974-1990 ||Trinovid 10 x 40 B || 110 yd / 1000 yd ||590 gm<br>21 oz||||||||leather cover|| - | ||
|- | |- | ||
| | | 40 300 || 1975-1982 ||Trinovid 8 x 20 C |||||||||||||| - | ||
|- | |- | ||
| 40301 || 1975-1982 ||Trinovid 10 x 22 C|||||||||||||| - | | 40301 || 1975-1982 ||Trinovid 10 x 22 C|||||||||||||| - | ||
|- | |- | ||
| | | 40 237<br>40 001 ||1981-1990||Trinovid 8 x 32 BA|| 130 yd / 1000 yd||480 gm<br>17 oz||||||||rubber cover|| - | ||
|- | |- | ||
| | | 40 238 green<br>40 002 black || 1981-1983 ||Trinovid 7 x 35 BA ||||||||||||rubber cover|| - | ||
|- | |- | ||
| 40235 green<br> | | 40235 green<br>40 003 black || 1981-1990 ||Trinovid 8 x 40 BA|| 128 yd / 1000 yd|| 590 gm<br>21 oz||||||||rubber cover|| - | ||
|- | |- | ||
| | | 40 236<br>40 004 ||1981-1990||Trinovid 10 x 40 BA|| 110 yd / 1000 yd|| 590 gm<br>21 oz||||||||rubber cover|| - | ||
|- | |- | ||
| | | 40 234 green<br>40 006 black || 1981-1990 ||Trinovid 7 x 42 BA ||140 yd / 1000 yd|| 660 gm<br>23 oz||||||||rubber cover|| - | ||
|- | |- | ||
| | | 40 305 || 1983-1991 ||Trinovid 8 x 20 BC ||6.6 deg<br>115 yd / 1000 yd |||||||||||| $615 | ||
|- | |- | ||
| | | 40 307<br>40 309|| 1983-1991 ||Trinovid 8 x 20 BCA ||6.6 deg<br>115 yd / 1000 yd|| 220 gm<br>8 oz||10 feet||13.9||||rubber cover|| - | ||
|- | |- | ||
| | | 40 306 || 1983-1991 ||Trinovid 10 x 25 BC|| 95 yd / 1000 yd |||||||||||| $645 | ||
|- | |- | ||
| | | 40 308<br>40 310 ||1983-1991 ||Trinovid 10 x 25 BCA ||5.4 deg|| 240 gm<br>8 oz||5 m<br>16 feet||13.7||||rubber cover|| - | ||
|- | |- | ||
| | |40 240<br>40 013|| 1990-2000 ||Ultra 7 x 42 BA ||8 deg<br>140 yd / 1000 yd||890 gm<br>31 oz||6.3 m<br>21 feet||17.0||||rubber cover|| $1,365, $931 in 2000 | ||
|- | |- | ||
| | |40 246 green<br>40 320 blue|| -2000 ||Ultra 7 x 42 BA ||8 deg<br>140 yd / 1000 yd||890 gm<br>31 oz||6.3 m<br>21 feet||17.0||||rubber cover|| $945 in 2000 | ||
|- | |- | ||
| | | 40 239<br>40 012<br>40 247 green|| 1990- ||Ultra 8 x 42 BA ||7.4 deg<br>130 yd / 1000 yd||890 gm<br>31 oz||5.3 m<br>17 feet||15.9||||rubber cover|| $1,365, $959 in 2000 | ||
|- | |- | ||
| | |40 241<br>40 014|| 1990- ||Ultra 10 x 42 BA||6.3 deg<br>110 yd / 1000 yd||890 gm<br>31 oz||4.6 m<br>15 feet||13.9||||rubber cover|| $1,380 | ||
|- | |||
|40 248 green<br>40 325 hunt'g|| -2000 ||Ultra 10 x 42 BA||6.3 deg<br>110 yd / 1000 yd||890 gm<br>31 oz||4.6 m<br>15 feet||13.9||||rubber cover|| $994 in 2000 | |||
|- | |||
|40 229|| 1990- ||Ultra 10 x 42 B||6.3 deg<br>110 yd / 1000 yd||890 gm<br>31 oz||4.6 m<br>15 feet||13.9||||leather cover|| $1,380 | |||
|- | |- | ||
| | |40 416<br>40 410 || 1992- ||Leica 7 x 20 B|||||||||||||| $245 in 2000, made in Portugal | ||
|- | |- | ||
| | |40 412|| 1992- ||Leica 9 x 25 |||||||||||||| $294 in 2000, made in Portugal | ||
|- | |||
|40 011|| -2000 || Ultra 8 x 32 BA|| 135 yd / 1000 yd|| 625 gm<br>22 oz||3.25 m<br>11 feet||||||rubber cover|| $858 in 2000 | |||
|- | |- | ||
| | |40 066|| 1995- ||Ultra 8 x 50 BA ||||||17 feet||||16 feet||nitrogen filled<br>rubber cover||$1,295 | ||
|- | |- | ||
| | |40 069 [[Image:40069t.jpg|50px]]|| ? ||[[Ultravid 8 x 50 BN]] ||115 m / 1000 m||1150 g<br>40.6 oz<br>181 mm||3.6 m<br>11.8 ft||||16 feet|||| - | ||
|- | |- | ||
| | |40 067|| 1995 ||Ultra 10 x 50 BA ||||||15 feet|||||16 feet||nitrogen filled<br>rubber cover|| $1,345 | ||
|- | |- | ||
| | |40 068|| ca.2000 ||Ultra 12 x 50 BA |||||||||||||nitrogen filled<br>rubber cover|| $1260 in 2000 | ||
|- | |||
|40 022|| ca.2000 ||Geovid 7 x 42 BDA |||||||||||||| $3518 in 2000 | |||
|- | |||
|40 023 (m)<br>40024 (y)|| ca.2000 ||Geovid 7 x 42 BD |||||||||||||| $2527 in 2000 | |||
|- | |||
|40 335<br>40 341 Titan|| ca.2000 ||Leica 8 x 20 BC|||||||||||||| $378 in 2000, | |||
|- | |- | ||
| ? || | | ? || pre-2000 ||Elcan 7 x 50 - IF ||7.25 deg<br>118 yd / 1000 yd||1130 gm<br>40 oz||||||17 feet||aluminum|| Leitz Canada | ||
|} | |} | ||
*1963, Trinovids introduced, production of all other models stopped. Trinovids use Uppendahl system, 3 cemented prisms. Internal focus. Produced for 27 years. | *1963, Trinovids introduced, production of all other models stopped. Trinovids use Uppendahl system, 3 cemented prisms. Internal focus. Produced for 27 years. |
Revision as of 15:58, 30 November 2009
Order Number | Production Year |
Name and Type | Field of View |
Weight and Length |
Near Focus Distance |
Eye Relief (mm) |
Waterproof to Depth |
Materials: Body and Surface |
Remarks |
---|---|---|---|---|---|---|---|---|---|
AMPLIVID ![]() |
1956-1962 | Amplivid 6 x 24 | 12 deg 212 yd / 1000 yd |
- | |||||
40 201 40 202 |
1963-1965 | Trinovid 6 x 24 | 12 deg 212 yd / 1000 yd |
15.5 oz | 11 feet | hard case & soft case | |||
40 206 40 207 |
1963-1975 | Trinovid 8 x 32 | 150 yd / 1000 yd | 17.3 oz | - | ||||
40 211 40 212 |
1963-1975 | Trinovid 10 x 40 | 122 yd / 1000 yd | 19.4 oz | - | ||||
40 216 40 217 |
1965-1983 | Trinovid 7 x 35 B | 150 yd / 1000 yd | 18 oz | 16 feet | leather cover | - | ||
40 218 | 1968-1986 | Trinovid 7 x 42 B | 140 yd 1000 yd |
23 oz | leather cover | - | |||
40 221 | 1969-1986 | Trinovid 8 x 40 B | leather cover | - | |||||
40 208 | 1974-1990 | Trinovid 8 x 32 B | 130 yd / 1000 yd | 480 gm 17 oz |
leather cover | - | |||
40 228 | 1974-1990 | Trinovid 10 x 40 B | 110 yd / 1000 yd | 590 gm 21 oz |
leather cover | - | |||
40 300 | 1975-1982 | Trinovid 8 x 20 C | - | ||||||
40301 | 1975-1982 | Trinovid 10 x 22 C | - | ||||||
40 237 40 001 |
1981-1990 | Trinovid 8 x 32 BA | 130 yd / 1000 yd | 480 gm 17 oz |
rubber cover | - | |||
40 238 green 40 002 black |
1981-1983 | Trinovid 7 x 35 BA | rubber cover | - | |||||
40235 green 40 003 black |
1981-1990 | Trinovid 8 x 40 BA | 128 yd / 1000 yd | 590 gm 21 oz |
rubber cover | - | |||
40 236 40 004 |
1981-1990 | Trinovid 10 x 40 BA | 110 yd / 1000 yd | 590 gm 21 oz |
rubber cover | - | |||
40 234 green 40 006 black |
1981-1990 | Trinovid 7 x 42 BA | 140 yd / 1000 yd | 660 gm 23 oz |
rubber cover | - | |||
40 305 | 1983-1991 | Trinovid 8 x 20 BC | 6.6 deg 115 yd / 1000 yd |
$615 | |||||
40 307 40 309 |
1983-1991 | Trinovid 8 x 20 BCA | 6.6 deg 115 yd / 1000 yd |
220 gm 8 oz |
10 feet | 13.9 | rubber cover | - | |
40 306 | 1983-1991 | Trinovid 10 x 25 BC | 95 yd / 1000 yd | $645 | |||||
40 308 40 310 |
1983-1991 | Trinovid 10 x 25 BCA | 5.4 deg | 240 gm 8 oz |
5 m 16 feet |
13.7 | rubber cover | - | |
40 240 40 013 |
1990-2000 | Ultra 7 x 42 BA | 8 deg 140 yd / 1000 yd |
890 gm 31 oz |
6.3 m 21 feet |
17.0 | rubber cover | $1,365, $931 in 2000 | |
40 246 green 40 320 blue |
-2000 | Ultra 7 x 42 BA | 8 deg 140 yd / 1000 yd |
890 gm 31 oz |
6.3 m 21 feet |
17.0 | rubber cover | $945 in 2000 | |
40 239 40 012 40 247 green |
1990- | Ultra 8 x 42 BA | 7.4 deg 130 yd / 1000 yd |
890 gm 31 oz |
5.3 m 17 feet |
15.9 | rubber cover | $1,365, $959 in 2000 | |
40 241 40 014 |
1990- | Ultra 10 x 42 BA | 6.3 deg 110 yd / 1000 yd |
890 gm 31 oz |
4.6 m 15 feet |
13.9 | rubber cover | $1,380 | |
40 248 green 40 325 hunt'g |
-2000 | Ultra 10 x 42 BA | 6.3 deg 110 yd / 1000 yd |
890 gm 31 oz |
4.6 m 15 feet |
13.9 | rubber cover | $994 in 2000 | |
40 229 | 1990- | Ultra 10 x 42 B | 6.3 deg 110 yd / 1000 yd |
890 gm 31 oz |
4.6 m 15 feet |
13.9 | leather cover | $1,380 | |
40 416 40 410 |
1992- | Leica 7 x 20 B | $245 in 2000, made in Portugal | ||||||
40 412 | 1992- | Leica 9 x 25 | $294 in 2000, made in Portugal | ||||||
40 011 | -2000 | Ultra 8 x 32 BA | 135 yd / 1000 yd | 625 gm 22 oz |
3.25 m 11 feet |
rubber cover | $858 in 2000 | ||
40 066 | 1995- | Ultra 8 x 50 BA | 17 feet | 16 feet | nitrogen filled rubber cover |
$1,295 | |||
40 069 ![]() |
? | Ultravid 8 x 50 BN | 115 m / 1000 m | 1150 g 40.6 oz 181 mm |
3.6 m 11.8 ft |
16 feet | - | ||
40 067 | 1995 | Ultra 10 x 50 BA | 15 feet | 16 feet | nitrogen filled rubber cover |
$1,345 | |||
40 068 | ca.2000 | Ultra 12 x 50 BA | nitrogen filled rubber cover |
$1260 in 2000 | |||||
40 022 | ca.2000 | Geovid 7 x 42 BDA | $3518 in 2000 | ||||||
40 023 (m) 40024 (y) |
ca.2000 | Geovid 7 x 42 BD | $2527 in 2000 | ||||||
40 335 40 341 Titan |
ca.2000 | Leica 8 x 20 BC | $378 in 2000, | ||||||
? | pre-2000 | Elcan 7 x 50 - IF | 7.25 deg 118 yd / 1000 yd |
1130 gm 40 oz |
17 feet | aluminum | Leitz Canada |
- 1963, Trinovids introduced, production of all other models stopped. Trinovids use Uppendahl system, 3 cemented prisms. Internal focus. Produced for 27 years.
- 1965, B models, long eye relief & folding eyecups, later standard. 1975, C models, compact, internal focus. 1983 replaced by BC & BCA. 1981, A models (rubber).
- Filters, available until 1973: yellow haze, orange, red orange, light red, red-green accentuated, 'Neophan', grey 90%, solar (99.99%), reticle (frame).
- 1990, Trinovids replaced except compacts. Ultras, Schmidt Pechan prisms, nitrogen filled, waterproof to 16 feet, internal focus. All rubber armored.
- References: Leica Collectors Guide. Price list, Cat. No. 8187a, G-2/54-AMP, E. Leitz, NY (1954) Price list No. 41-1R5, 5M 6-61 (1961) Leitz Technishcher Katalog 1, Stand 1984. Catalogs: 1929 (M-1-29-B); 1911? (43J); 1931; Liste Fernglas 8528 VIII 53 DCX (1953)