M Lenses x Focal Length: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 53: Line 53:
*030- [[Image:50summilux14.jpg|20px]] [[Summilux (I) f= 5 cm 1:1.4 ]]
*030- [[Image:50summilux14.jpg|20px]] [[Summilux (I) f= 5 cm 1:1.4 ]]
*16- [[Image:M-5f15.jpg|20px]] [[Summarit f= 5 cm 1:1.5]]
*16- [[Image:M-5f15.jpg|20px]] [[Summarit f= 5 cm 1:1.5]]
*094- [[Image:M-50f2-c.jpg|40px|]] [[50mm f/2 Summicron-M IV]] - 1979-Current
*094- [[Image:M-50f2-c.jpg|40px|]] [[50mm f/2 Summicron-M]] - 1979-Current
*060- [[Image:M-50f2-iii.jpg|20px]] [[50mm f/2 Summicron III]]
*060- [[Image:M-50f2-iii.jpg|20px]] [[50mm f/2 Summicron III]]
*19- [[Image:M-50f2-ii.jpg|40px]] [[Summicron (II) f= 5 cm 1:2]]
*19- [[Image:M-50f2-ii.jpg|40px]] [[Summicron (II) f= 5 cm 1:2]]

Revision as of 16:33, 4 February 2010