M Lenses x Ordinal: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary
mNo edit summary
Line 5: Line 5:
*16- [[Image:M-5f15.jpg|20px]] [[Summarit f= 5 cm 1:1.5]]  
*16- [[Image:M-5f15.jpg|20px]] [[Summarit f= 5 cm 1:1.5]]  
*18- [[Image:M-5f2.jpg|20px]] [[Summicron (I) f= 5 cm 1:2]]
*18- [[Image:M-5f2.jpg|20px]] [[Summicron (I) f= 5 cm 1:2]]
*19- [[Image:M-50f2-ii.jpg|40px]] [[Summicron (II) f= 5 cm 1:2]]
*19- [[Image:M5f2ii.jpg|20px]] [[Summicron (II) f= 5 cm 1:2]]
*20- [[Image:M-5f28.jpg|20px]] [[Elmar f= 5 cm 1:2.8 ]]
*20- [[Image:M-5f28.jpg|20px]] [[Elmar f= 5 cm 1:2.8 ]]
*022- [[Image:M-50f14-t.jpg|60px]] [[50mm f/1.4 Summilux-M III]]
*022- [[Image:M-50f14-t.jpg|60px]] [[50mm f/1.4 Summilux-M III]]

Revision as of 16:16, 11 February 2010