Elmar f= 5 cm 1:2.8: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
[[Image:5elmar28.jpg|150px]] [[Image:M-5f28.jpg|150px]] | [[Image:5elmar28.jpg|150px]] [[Image:M-5f28.jpg|150px]] | ||
*'''Leica Order No.''' - ELMOO, ELMOM - 11 612 '''LLC''' - 114 | *'''Leica Order No.''' - ELMOO, ELMOM - 11 612 '''LLC''' - 114 | ||
Line 21: | Line 20: | ||
** [http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/foto_con_leica_vite/00_pag.htm Marco Cavina] | ** [http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/foto_con_leica_vite/00_pag.htm Marco Cavina] | ||
**[http://www.kenrockwell.com/leica/50mm-f28.htm Ken Rockwell] | **[http://www.kenrockwell.com/leica/50mm-f28.htm Ken Rockwell] | ||
== Elmar f= 5 cm 1:2.8 Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
|1402001||1402100||Elmar 5 cm 1:28 ||1956||100 | |||
|- | |||
|1438001||1440000||Elmar 5 cm 1:28 ||1956||2000 | |||
|- | |||
|1450001||1455000||Elmar 5 cm 1:28 ||1956||5000 | |||
|- | |||
|1494001||1497000||Elmar 5 cm 1:28 ||1957||3000 | |||
|- | |||
|1537501||1541000||Elmar 5 cm 1:28 ||1957||3500 | |||
|- | |||
|1549001||1552000||Elmar 5 cm 1:28 ||1958||3000 | |||
|- | |||
|1574001||1578000||Elmar 5 cm 1:28 ||1958||4000 | |||
|- | |||
|1589001||1592000||Elmar 5 cm 1:28 ||1958||3000 | |||
|- | |||
|1600001||1603000||Elmar 5 cm 1:28 ||1958||3000 | |||
|- | |||
|1617001||1621000||Elmar 5 cm 1:28 ||1958||4000 | |||
|- | |||
|1624001||1627000||Elmar 5 cm 1:28 ||1958||3000 | |||
|- | |||
|1632501||1638500||Elmar 5 cm 1:28 ||1958||6000 | |||
|- | |||
|1668001||1671000||Elmar 5 cm 1:28 ||1959||3000 | |||
|- | |||
|1697751||1700000||Elmar 5 cm 1:28 ||1959||2250 | |||
|- | |||
|1721501||1725000||Elmar 5 cm 1:28 ||1960||3500 | |||
|- | |||
|1727001||1730000||Elmar 5 cm 1:28 ||1960||3000 | |||
|- | |||
|1819001||1822000||Elmar 5 cm 1:28 ||1960||3000 | |||
|- | |||
|1838001||1840000||Elmar 5 cm 1:28 ||1961||2000 | |||
|- | |||
|1909001||1912000||Elmar 5 cm 1:28 ||1961||3000 | |||
|- | |||
|1912000||1936000||Elmar 5 cm 1:28 ||1962||3300 | |||
|- | |||
|1989001||1991000||Elmar 5 cm 1:28 ||1963||2000 | |||
|- | |||
|2073501||2074500||Elmar 5 cm 1:28 ||1964||1000 | |||
|- | |||
|2119151||2121150||Elmar 5 cm 1:28 ||1965||2000 | |||
|- | |||
|2161501||2162500||Elmar 5 cm 1:28 ||1966||1000 | |||
|- | |||
|2186901||2188900||Elmar 5 cm 1:28 ||1966||2000 | |||
|- | |||
|2237001||2238000||Elmar 5 cm 1:28 ||1967||1000 | |||
|- | |||
|2326301||2327800||Elmar 5 cm 1:28 ||1969||1500 | |||
|- | |||
|2472501||2473250||Elmar 5 cm 1:28 ||1971||750 | |||
|- | |||
|2503001||2503100||Elmar 5 cm 1:28 ||1971||100 | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1956-1971||1 | |||
|- | |||
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> |
Revision as of 03:17, 28 February 2010
- Leica Order No. - ELMOO, ELMOM - 11 612 LLC - 114
- Production era - 1957-1962 screw lenses; 1958-1966 bayonet lenses
- Variants - Metric and international scales
- Lens mount - Leica Screw-thread and M-bayonet
- Number of lenses /groups - 4 /3
- F stop range - f/2.8 > f/16
- Closest focusing distance - 1 m
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 45 degrees
- Filter type - E39
- Accessories - Hood: 12585, 12549
- Materials - Chrome plated brass
- Dimensions (collapsed flange length x diameter) - 20.94 mm / 0.6 in x 50.96 mm/ 2.0 in
- Weight - 220 g /7.76 oz
- Inscription - Elmar f=5cm 1:2.8 Nr1XXXXXX Ernst Leitz GmbH Wetzlar or ELMAR 1:2.8 F=5cm 1XXXXXX LEITZ WETZLAR
- Reviews
Elmar f= 5 cm 1:2.8 Serial Numbers
Serial numbers compiled from Puts Pocket PodSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1402001 | 1402100 | Elmar 5 cm 1:28 | 1956 | 100 |
1438001 | 1440000 | Elmar 5 cm 1:28 | 1956 | 2000 |
1450001 | 1455000 | Elmar 5 cm 1:28 | 1956 | 5000 |
1494001 | 1497000 | Elmar 5 cm 1:28 | 1957 | 3000 |
1537501 | 1541000 | Elmar 5 cm 1:28 | 1957 | 3500 |
1549001 | 1552000 | Elmar 5 cm 1:28 | 1958 | 3000 |
1574001 | 1578000 | Elmar 5 cm 1:28 | 1958 | 4000 |
1589001 | 1592000 | Elmar 5 cm 1:28 | 1958 | 3000 |
1600001 | 1603000 | Elmar 5 cm 1:28 | 1958 | 3000 |
1617001 | 1621000 | Elmar 5 cm 1:28 | 1958 | 4000 |
1624001 | 1627000 | Elmar 5 cm 1:28 | 1958 | 3000 |
1632501 | 1638500 | Elmar 5 cm 1:28 | 1958 | 6000 |
1668001 | 1671000 | Elmar 5 cm 1:28 | 1959 | 3000 |
1697751 | 1700000 | Elmar 5 cm 1:28 | 1959 | 2250 |
1721501 | 1725000 | Elmar 5 cm 1:28 | 1960 | 3500 |
1727001 | 1730000 | Elmar 5 cm 1:28 | 1960 | 3000 |
1819001 | 1822000 | Elmar 5 cm 1:28 | 1960 | 3000 |
1838001 | 1840000 | Elmar 5 cm 1:28 | 1961 | 2000 |
1909001 | 1912000 | Elmar 5 cm 1:28 | 1961 | 3000 |
1912000 | 1936000 | Elmar 5 cm 1:28 | 1962 | 3300 |
1989001 | 1991000 | Elmar 5 cm 1:28 | 1963 | 2000 |
2073501 | 2074500 | Elmar 5 cm 1:28 | 1964 | 1000 |
2119151 | 2121150 | Elmar 5 cm 1:28 | 1965 | 2000 |
2161501 | 2162500 | Elmar 5 cm 1:28 | 1966 | 1000 |
2186901 | 2188900 | Elmar 5 cm 1:28 | 1966 | 2000 |
2237001 | 2238000 | Elmar 5 cm 1:28 | 1967 | 1000 |
2326301 | 2327800 | Elmar 5 cm 1:28 | 1969 | 1500 |
2472501 | 2473250 | Elmar 5 cm 1:28 | 1971 | 750 |
2503001 | 2503100 | Elmar 5 cm 1:28 | 1971 | 100 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1956-1971 | 1 |