Summaron f= 3.5 cm 1:2.8: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 24: | Line 24: | ||
*'''Reviews''' | *'''Reviews''' | ||
** [http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Soviet_and_wide_lenses_on_Leica_M/00_p.htm Marco Cavina] | ** [http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Soviet_and_wide_lenses_on_Leica_M/00_p.htm Marco Cavina] | ||
== Summaron f= 3.5 cm 1:2.8 Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
|1615001||1616000||Summaron 3.5 cm 1:2.8 ||1958||1000 | |||
|- | |||
|1627001||1630000||Summaron 3.5 cm 1:2.8 ||1958||3000 | |||
|- | |||
|1662001||1668000||Summaron 3.5 cm 1:2.8 ||1959||6000 | |||
|- | |||
|1694001||1697000||Summaron 3.5 cm 1:2.8 ||1959||3000 | |||
|- | |||
|1731101||1733000||Summaron 3.5 cm 1:2.8 ||1960||1900 | |||
|- | |||
|1754001||1756000||Summaron 3.5 cm 1:2.8 ||1960||2000 | |||
|- | |||
|1782001||1784000||Summaron 3.5 cm 1:2.8 ||1960||2000 | |||
|- | |||
|1808001||1809000||Summaron 3.5 cm 1:2.8 ||1960||1000 | |||
|- | |||
|1810001||1811000||Summaron 3.5 cm 1:2.8 ||1960||1000 | |||
|- | |||
|1814001||1816000||Summaron 3.5 cm 1:2.8 ||1960||2000 | |||
|- | |||
|1903001||1906000||Summaron 3.5 cm 1:2.8 ||1961||3000 | |||
|- | |||
|1921001||1924000||Summaron 3.5 cm 1:2.8 ||1962||3000 | |||
|- | |||
|1930201||1932700||Summaron 3.5 cm 1:2.8 ||1962||2500 | |||
|- | |||
|1947001||1950000||Summaron 3.5 cm 1:2.8 ||1962||3000 | |||
|- | |||
|2006001||2007500||Summaron 3.5 cm 1:2.8 ||1963||1500 | |||
|- | |||
|2049501||2051000||Summaron 3.5 cm 1:2.8 ||1964||1500 | |||
|- | |||
|2080501||2082500||Summaron 3.5 cm 1:2.8 ||1965||2000 | |||
|- | |||
|2100901||2102900||Summaron 3.5 cm 1:2.8 ||1965||2000 | |||
|- | |||
|2152551||2154550||Summaron 3.5 cm 1:2.8 ||1965||2000 | |||
|- | |||
|2217201||2219200||Summaron 3.5 cm 1:2.8 ||1967||2000 | |||
|- | |||
|2240001||2241000||Summaron 3.5 cm 1:2.8 ||1967||1000 | |||
|- | |||
|2309751||2312750||Summaron 3.5 cm 1:2.8 ||1968||3000 | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1958-1968||1 | |||
|- | |||
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> | |||
Note: Puts list begins in 1933 with serial number 156001. |
Revision as of 14:11, 1 March 2010
- Leica Order No. - SIMOO 11106P screw-lens; SIMOM 11306Y M2 lens; SIMWO 11106Q boxed M3 version with "specs" and caps LLC - 151
- Production era - 1958-1963 - 5,289 screw lenses; 1958-1974 - 30,400 bayonet lenses
- Serial nos. - 1148001-
- Variants - Screw, M2, and M3 with "specs" versions
- Lens mount - Leica Screw and M-bayonet
- Smallest object field -
- Diaphragm setting /type - 10 blade
- Angle of view diagonal - 64 degrees
- Filter type - E39
- Accessories - Hood: IROOA 12571, 12585, 12526, 12538
- Materials - Chrome plated brass
- Dimensions (length x diameter) - 29 x 51 mm / 1.14 x 2.01 in
- Weight - 210 g /7.41 oz
- Inscription - SUMMARON 1:2.8/3.5 LEITZ WETZLAR 1XXXXXX
- Forum discussion
- Reviews
Summaron f= 3.5 cm 1:2.8 Serial Numbers
Serial numbers compiled from Puts Pocket PodNote: Puts list begins in 1933 with serial number 156001.
SN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1615001 | 1616000 | Summaron 3.5 cm 1:2.8 | 1958 | 1000 |
1627001 | 1630000 | Summaron 3.5 cm 1:2.8 | 1958 | 3000 |
1662001 | 1668000 | Summaron 3.5 cm 1:2.8 | 1959 | 6000 |
1694001 | 1697000 | Summaron 3.5 cm 1:2.8 | 1959 | 3000 |
1731101 | 1733000 | Summaron 3.5 cm 1:2.8 | 1960 | 1900 |
1754001 | 1756000 | Summaron 3.5 cm 1:2.8 | 1960 | 2000 |
1782001 | 1784000 | Summaron 3.5 cm 1:2.8 | 1960 | 2000 |
1808001 | 1809000 | Summaron 3.5 cm 1:2.8 | 1960 | 1000 |
1810001 | 1811000 | Summaron 3.5 cm 1:2.8 | 1960 | 1000 |
1814001 | 1816000 | Summaron 3.5 cm 1:2.8 | 1960 | 2000 |
1903001 | 1906000 | Summaron 3.5 cm 1:2.8 | 1961 | 3000 |
1921001 | 1924000 | Summaron 3.5 cm 1:2.8 | 1962 | 3000 |
1930201 | 1932700 | Summaron 3.5 cm 1:2.8 | 1962 | 2500 |
1947001 | 1950000 | Summaron 3.5 cm 1:2.8 | 1962 | 3000 |
2006001 | 2007500 | Summaron 3.5 cm 1:2.8 | 1963 | 1500 |
2049501 | 2051000 | Summaron 3.5 cm 1:2.8 | 1964 | 1500 |
2080501 | 2082500 | Summaron 3.5 cm 1:2.8 | 1965 | 2000 |
2100901 | 2102900 | Summaron 3.5 cm 1:2.8 | 1965 | 2000 |
2152551 | 2154550 | Summaron 3.5 cm 1:2.8 | 1965 | 2000 |
2217201 | 2219200 | Summaron 3.5 cm 1:2.8 | 1967 | 2000 |
2240001 | 2241000 | Summaron 3.5 cm 1:2.8 | 1967 | 1000 |
2309751 | 2312750 | Summaron 3.5 cm 1:2.8 | 1968 | 3000 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1958-1968 | 1 |