Summicron (I) f= 3.5 cm 1:2: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
| Line 3: | Line 3: | ||
*'''Leica Order No.''' - SAWOO 11008, SAWOM 11308 '''LLC''' - 151 | *'''Leica Order No.''' - SAWOO 11008, SAWOM 11308 '''LLC''' - 151 | ||
*'''Production era''' - 1958-1963, 577 screw lenses; 1958-1969 21,492 bayonet < 36,450 total lenses | *'''Production era''' - 1958-1963, 577 screw lenses; 1958-1969 21,492 bayonet < 36,450 total lenses | ||
*'''Variants''' - Black (rare) or silver, red or yellow scale (yellow after serial no. 219xxxx) | *'''Variants''' - Black (rare) or silver, red or yellow scale (yellow after serial no. 219xxxx) [[M2]] version without "eyes" and [[M3]] version with "eyes"; Wetzlar and ELC versions | ||
*'''Serial numbers''' - 163xxxx - 231xxxx | *'''Serial numbers''' - 163xxxx - 231xxxx | ||
*'''Lens mount''' - Leica | *'''Lens mount''' - Leica M-bayonet (ca.500 in Screw-mount SAWOO see Forum discussion [2] #6 permalink below) | ||
*'''Number of lenses /groups''' - 8 /6 | *'''Number of lenses /groups''' - 8 /6 | ||
*'''F stop range''' - | *'''F stop range''' - f/2-f/16 | ||
*'''Closest focusing distance''' - 1 m | *'''Closest focusing distance''' - 1 m | ||
*'''Smallest object field''' - | *'''Smallest object field''' - | ||
*'''Diaphragm setting /type''' - | *'''Diaphragm setting /type''' - | ||
*'''Angle of view''' diagonal - 64 degrees | *'''Angle of view''' diagonal - 64 degrees | ||
*'''Filter type''' - | *'''Filter type''' - E39 | ||
*'''Accessories''' - Finder: 12010 [[SBLOO]] | *'''Accessories''' - Finder: 12010 [[SBLOO]] Hood: 12538 [[IROOA]] | ||
*'''Materials''' - Black or silver anodized aluminum | *'''Materials''' - Black or silver anodized aluminum | ||
*'''Dimensions''' (length x diameter) - | *'''Dimensions''' (length x diameter) - | ||
*'''Weight''' - 150 g /5.29 oz | *'''Weight''' - 150 g /5.29 oz | ||
*'''Inscription''' - SUMMICRON 1:2/3.5 LEITZ (WETZLAR or CANADA) 1XXXXXX | *'''Inscription''' - SUMMICRON 1:2/3.5 LEITZ (WETZLAR or CANADA) 1XXXXXX | ||
*'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler] | *'''Designer''' - [http://en.wikipedia.org/wiki/Walter_Mandler Walter Mandler] | ||
*'''Forum discussion''' | *'''Forum discussion''' | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/87475-little-28-a.html JCB's a little...M2] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/19119-m3-lenses-specs.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/14054-summicron-m-35mm-1st-ver-whats.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/14054-summicron-m-35mm-1st-ver-whats-2.html] | |||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/56585-black-35-summicron-8-element.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/56585-black-35-summicron-8-element-2.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/56585-black-35-summicron-8-element.html] [http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/56585-black-35-summicron-8-element-2.html] | ||
**[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/39617-variations-35mm-summicron-early-version-1-a.html] | **[http://www.l-camera-forum.com/leica-forum/leica-collectors-historica/39617-variations-35mm-summicron-early-version-1-a.html] | ||
Revision as of 14:08, 4 March 2010
- Leica Order No. - SAWOO 11008, SAWOM 11308 LLC - 151
- Production era - 1958-1963, 577 screw lenses; 1958-1969 21,492 bayonet < 36,450 total lenses
- Variants - Black (rare) or silver, red or yellow scale (yellow after serial no. 219xxxx) M2 version without "eyes" and M3 version with "eyes"; Wetzlar and ELC versions
- Serial numbers - 163xxxx - 231xxxx
- Lens mount - Leica M-bayonet (ca.500 in Screw-mount SAWOO see Forum discussion [2] #6 permalink below)
- Number of lenses /groups - 8 /6
- F stop range - f/2-f/16
- Closest focusing distance - 1 m
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 64 degrees
- Filter type - E39
- Accessories - Finder: 12010 SBLOO Hood: 12538 IROOA
- Materials - Black or silver anodized aluminum
- Dimensions (length x diameter) -
- Weight - 150 g /5.29 oz
- Inscription - SUMMICRON 1:2/3.5 LEITZ (WETZLAR or CANADA) 1XXXXXX
- Designer - Walter Mandler
- Forum discussion
- Reviews
Summicron (I) f= 3.5 cm 1:2 Serial Numbers
Serial numbers compiled from Puts Pocket Pod| SN Start | SN End | Product | Year | Total |
|---|---|---|---|---|
| 1630501 | 1632500 | Summicron 3.5 cm 1:2 | 1958 | 2000 |
| 1652001 | 1652450 | Summicron 3.5 cm 1:2 | 1959 | 450 |
| 1653451 | 1657450 | Summicron 3.5 cm 1:2 | 1959 | 4000 |
| 1671001 | 1672500 | Summicron 3.5 cm 1:2 | 1959 | 1500 |
| 1686001 | 1688000 | Summicron 3.5 cm 1:2 | 1959 | 2000 |
| 1780001 | 1782000 | Summicron 3.5 cm 1:2 | 1960 | 2000 |
| 1852001 | 1854000 | Summicron 3.5 cm 1:2 | 1961 | 2000 |
| 1929001 | 1930200 | Summicron 3.5 cm 1:2 | 1962 | 1200 |
| 1970501 | 1972000 | Summicron 3.5 cm 1:2 | 1963 | 1500 |
| 1996001 | 1999000 | Summicron 3.5 cm 1:2 | 1963 | 3000 |
| 2009501 | 2011000 | Summicron 3.5 cm 1:2 | 1963 | 1500 |
| 2047001 | 2048500 | Summicron 3.5 cm 1:2 | 1964 | 1500 |
| 2065501 | 2067000 | Summicron 3.5 cm 1:2 | 1964 | 1500 |
| 2097901 | 2099900 | Summicron 3.5 cm 1:2 | 1965 | 2000 |
| 2102901 | 2103900 | Summicron 3.5 cm 1:2 | 1965 | 1000 |
| 2132951 | 2134950 | Summicron 3.5 cm 1:2 | 1966 | 2000 |
| 2167701 | 2168700 | Summicron 3.5 cm 1:2 | 1966 | 1000 |
| 2194901 | 2196900 | Summicron 3.5 cm 1:2 | 1966 | 2000 |
| 2222201 | 2223200 | Summicron 3.5 cm 1:2 | 1967 | 1000 |
| 2274251 | 2276250 | Summicron 3.5 cm 1:2 | 1968 | 2000 |
| 2285451 | 2286450 | Summicron 3.5 cm 1:2 | 1968 | 1000 |
| 2307451 | 2307750 | Summicron 3.5 cm 1:2 | 1968 | 300 |
| TOTAL | ASSIGNED | SERIAL NUMBERS | 1958-1969 | 36,450 |