Super-Angulon f= 2.1 cm 1:4: Difference between revisions
From Leica Wiki (English)
Jump to navigationJump to search
mNo edit summary |
mNo edit summary |
||
Line 20: | Line 20: | ||
*'''Reviews''' | *'''Reviews''' | ||
**[http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Soviet_and_wide_lenses_on_Leica_M/00_p.htm Marco Cavina] | **[http://www.luciolepri.it/lc2/marcocavina/articoli_fotografici/Soviet_and_wide_lenses_on_Leica_M/00_p.htm Marco Cavina] | ||
== Super-Angulon f= 2.1 cm 1:4 Serial Numbers == | |||
{| class="prettytable" | |||
!SN Start | |||
!SN End | |||
!Product | |||
!Year | |||
!Total | |||
|- | |||
|1583001||1583100||Super-Angulon f= 2.1 cm 1:4||1958||100 | |||
|- | |||
|1604001||1605000||Super-Angulon f= 2.1 cm 1:4 ||1958||1000 | |||
|- | |||
|1645301||1647000||Super-Angulon f= 2.1 cm 1:4 ||1959||1700 | |||
|- | |||
|1672501||1673500||Super-Angulon f= 2.1 cm 1:4 ||1959||1000 | |||
|- | |||
|1674501||1675500||Super-Angulon f= 2.1 cm 1:4||1959||1000 | |||
|- | |||
|1676001||1677000||Super-Angulon f= 2.1 cm 1:4 ||1959||1000 | |||
|- | |||
|1714501||1717000||Super-Angulon f= 2.1 cm 1:4 ||1959||2500 | |||
|- | |||
|1967101||1968100||Super-Angulon f= 2.1 cm 1:4 ||1962||1000 | |||
|- | |||
|2027501||2028000||Super-Angulon f= 2.1 cm 1:4||1964||500 | |||
|- | |||
|2035001||2036000||Super-Angulon f= 2.1 cm 1:4 ||1964||1000 | |||
|- | |||
|2054001||2056000||Super-Angulon f= 2.1 cm 1:4 ||1964||2000 | |||
|- | |||
|2057501||2059500||Super-Angulon f= 2.1 cm 1:4 ||1964||2000 | |||
|- | |||
|2283351||2283950||Super-Angulon f= 2.1 cm 1:4 ||1968||600 | |||
|- | |||
|2318401||2319000||Super-Angulon f= 2.1 cm 1:4 ||1969||600 | |||
|- | |||
|2353301||2354300||Super-Angulon f= 2.1 cm 1:4 ||1969||1000 | |||
|- | |||
|2396401||2398400||Super-Angulon f= 2.1 cm 1:4||1970||2000 | |||
|- | |||
|2448001||2450000||Super-Angulon f= 2.1 cm 1:4 ||1970||2000 | |||
|- | |||
|2485201||2487200||Super-Angulon f= 2.1 cm 1:4 ||1971||2000 | |||
|- | |||
|2613101||2615100||Super-Angulon f= 2.1 cm 1:4 ||1973||2000 | |||
|- | |||
|2820351||2821350||Super-Angulon f= 2.1 cm 1:4 ||1977||1000 | |||
|- | |||
|2982601||2983100||Super-Angulon f= 2.1 cm 1:4 ||1979||500 | |||
|- | |||
|3105001||3105500||Super-Angulon f= 2.1 cm 1:4 ||1981||500 | |||
|- | |||
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1958-1981||1 | |||
|- | |||
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br> |
Revision as of 23:59, 5 March 2010
- Leica Order No. - SUOON, SUMOM, 11 102 LLC - 138
- Production era - 1958-1963, 1462 screw and 5292 M-bayonet lenses
- Variants -
- Lens mount - Leica Screw-thread and unique M-bayonet addaptor removable for screw-mount use
- Number of lenses /groups - 9 /4
- F stop range - f/4 > f/22
- Closest focusing distance - 40 cm /1.31 ft
- Smallest object field -
- Diaphragm setting /type -
- Angle of view diagonal - 92 degrees
- Filter type - E42
- Accessories - Viewfinder: SBKOO; Hood: IWKOO 12502
- Materials - Chrome plated brass
- Dimensions (length x diameter) -
- Weight - 250 g /8.82 oz
- Inscription - SUPER-ANGULON 1:4/21 LEITZ WETZLAR 1XXXXXX
- Designer - Guenther Klemt - Schneider Kreuznack
- Reviews
Super-Angulon f= 2.1 cm 1:4 Serial Numbers
Serial numbers compiled from Puts Pocket PodSN Start | SN End | Product | Year | Total |
---|---|---|---|---|
1583001 | 1583100 | Super-Angulon f= 2.1 cm 1:4 | 1958 | 100 |
1604001 | 1605000 | Super-Angulon f= 2.1 cm 1:4 | 1958 | 1000 |
1645301 | 1647000 | Super-Angulon f= 2.1 cm 1:4 | 1959 | 1700 |
1672501 | 1673500 | Super-Angulon f= 2.1 cm 1:4 | 1959 | 1000 |
1674501 | 1675500 | Super-Angulon f= 2.1 cm 1:4 | 1959 | 1000 |
1676001 | 1677000 | Super-Angulon f= 2.1 cm 1:4 | 1959 | 1000 |
1714501 | 1717000 | Super-Angulon f= 2.1 cm 1:4 | 1959 | 2500 |
1967101 | 1968100 | Super-Angulon f= 2.1 cm 1:4 | 1962 | 1000 |
2027501 | 2028000 | Super-Angulon f= 2.1 cm 1:4 | 1964 | 500 |
2035001 | 2036000 | Super-Angulon f= 2.1 cm 1:4 | 1964 | 1000 |
2054001 | 2056000 | Super-Angulon f= 2.1 cm 1:4 | 1964 | 2000 |
2057501 | 2059500 | Super-Angulon f= 2.1 cm 1:4 | 1964 | 2000 |
2283351 | 2283950 | Super-Angulon f= 2.1 cm 1:4 | 1968 | 600 |
2318401 | 2319000 | Super-Angulon f= 2.1 cm 1:4 | 1969 | 600 |
2353301 | 2354300 | Super-Angulon f= 2.1 cm 1:4 | 1969 | 1000 |
2396401 | 2398400 | Super-Angulon f= 2.1 cm 1:4 | 1970 | 2000 |
2448001 | 2450000 | Super-Angulon f= 2.1 cm 1:4 | 1970 | 2000 |
2485201 | 2487200 | Super-Angulon f= 2.1 cm 1:4 | 1971 | 2000 |
2613101 | 2615100 | Super-Angulon f= 2.1 cm 1:4 | 1973 | 2000 |
2820351 | 2821350 | Super-Angulon f= 2.1 cm 1:4 | 1977 | 1000 |
2982601 | 2983100 | Super-Angulon f= 2.1 cm 1:4 | 1979 | 500 |
3105001 | 3105500 | Super-Angulon f= 2.1 cm 1:4 | 1981 | 500 |
TOTAL | ASSIGNED | SERIAL NUMBERS | 1958-1981 | 1 |