90mm f/2.8 Tele-Elmarit I: Difference between revisions

From Leica Wiki (English)
Jump to navigationJump to search
Line 43: Line 43:
|-
|-
|2520101||2520400||90mm f/2.8 Tele-Elmarit ||1972||300
|2520101||2520400||90mm f/2.8 Tele-Elmarit ||1972||300
|-
|2585501||2588500||90mm f/2.8 Tele-Elmarit-M ||1973||3000
|-
|-
|2656951||2659450||90mm f/2.8 Tele-Elmarit ||1973||2500
|2656951||2659450||90mm f/2.8 Tele-Elmarit ||1973||2500
|-
|-
|2695501||2697500||90mm f/2.8 Tele-Elmarit-M ||1974||2000
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1964-1973||1
|-
|2792651||2794650||90mm f/2.8 Tele-Elmarit-M ||1976||2000
|-
|2831351||2832350||90mm f/2.8 Tele-Elmarit-M ||1977||1000
|-
|2871601||2872600||90mm f/2.8 Tele-Elmarit-M ||1977||1000
|-
|2940701||2941700||90mm f/2.8 Tele-Elmarit-M ||1978||1000
|-
|2967251||2969250||90mm f/2.8 Tele-Elmarit-M ||1979||2000
|-
|3003101||3004100||90mm f/2.8 Tele-Elmarit-M ||1979||1000
|-
|3065801||3066800||90mm f/2.8 Tele-Elmarit-M ||1980||1000
|-
|3068301||3069300||90mm f/2.8 Tele-Elmarit-M ||1980||1000
|-
|3095501||3096500||90mm f/2.8 Tele-Elmarit-M ||1981||1000
|-
|3141001||3142000||90mm f/2.8 Tele-Elmarit-M ||1981||1000
|-
|3200701||3201800||90mm f/2.8 Tele-Elmarit-M ||1982||1100
|-
|3215801||3216800||90mm f/2.8 Tele-Elmarit-M ||1982||1000
|-
|3309701||3310700||90mm f/2.8 Tele-Elmarit-M ||1984||1000
|-
|3316701||3317700||90mm f/2.8 Tele-Elmarit-M ||1984||1000
|-
|3378001||3379000||90mm f/2.8 Tele-Elmarit-M ||1985||1000
|-
|3383201||3384200||90mm f/2.8 Tele-Elmarit-M ||1986||1000
|-
|3429691||3429890||90mm f/2.8 Tele-Elmarit-M ||1987||200
|-
|3451921||3453070||90mm f/2.8 Tele-Elmarit-M ||1987||1150
|-
|TOTAL||ASSIGNED||SERIAL NUMBERS ||1964-1987||1
|-
|-
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br>
Serial numbers compiled from [http://www.imx.nl/photo/downloads/files/leica_pocket_pod.pdf Puts Pocket Pod]<br>

Revision as of 20:11, 10 March 2010

M-90f28t.jpg

  • Leica Order No. - 11 800, 11 807, 11 899 LLC - 171
  • Production era - 1964-1974
  • Variants - Black, silver and titanium versions
  • Lens mount - Leica M-bayonet
  • Number of lenses /groups - 5 /3
  • F stop range - f/2.8-f/16
  • Closest focusing distance - 1 m /3.28 ft
  • Smallest object field -
  • Diaphragm setting /type -
  • Angle of view diagonal - 27 degrees
  • Filter type - E39
  • Accessories - Hood: IUFOO 12575
  • Materials - Black or clear anodized aluminum
  • Dimensions (length x diameter) -
  • Weight - 355 g /12.52 oz
  • Inscription - LEITZ WETZLAR 1XXXXXX ELMARIT 1:2.8/90
  • Designer - Walter Mandler

90mm f/2.8 Tele-Elmarit I Serial Numbers

Serial numbers compiled from Puts Pocket Pod
SN Start SN End Product Year Total
2069501 2071500 90mm f/2.8 Tele-Elmarit 1964 2000
2147451 2148550 90mm f/2.8 Tele-Elmarit 1965 1100
2215201 2216200 90mm f/2.8 Tele-Elmarit 1966 1000
2257401 2258400 90mm f/2.8 Tele-Elmarit 1968 1000
2286451 2287950 90mm f/2.8 Tele-Elmarit 1968 1500
2342301 2345300 90mm f/2.8 Tele-Elmarit 1969 3000
2489201 2491200 90mm f/2.8 Tele-Elmarit 1971 2000
2520101 2520400 90mm f/2.8 Tele-Elmarit 1972 300
2656951 2659450 90mm f/2.8 Tele-Elmarit 1973 2500
TOTAL ASSIGNED SERIAL NUMBERS 1964-1973 1